ETF TablePress Table Test
Trend Trio Signals Dow 30 Stocks (close: 21-Feb-2026)
| Nos | Name | Sym | Sector | Trend Trio150 | Trend | Recent Signals | Signal Date | Signal Days | Percent Change | Stock Momo | 5day Chg | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | AAPL | Technology | 3 | UPtrend | 2025/8/13 | 132 | 13.4 | 10.7 | 2.6 | AAPL | ||
| Amgen | AMGN | Healthcare | 3 | UPtrend | 2025/11/5 | 73 | 17.2 | 9.2 | 1.4 | AMGN | ||
| Amazon.com | AMZN | C-Discretionary | -3 | DNtrend | 2026/2/6 | 10 | -0.1 | 3.8 | 1.8 | AMZN | ||
| American Express Co | AXP | Financials | 3 | UPtrend | 2025/6/26 | 165 | 11.2 | 10.7 | -0.7 | AXP | ||
| Boeing Co | BA | Industrials | 3 | UPtrend | 2026/1/6 | 32 | 1.0 | 10.6 | -3.7 | BA | ||
| Caterpillar | CAT | Industrials | 3 | UPtrend | 2025/6/27 | 164 | 97.5 | 33.8 | -2.4 | CAT | ||
| Salesforce | CRM | Technology | -3 | DNtrend | 2026/1/14 | 26 | -22.7 | -7.5 | -0.2 | CRM | ||
| Cisco Systems | CSCO | Technology | 3 | UPtrend | 2024/8/20 | 377 | 57.6 | 6.3 | 0.3 | CSCO | ||
| Chevron Corp | CVX | Energy | 3 | UPtrend | 2025/8/28 | 121 | 15.4 | 17.0 | 2.1 | CVX | ||
| Walt Disney Co | DIS | C-Discretionary | -3 | DNtrend | 2025/11/20 | 62 | 2.8 | 3.5 | 0.2 | DIS | ||
| Goldman Sachs | GS | Financials | 3 | UPtrend | 2025/6/16 | 172 | 46.9 | 20.7 | 1.8 | GS | ||
| Home Depot | HD | C-Discretionary | -3 | DNtrend | 2025/11/17 | 65 | 6.8 | 3.1 | -1.8 | HD | ||
| Honeywell Intl | HON | C-Staples | 3 | UPtrend | 2026/1/16 | 24 | 11.2 | 9.5 | -1.6 | HON | ||
| Intl Business Machines Co | IBM | Technology | 1 | UPtrend | 2025/9/25 | 102 | -8.6 | 0.7 | -1.3 | IBM | ||
| Johnson & Johnson | JNJ | Healthcare | 3 | UPtrend | 2025/7/16 | 152 | 47.2 | 43.1 | -4.7 | JNJ | ||
| JPMorgan Chase & Co | JPM | Financials | 3 | UPtrend | 2025/5/13 | 195 | 18.2 | 9.2 | 0.2 | JPM | ||
| Coca-Cola Co | KO | C-Staples | 3 | UPtrend | 2025/11/21 | 61 | 9.4 | 6.7 | 1.0 | KO | ||
| McDonald's Corp | MCD | C-Discretionary | 3 | UPtrend | 2025/12/12 | 47 | 3.9 | 3.1 | -0.2 | MCD | ||
| 3M Co | MMM | C-Staples | 3 | UPtrend | 2025/5/13 | 195 | 10.8 | 5.7 | -1.0 | MMM | ||
| Merck & Co | MRK | Healthcare | 3 | UPtrend | 2025/10/1 | 98 | 35.6 | 20.0 | 3.3 | MRK | ||
| Microsoft Corp | MSFT | Technology | -3 | DNtrend | 2026/1/2 | 34 | -16.0 | -1.9 | -2.5 | MSFT | ||
| NIKE B | NKE | C-Discretionary | -3 | DNtrend | 2025/12/19 | 42 | 11.4 | 4.4 | 2.2 | NKE | ||
| NVIDIA Corp | NVDA | Technology | 3 | UPtrend | 2025/6/4 | 180 | 33.8 | 17.9 | 0.5 | NVDA | ||
| Procter & Gamble Co | PG | C-Staples | 3 | UPtrend | 2026/2/5 | 11 | 1.4 | 0.7 | 1.0 | PG | ||
| Sherwin-Williams Co | SHW | Basic Materials | 3 | UPtrend | 2026/2/4 | 12 | -2.2 | 0.1 | -5.5 | SHW | ||
| Travelers Companies | TRV | Financials | 3 | UPtrend | 2025/4/22 | 210 | 16.7 | 7.3 | -0.2 | TRV | ||
| UnitedHealth | UNH | Healthcare | -3 | DNtrend | 2026/1/27 | 18 | 2.6 | -3.6 | 0.5 | UNH | ||
| Visa A | V | Technology | -3 | DNtrend | 2026/1/13 | 27 | -2.1 | -3.3 | -1.4 | V | ||
| Verizon Communications | VZ | Comm Services | 3 | UPtrend | 2026/1/30 | 15 | 10.6 | 3.2 | -0.9 | VZ | ||
| Walmart | WMT | C-Staples | 3 | UPtrend | 2024/1/26 | 519 | 124.6 | 7.5 | -7.6 | WMT |
TrendTrio Signals 11 Sector SDPRs (close: 21-Feb-2026)
| Nos | AllW | Name | Sym | Trend Trio150 | Trend | Recent Signal | Signal Date | Signal Days | Percent Change | ETF Momo | 5day Chg | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector | 2090 Basic Materials XLB | XLB | 3 | UPtrend | 2025/12/22 | 41 | 16.0 | 12.6 | -1.4 | XLB | ||
| Sector | 2050 Communications Services XLC | XLC | 3 | UPtrend | 2025/5/16 | 192 | 14.8 | 12.9 | -2.8 | XLC | ||
| Sector | 2080 Energy XLE | XLE | 3 | UPtrend | 2025/8/29 | 120 | 21.4 | 13.5 | 0.8 | XLE | ||
| Sector | 2030 Financial XLF | XLF | -3 | DNtrend | 2026/2/12 | 6 | 1.5 | 4.2 | -2.5 | XLF | ||
| Sector | 2040 Industrials XLI | XLI | 3 | UPtrend | 2025/5/12 | 196 | 26.3 | 18.2 | -1.6 | XLI | ||
| Sector | 2010 Technology XLK | XLK | 3 | UPtrend | 2025/6/10 | 176 | 17.0 | 10.9 | -1.8 | XLK | ||
| Sector | 2070 Consumer Staples XLP | XLP | 3 | UPtrend | 2026/1/14 | 26 | 6.9 | 5.7 | -0.8 | XLP | ||
| Sector | 2110 Real Estate XLRE | XLRE | 3 | UPtrend | 2026/2/9 | 9 | 3.1 | 3.2 | -0.5 | XLRE | ||
| Sector | 2100 Utilities XLU | XLU | 3 | UPtrend | 2025/5/8 | 198 | 15.7 | 8.8 | 0.8 | XLU | ||
| Sector | 2060 Healthcare XLV | XLV | 3 | UPtrend | 2025/10/1 | 98 | 9.3 | 9.4 | 0.2 | XLV | ||
| Sector | 2020 Consumer Discretionary XLY | XLY | 3 | UPtrend | 2025/8/12 | 133 | 3.6 | 9.1 | -1.7 | XLY |
TrendTrio Signals Master ETF List (close: 21-Feb-2026)
| Nos | AllW | Name | Sym | Trend Trio150 | Trend | Recent Signal | Signal Date | Signal Days | Percent Change | ETF Momo | 5day Chg | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300040 IN Global CleanE ACES | ACES | 3 | UPtrend | 2025/7/3 | 160 | 28.3 | 11.6 | -0.4 | ACES | |||
| 400010 Aggregate Bond AGG | AGG | 3 | UPtrend | 2025/6/24 | 167 | 2.1 | 10.8 | 2.6 | AGG | |||
| Allw | 300010 TE AI & Tech AIQ | AIQ | 3 | UPtrend | 2025/5/13 | 195 | 22.5 | 11.2 | -2.3 | AIQ | ||
| Allw | 300085 EN MLP AMLP | AMLP | 3 | UPtrend | 2026/1/13 | 27 | 5.6 | 5.1 | 2.8 | AMLP | ||
| Allw | 390010 ARK Blockchain Fintech ARKF | ARKF | -3 | DNtrend | 2026/1/16 | 24 | -19.5 | 1.6 | -1.2 | ARKF | ||
| Allw | 390010 ARK Genomic Revolution ARKG | ARKG | 3 | UPtrend | 2025/7/23 | 147 | 8.5 | 6.0 | 0.3 | ARKG | ||
| Allw | 390010 ARK Innovation ARKK | ARKK | -3 | DNtrend | 2026/2/3 | 13 | -2.7 | 8.2 | -0.5 | ARKK | ||
| 390010 ARK Autonomous Tech ARKQ | ARKQ | 3 | UPtrend | 2025/5/16 | 192 | 54.9 | 13.9 | -0.5 | ARKQ | |||
| 390010 ARK Next Gen Internet ARKW | ARKW | -3 | DNtrend | 2026/1/20 | 23 | -13.5 | 4.8 | -1.1 | ARKW | |||
| 390010 ARK Space & Defense ARKX | ARKX | 3 | UPtrend | 2024/9/13 | 360 | 112.3 | 12.9 | 0.1 | ARKX | |||
| Allw | 300010 TE AI Robotics ARTY | ARTY | 3 | UPtrend | 2025/6/24 | 167 | 29.2 | 12.6 | -1.4 | ARTY | ||
| 600030 Asia China Broad CSI300 ASHR | ASHR | 3 | UPtrend | 2025/6/25 | 166 | 23.1 | 24.0 | -0.2 | ASHR | |||
| 320030 EV Battery Metals Mat BATT | BATT | 3 | UPtrend | 2025/6/26 | 165 | 67.1 | 16.7 | -0.2 | BATT | |||
| 300060 HC Biotech HLDRS BBH | BBH | 3 | UPtrend | 2025/7/24 | 146 | 19.4 | 16.1 | -0.3 | BBH | |||
| 500070 Dry Bulk Shipping BDRY | BDRY | 3 | UPtrend | 2025/7/10 | 156 | 76.1 | 17.1 | 1.4 | BDRY | |||
| 320010 ES Sports Betting iGame | BETZ | -3 | DNtrend | 2025/11/14 | 66 | -11.9 | -7.0 | -2.0 | BETZ | |||
| 300015 TE BlockChain BKCH | BKCH | -3 | DNtrend | 2026/2/5 | 11 | 12.1 | 5.0 | -0.3 | BKCH | |||
| 400050 Senior Loan Porfolio BKLN | BKLN | -3 | DNtrend | 2026/1/26 | 19 | -1.0 | -1.8 | -1.9 | BKLN | |||
| 300015 TE NexGen Economy BLCN | BLCN | -3 | DNtrend | 2026/2/3 | 13 | -3.6 | 2.4 | -0.8 | BLCN | |||
| Allw | 300015 TE BlockChain Data BLOK | BLOK | -3 | DNtrend | 2026/2/3 | 13 | -6.1 | 5.6 | -1.0 | BLOK | ||
| Allw | 300010 TE AI Robotics BOTZ | BOTZ | 3 | UPtrend | 2025/7/23 | 147 | 13.0 | 13.6 | -0.5 | BOTZ | ||
| 390010 IBD Breakout Opps BOUT | BOUT | 3 | UPtrend | 2025/9/11 | 112 | 6.8 | 11.6 | 0.6 | BOUT | |||
| 300010 TE Cybersecurity BUG | BUG | -3 | DNtrend | 2025/11/6 | 72 | -22.9 | -9.3 | -2.1 | BUG | |||
| 600090 Intl Treasury Bond BWX | BWX | 1 | UPtrend | NewUp | 2026/2/17 | 4 | -0.6 | -0.1 | 0.6 | BWX | ||
| 500040 AG Sugar CANE | CANE | -3 | DNtrend | 2024/12/26 | 288 | -19.1 | -17.2 | 1.9 | CANE | |||
| 300020 CD Auto Manufacturing CARZ | CARZ | 3 | UPtrend | 2025/6/10 | 176 | 44.5 | 25.4 | -1.3 | CARZ | |||
| 700010 EM Currency Strategy CEW | CEW | 3 | UPtrend | 2025/5/15 | 193 | 6.5 | 12.4 | -1.2 | CEW | |||
| 300095 UT Glolbal Water CGW | CGW | 3 | UPtrend | 2025/5/2 | 202 | 15.4 | 14.1 | -1.1 | CGW | |||
| 600030 Asia China sConsumer CHIQ | CHIQ | -3 | DNtrend | 2025/12/17 | 44 | -0.5 | -0.2 | -2.1 | CHIQ | |||
| Allw | 300010 TE Cybersecurity CIBR | CIBR | -3 | DNtrend | 2025/12/17 | 44 | -10.4 | -1.0 | -2.8 | CIBR | ||
| Allw | 300010 TE Cloud CLOU | CLOU | -3 | DNtrend | 2025/11/20 | 62 | -13.5 | -4.7 | -1.8 | CLOU | ||
| 600060 LA Columbia 20 | COLO | 3 | UPtrend | 2025/1/28 | 268 | 65.9 | 15.4 | 0.0 | COLO | |||
| Allw | 300090 IM Copper Miners COPX | COPX | 3 | UPtrend | 2025/6/5 | 179 | 105.7 | 13.3 | -0.5 | COPX | ||
| 500040 AG Corn CORN | CORN | -3 | DNtrend | 2025/5/16 | 192 | -1.8 | -6.8 | 2.3 | CORN | |||
| Allw | 500030 IM Copper CPER | CPER | 3 | UPtrend | 2025/12/3 | 54 | 9.5 | 6.6 | 0.9 | CPER | ||
| 600030 Asia China Sector Tech CQQQ | CQQQ | 3 | UPtrend | 2025/7/17 | 151 | 16.3 | 10.2 | -1.0 | CQQQ | |||
| 300080 EN Oil Refiners CRAK | CRAK | 3 | UPtrend | 2025/6/9 | 177 | 44.9 | 21.8 | -2.4 | CRAK | |||
| 730010 Managed Futures CTA | CTA | 3 | UPtrend | 2026/1/14 | 26 | 5.1 | 4.8 | 3.6 | CTA | |||
| 300090 BM Timber Forestry CUT | CUT | 3 | UPtrend | 2026/2/4 | 12 | 2.6 | 6.3 | 0.7 | CUT | |||
| 300015 TE Digital Transformation DAPP | DAPP | -3 | DNtrend | 2026/2/4 | 12 | -2.5 | 4.4 | -0.5 | DAPP | |||
| Allw | 500040 AG Agriculture DBA | DBA | -3 | DNtrend | 2025/11/19 | 63 | 3.4 | 0.1 | 2.6 | DBA | ||
| Allw | 500030 IM Base Metals DBB | DBB | 3 | UPtrend | 2025/7/21 | 149 | 24.1 | 12.4 | 0.2 | DBB | ||
| Allw | 500010 CM Commodity DBC | DBC | 3 | UPtrend | 2025/6/13 | 173 | 12.3 | 10.8 | 1.8 | DBC | ||
| 500010 EN Energy DBE | DBE | 3 | UPtrend | 2026/1/23 | 20 | 7.2 | 8.0 | 2.3 | DBE | |||
| 730010 Managed Futures DBMF | DBMF | 3 | UPtrend | 2025/9/4 | 117 | 17.8 | 13.3 | 1.0 | DBMF | |||
| 100016 Dow Jones Industrials DIA | DIA | 3 | UPtrend | 2025/7/1 | 162 | 11.5 | 15.1 | -2.3 | DIA | |||
| 300010 TE Autonomous EV DRIV | DRIV | 3 | UPtrend | 2025/7/3 | 160 | 35.2 | 18.5 | -1.0 | DRIV | |||
| 320060 DV Dividend Select DVY | DVY | 3 | UPtrend | 2025/7/10 | 156 | 14.3 | 16.7 | -0.9 | DVY | |||
| 600060 LA Chile ECH | ECH | 3 | UPtrend | 2025/1/24 | 270 | 61.9 | 12.2 | -1.6 | ECH | |||
| 600040 EM MSCI Emerging Markets EEM | EEM | 3 | UPtrend | 2025/5/7 | 199 | 39.7 | 20.5 | -1.5 | EEM | |||
| 600010 World MSCI EAFE EFA | EFA | 3 | UPtrend | 2025/4/24 | 208 | 25.2 | 17.9 | -1.6 | EFA | |||
| 600030 Asia Indonesia EIDO | EIDO | -3 | DNtrend | 2026/1/28 | 17 | 4.6 | 2.0 | -2.2 | EIDO | |||
| 600070 ME Israel EIS | EIS | 3 | UPtrend | 2023/12/18 | 545 | 113.8 | 24.7 | -1.1 | EIS | |||
| 600090 EM USD Bond EMB | EMB | 3 | UPtrend | 2025/6/11 | 175 | 6.9 | 24.3 | 2.5 | EMB | |||
| 600090 EM Local Currency Bond EMLC | EMLC | 3 | UPtrend | 2025/4/28 | 206 | 8.2 | 18.0 | -0.4 | EMLC | |||
| 600040 EM EM Internet eCom EMQQ | EMQQ | -3 | DNtrend | 2025/12/17 | 44 | -5.9 | -1.5 | -3.0 | EMQQ | |||
| 600030 Asia New Zealand ENZL | ENZL | -1 | DNtrend | NewDown | 2026/2/17 | 4 | 2.1 | 3.6 | -4.4 | ENZL | ||
| 600030 Asia Philippines EPHE | EPHE | 3 | UPtrend | 2026/2/6 | 10 | 1.6 | 0.2 | -2.8 | EPHE | |||
| 600050 EU Poland EPOL | EPOL | 3 | UPtrend | 2025/2/11 | 258 | 50.3 | 13.0 | -0.5 | EPOL | |||
| 600060 LA Peru EPU | EPU | 3 | UPtrend | 2025/4/23 | 209 | 103.9 | 17.4 | -0.8 | EPU | |||
| 320020 ESG Aware USA ESGU | ESGU | 3 | UPtrend | 2025/6/26 | 165 | 12.1 | 16.0 | -2.8 | ESGU | |||
| 320010 ES Video Game eSports ESPO | ESPO | -3 | DNtrend | 2025/12/22 | 41 | -10.6 | -1.7 | -4.2 | ESPO | |||
| 720010 CY Ethereum iShares ETHA | ETHA | -3 | DNtrend | 2026/1/26 | 19 | -32.0 | 1.0 | -0.5 | ETHA | |||
| 720010 CY Ethereum Grayscale ETHE | ETHE | -3 | DNtrend | 2025/12/18 | 43 | -29.5 | 0.8 | -0.5 | ETHE | |||
| 600050 EU Euro Financials EUFN | EUFN | 3 | UPtrend | 2023/11/17 | 565 | 90.8 | 12.8 | -2.6 | EUFN | |||
| 600030 Asia Australia EWA | EWA | 3 | UPtrend | 2026/1/22 | 21 | 9.7 | 11.6 | -0.6 | EWA | |||
| 600080 NA Canada EWC | EWC | 3 | UPtrend | 2025/4/28 | 206 | 34.9 | 17.1 | -1.0 | EWC | |||
| 600050 EU Sweden EWD | EWD | 3 | UPtrend | 2025/4/25 | 207 | 23.8 | 12.9 | -1.2 | EWD | |||
| 600050 EU Germany EWG | EWG | 3 | UPtrend | 2025/12/15 | 46 | 5.3 | 8.5 | -2.2 | EWG | |||
| 600030 Asia Hong Kong EWH | EWH | 3 | UPtrend | 2025/5/12 | 196 | 27.0 | 19.8 | -2.2 | EWH | |||
| 600050 EU Italy EWI | EWI | 3 | UPtrend | 2025/1/24 | 270 | 46.8 | 16.4 | -3.5 | EWI | |||
| 600030 Asia Japan EWJ | EWJ | 3 | UPtrend | 2025/4/25 | 207 | 29.5 | 16.3 | -2.4 | EWJ | |||
| 600050 EU Belgium EWK | EWK | 3 | UPtrend | 2025/4/21 | 211 | 35.4 | 25.0 | -1.3 | EWK | |||
| 600050 EU Switzerland EWL | EWL | 3 | UPtrend | 2025/2/18 | 254 | 25.5 | 15.9 | 0.2 | EWL | |||
| 600030 Asia Malaysia EWM | EWM | 3 | UPtrend | 2025/5/15 | 193 | 20.1 | 19.2 | -2.1 | EWM | |||
| 600050 EU Netherlands EWN | EWN | 3 | UPtrend | 2025/4/29 | 205 | 29.1 | 14.3 | -0.7 | EWN | |||
| 600050 EU Spain EWP | EWP | 3 | UPtrend | 2025/2/12 | 257 | 63.4 | 19.6 | -1.1 | EWP | |||
| 600050 EU France EWF | EWQ | 3 | UPtrend | 2025/4/25 | 207 | 16.4 | 12.0 | -1.1 | EWQ | |||
| 600030 Asia Singapore EWS | EWS | 3 | UPtrend | 2025/4/22 | 210 | 25.1 | 12.7 | -1.4 | EWS | |||
| 600030 Asia Taiwan EWT | EWT | 3 | UPtrend | 2025/6/9 | 177 | 39.9 | 20.2 | -3.0 | EWT | |||
| 600050 EU United Kingdom EWU | EWU | 3 | UPtrend | 2025/4/22 | 210 | 27.8 | 17.5 | -0.5 | EWU | |||
| 600080 NA Mexico EWW | EWW | 3 | UPtrend | 2025/4/17 | 212 | 47.9 | 14.9 | 0.7 | EWW | |||
| 600030 Asia South Korea EWY | EWY | 3 | UPtrend | 2025/5/27 | 186 | 136.5 | 22.9 | -0.3 | EWY | |||
| 600060 LA Brazil EWZ | EWZ | 3 | UPtrend | 2025/5/13 | 195 | 39.4 | 14.3 | -0.6 | EWZ | |||
| 600020 AF South Africa EZA | EZA | 3 | UPtrend | 2025/4/30 | 204 | 56.0 | 13.5 | -0.4 | EZA | |||
| 600050 EU Eurozone EZU | EZU | 3 | UPtrend | 2025/2/11 | 258 | 33.0 | 16.0 | -1.6 | EZU | |||
| 300040 IN Clean Energy Wind | FAN | 3 | UPtrend | 2025/5/13 | 195 | 39.9 | 22.5 | -0.5 | FAN | |||
| 720010 CY BitCoin Fidelity FBTC | FBTC | -3 | DNtrend | 2025/11/13 | 67 | -30.9 | -7.6 | -1.2 | FBTC | |||
| Allw | 300080 EN Natural Gas Index FCG | FCG | 3 | UPtrend | 2025/11/11 | 69 | 14.7 | 8.9 | 1.1 | FCG | ||
| 300010 TE Cloud FCLD | FCLD | -1 | DNtrend | 2026/2/5 | 11 | 4.4 | 4.0 | -1.6 | FCLD | |||
| Allw | 300010 TE Internet FDN | FDN | -3 | DNtrend | 2026/1/16 | 24 | -8.9 | 0.7 | -3.2 | FDN | ||
| 600050 EU Euro STOXX 50 FEZ | FEZ | 3 | UPtrend | 2025/4/23 | 209 | 24.3 | 13.9 | -1.3 | FEZ | |||
| 390010 IBD Innovator 50 FFTY | FFTY | 3 | UPtrend | 2025/6/23 | 168 | 25.6 | 9.1 | 0.1 | FFTY | |||
| 300010 TE FinTech FINX | FINX | -3 | DNtrend | 2025/11/17 | 65 | -18.8 | -6.3 | -1.3 | FINX | |||
| 320060 DV Preferred & Income FPE | FPE | 3 | UPtrend | 2025/7/9 | 157 | 2.8 | 25.0 | 1.3 | FPE | |||
| 600010 World IPO FPXI | FPXI | 3 | UPtrend | 2025/5/2 | 202 | 33.6 | 16.0 | -1.0 | FPXI | |||
| 730010 Long/Short Equity FTLS | FTLS | 3 | UPtrend | 2025/8/12 | 133 | 5.9 | 11.1 | -1.8 | FTLS | |||
| 700010 Australian Dollar FXA | FXA | 3 | UPtrend | 2025/6/4 | 180 | 9.1 | 13.3 | -0.5 | FXA | |||
| 700010 British Pound FXB | FXB | 3 | UPtrend | 2026/1/23 | 20 | -1.2 | 3.1 | -0.9 | FXB | |||
| 700010 Canadian Dollar FXC | FXC | 3 | UPtrend | 2025/12/26 | 38 | 0.0 | 2.6 | -1.6 | FXC | |||
| 700010 Euro FXE | FXE | 3 | UPtrend | 2025/4/8 | 219 | 7.6 | 8.3 | 0.4 | FXE | |||
| 700010 Swiss Franc FXF | FXF | 3 | UPtrend | 2025/4/8 | 219 | 8.8 | 8.9 | 0.1 | FXF | |||
| 600030 Asia China LargeCap 50 FXI | FXI | 3 | UPtrend | 2024/4/29 | 455 | 48.6 | 7.0 | -1.4 | FXI | |||
| 700010 Japanese Yen FXY | FXY | -3 | DNtrend | 2025/9/24 | 103 | -4.1 | -11.7 | 1.2 | FXY | |||
| 320010 ES Video Game Tech GAMR | GAMR | -3 | DNtrend | 2026/1/30 | 15 | -7.8 | 6.5 | -3.5 | GAMR | |||
| Allw | 300090 PM Gold Miners GDX | GDX | 3 | UPtrend | 2025/2/5 | 262 | 158.9 | 11.8 | 0.6 | GDX | ||
| 300090 BM Gold Miners Junior GDXJ | GDXJ | 3 | UPtrend | 2025/2/5 | 262 | 175.6 | 11.2 | 0.5 | GDXJ | |||
| Allw | 500020 PM Gold GLD | GLD | 3 | UPtrend | 2023/10/27 | 580 | 151.7 | 11.8 | 0.6 | GLD | ||
| 600050 EU Greece GREK | GREK | 3 | UPtrend | 2025/2/13 | 256 | 65.7 | 16.3 | -4.0 | GREK | |||
| 300040 IN Infra Smart Grid GRID | GRID | 3 | UPtrend | 2025/5/13 | 195 | 37.9 | 21.1 | -2.2 | GRID | |||
| 300010 TE Cybersecurity HACK | HACK | -3 | DNtrend | 2025/12/15 | 46 | -9.4 | 0.4 | -2.1 | HACK | |||
| 320010 ES Video Game eSports HERO | HERO | -3 | DNtrend | 2025/12/16 | 45 | -9.0 | -1.7 | -3.3 | HERO | |||
| 400041 Municipal High Yield Bond HYD | HYD | 3 | UPtrend | 2025/10/16 | 87 | 0.6 | 7.3 | 0.6 | HYD | |||
| 600090 EM High Yield Bond HYEM | HYEM | 3 | UPtrend | 2025/6/30 | 163 | 2.1 | 13.8 | 1.7 | HYEM | |||
| 400031 Corporate High Yield Bond HYG | HYG | 3 | UPtrend | 2025/6/23 | 168 | 1.3 | 12.8 | 0.6 | HYG | |||
| 300030 FI Broker Dealer IAI | IAI | -3 | DNtrend | 2026/2/12 | 6 | 3.0 | 8.0 | -2.6 | IAI | |||
| Allw | 300060 HC Biotech IBB | IBB | 3 | UPtrend | 2025/8/13 | 132 | 27.2 | 14.8 | -0.1 | IBB | ||
| Allw | 720010 CY BitCoin iShares IBIT | IBIT | -3 | DNtrend | 2025/11/13 | 67 | -30.9 | -7.6 | -1.2 | IBIT | ||
| 300015 TE BlockChain & Tech IBLC | IBLC | -3 | DNtrend | 2026/2/4 | 12 | 0.0 | 5.4 | -0.3 | IBLC | |||
| 300020 CD Online Retail IBUY | IBUY | -3 | DNtrend | 2026/2/3 | 13 | -6.3 | 2.5 | -3.4 | IBUY | |||
| Allw | 300040 IN Global CleanE ICLN | ICLN | 3 | UPtrend | 2025/5/13 | 195 | 47.6 | 14.2 | 0.0 | ICLN | ||
| 300010 TE REIT Digital Infra IDGT | IDGT | 3 | UPtrend | 2025/7/17 | 151 | 16.6 | 12.2 | 0.0 | IDGT | |||
| 300060 HC Genomics Immunology IDNA | IDNA | 3 | UPtrend | 2025/8/13 | 132 | 31.9 | 15.1 | 0.3 | IDNA | |||
| 300010 TE Self-Driving EV IDRV | IDRV | 3 | UPtrend | 2025/5/12 | 196 | 26.6 | 16.0 | -0.4 | IDRV | |||
| Allw | 400013 T-Bond 07-10YR IEF | IEF | 3 | UPtrend | 2025/4/30 | 204 | 1.1 | 6.7 | 2.1 | IEF | ||
| 400013 Treasuries 03-07YR T-Bond IEI | IEI | 3 | UPtrend | 2025/4/3 | 222 | 0.9 | 6.9 | 1.9 | IEI | |||
| 600040 EM MSCI Core EM IEMG | IEMG | 3 | UPtrend | 2025/5/12 | 196 | 34.7 | 20.8 | -1.6 | IEMG | |||
| Allw | 300040 IN Infrastructure INFA | IFRA | 3 | UPtrend | 2025/6/27 | 164 | 22.7 | 18.3 | -1.4 | IFRA | ||
| 300090 BM Natural Resources IGE | IGE | 3 | UPtrend | 2025/7/10 | 156 | 33.4 | 17.2 | 0.1 | IGE | |||
| Allw | 300010 TE Software IGV | IGV | -3 | DNtrend | 2025/11/20 | 62 | -19.9 | -6.0 | -2.6 | IGV | ||
| 300060 HC HealthCare Providers IHF | IHF | 1 | UPtrend | 2025/10/20 | 85 | -10.1 | -4.7 | 0.5 | IHF | |||
| Allw | 300060 HC Medical Devices IHI | IHI | -3 | DNtrend | 2026/1/28 | 17 | -1.2 | -0.9 | -0.3 | IHI | ||
| Allw | 100013 S&P 400 MidCap | IJH | 3 | UPtrend | 2025/7/23 | 147 | 12.0 | 13.5 | -1.8 | IJH | ||
| 130017 S&P 400 MidCap Value IJJ | IJJ | 3 | UPtrend | 2025/7/23 | 147 | 10.7 | 13.6 | -1.8 | IJJ | |||
| 130016 S&P 400 MidCap Growth IJK | IJK | 3 | UPtrend | 2025/7/23 | 147 | 13.5 | 12.6 | -1.5 | IJK | |||
| 100014 S&P 600 SmallCap IJR | IJR | 3 | UPtrend | 2025/8/13 | 132 | 12.7 | 14.2 | -1.6 | IJR | |||
| 130019 S&P 600 SmallCap Value IJS | IJS | 3 | UPtrend | 2025/8/14 | 131 | 18.3 | 16.1 | -1.7 | IJS | |||
| 130018 S&P 600 SmallCap Growth IJT | IJT | 3 | UPtrend | 2025/8/12 | 133 | 10.9 | 12.8 | -1.5 | IJT | |||
| 600060 LA Latin America 40 ILF | ILF | 3 | UPtrend | 2025/4/28 | 206 | 48.6 | 16.6 | -0.7 | ILF | |||
| 600030 Asia India MSCI INDA | INDA | -3 | DNtrend | 2026/1/20 | 23 | 3.3 | -1.3 | -1.7 | INDA | |||
| 300010 TE Fintech Mobile Pay IPAY | IPAY | -3 | DNtrend | 2025/10/30 | 77 | -14.5 | -7.7 | -1.5 | IPAY | |||
| 320050 IPO IPO | IPO | -3 | DNtrend | 2026/1/30 | 15 | -1.1 | 3.9 | -1.0 | IPO | |||
| Allw | 300030 IN AeroDefense ITA | ITA | 3 | UPtrend | 2025/4/29 | 205 | 55.8 | 17.2 | 0.1 | ITA | ||
| Allw | 300020 CD Home Construction ITB | ITB | 3 | UPtrend | 2025/8/5 | 138 | 7.1 | 7.1 | -0.5 | ITB | ||
| 130015 S&P 500 Value IVE | IVE | 3 | UPtrend | 2025/7/3 | 160 | 11.3 | 18.1 | -2.1 | IVE | |||
| 130014 S&P 500 Growth IVW | IVW | 3 | UPtrend | 2025/6/3 | 181 | 15.2 | 12.6 | -2.4 | IVW | |||
| 100018 Russell Micro-Cap IWC | IWC | 3 | UPtrend | 2025/7/3 | 160 | 25.5 | 14.0 | -1.4 | IWC | |||
| 130011 Russell 1000 Value IWD | IWD | 3 | UPtrend | 2025/7/1 | 162 | 14.9 | 18.7 | -2.0 | IWD | |||
| 130010 Russell 1000 Growth IWF | IWF | 1 | UPtrend | 2025/6/24 | 167 | 9.6 | 11.6 | -2.5 | IWF | |||
| Allw | 100015 Russell 2000 SmallCap IWM | IWM | 3 | UPtrend | 2025/7/23 | 147 | 16.7 | 13.5 | -1.6 | IWM | ||
