ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
Smoothed Momentum Rank S&P 500 (w/o financials)
Last close: Friday 9-Aug-2024
Market | Rank | Ticker | GicsID | Sector | Company Name | Conditions | Momentum SPX | Chart Link |
---|---|---|---|---|---|---|---|---|
Bull | 1 | GDDY | 45102030 | XLK | GoDaddy A | Pass | 37.48 | GDDY |
Bull | 2 | GRMN | 25201010 | XLY | Garmin Ltd | Pass | 30.72 | GRMN |
Bull | 3 | LDOS | 20202020 | XLI | Leidos | Pass | 27.59 | LDOS |
Bull | 4 | COST | 30101040 | XLP | Costco Wholesale Corp | Pass | 27.17 | COST |
Bull | 5 | CTAS | 20201070 | XLI | Cintas Corp | Pass | 26.80 | CTAS |
Bull | 6 | NTAP | 45202030 | XLK | NetApp | Pass | 26.74 | NTAP |
Bull | 7 | IRM | 60108010 | XLRE | Iron Mountain | Pass | 26.63 | IRM |
Bull | 8 | FICO | 45103010 | XLK | Fair Isaac Corp | Pass | 26.61 | FICO |
Bull | 9 | TRGP | 10102040 | XLE | Targa Resources Corp | Pass | 26.28 | TRGP |
Bull | 10 | HWM | 20101010 | XLI | Howmet Aerospace | Pass | 25.63 | HWM |
Bull | 11 | DVA | 35102015 | XLV | DaVita | Pass | 25.53 | DVA |
Bull | 12 | RTX | 20101010 | XLI | RTX Corp | Pass | 25.16 | RTX |
Bull | 13 | FIS | 40201060 | XLU | Fidelity National Information | Pass | 24.21 | FIS |
Bull | 14 | BSX | 35101010 | XLV | Boston Scientific Corp | Pass | 24.01 | BSX |
Bull | 15 | ECL | 15101050 | XLB | Ecolab | Pass | 23.86 | ECL |
Bull | 16 | NFLX | 50202010 | XLC | Netflix | Pass | 23.55 | NFLX |
Bull | 17 | RSG | 20201050 | XLI | Republic Services | Pass | 22.92 | RSG |
Bull | 18 | ISRG | 35101010 | XLV | Intuitive Surgical | Pass | 22.74 | ISRG |
Bull | 19 | CL | 30301010 | XLP | Colgate-Palmolive Co | Pass | 22.72 | CL |
Bull | 20 | TT | 20102010 | XLI | Trane Tech PLC | Pass | 22.63 | TT |
Bull | 21 | GE | 20101010 | XLI | General Electric Co | Pass | 22.49 | GE |
Bull | 22 | NRG | 55101010 | XLU | NRG Energy | Pass | 21.45 | NRG |
Bull | 23 | WMT | 30101040 | XLP | Walmart | Pass | 21.40 | WMT |
Bull | 24 | IFF | 15101050 | XLB | Intl Flavors & Fragrances | Pass | 21.37 | IFF |
Bull | 25 | UHS | 35102020 | XLV | Universal Health Services B | Pass | 21.12 | UHS |
Bull | 26 | WAB | 20106010 | XLI | Westinghouse Air Brake Tech Co | Pass | 21.12 | WAB |
Bull | 27 | TYL | 45103010 | XLK | Tyler Tech | Pass | 20.94 | TYL |
Bull | 28 | FI | 40201060 | XLU | Fiserv | Pass | 20.94 | FI |
Bull | 29 | EFX | 20202020 | XLI | Equifax | Pass | 20.78 | EFX |
Bull | 30 | NVDA | 45301020 | XLK | NVIDIA Corp | Pass | 20.62 | NVDA |
Bull | 31 | TDG | 20101010 | XLI | TransDigm | Pass | 20.42 | TDG |
Bull | 32 | SMCI | 45202030 | XLK | Super Micro Computer | Pass | 20.21 | SMCI |
Bull | 33 | MMM | 20105010 | XLI | 3M Co | Pass | 20.08 | MMM |
Bull | 34 | XYL | 20106020 | XLI | Xylem | Pass | 19.98 | XYL |
Bull | 35 | RCL | 25301020 | XLY | Royal Caribbean Cruises Ltd | Pass | 19.28 | RCL |
Bull | 36 | HCA | 35102020 | XLV | HCA Healthcare | Pass | 19.05 | HCA |
Bull | 37 | SPG | 60107010 | XLRE | Simon Property Group | Pass | 18.95 | SPG |
Bull | 38 | TJX | 25504010 | XLY | TJX Companies | Pass | 18.94 | TJX |
Bull | 39 | NVR | 25201030 | XLY | NVR | Pass | 18.74 | NVR |
Bull | 40 | DECK | 25203020 | XLY | Deckers Outdoor Corp | Pass | 18.61 | DECK |
Bull | 41 | PHM | 25201030 | XLY | Pultegroup | Pass | 18.51 | PHM |
Bull | 42 | ANET | 45201020 | XLK | Arista Networks | Pass | 18.49 | ANET |
Bull | 43 | VRTX | 35201010 | XLV | Vertex Pharmaceuticals | Pass | 18.29 | VRTX |
Bull | 44 | VST | 55105010 | XLU | Vistra Corp | Pass | 18.20 | VST |
Bull | 45 | DHI | 25201030 | XLY | DR Horton | Pass | 18.01 | DHI |
Bull | 46 | WM | 20201050 | XLI | Waste Management | Pass | 17.96 | WM |
Bull | 47 | LEN | 25201030 | XLY | Lennar Corp | Pass | 17.81 | LEN |
Bull | 48 | HLT | 25301020 | XLY | Hilton Worldwide | Pass | 17.78 | HLT |
Bull | 49 | AXON | 20101010 | XLI | Axon Enterprise | Pass | 17.61 | AXON |
Bull | 50 | IBM | 45102010 | XLK | Intl Business Machines Corp | Pass | 17.61 | IBM |
Bull | 51 | RMD | 35101010 | XLV | Resmed | Pass | 17.41 | RMD |
Bull | 52 | EBAY | 25503030 | XLY | eBay | Pass | 17.37 | EBAY |
Bull | 53 | ZBRA | 45203010 | XLK | Zebra Tech A | Pass | 17.33 | ZBRA |
Bull | 54 | BALL | 15103010 | XLB | Ball Corp | Pass | 17.22 | BALL |
Bull | 55 | MHK | 25201020 | XLY | Mohawk Industries | Pass | 16.90 | MHK |
Bull | 56 | META | 50203010 | XLC | Meta Platforms A | Pass | 16.80 | META |
Bull | 57 | IT | 45102010 | XLK | Gartner | Pass | 16.72 | IT |
Bull | 58 | GM | 25102010 | XLY | General Motors Co | Pass | 16.41 | GM |
Bull | 59 | ROST | 25504010 | XLY | Ross Stores | Pass | 16.40 | ROST |
Bull | 60 | MCK | 35102010 | XLV | McKesson Corp | Pass | 16.38 | MCK |
Bull | 61 | IR | 20106020 | XLI | Ingersoll Rand | Pass | 16.23 | IR |
Bull | 62 | NWSA | 50201040 | XLC | News A | Pass | 16.01 | NWSA |
Bull | 63 | GLW | 45203015 | XLK | Corning | Pass | 15.99 | GLW |
Bull | 64 | GWW | 20107010 | XLI | WW Grainger | Pass | 15.89 | GWW |
Bull | 65 | MAS | 20102010 | XLI | Masco Corp | Pass | 15.82 | MAS |
Bull | 66 | URI | 20107010 | XLI | United Rentals | Pass | 15.62 | URI |
Bull | 67 | APH | 45203015 | XLK | Amphenol A | Pass | 15.61 | APH |
Bull | 68 | MPWR | 45301020 | XLK | Monolithic Power Systems | Pass | 15.53 | MPWR |
Bull | 69 | AVGO | 45301020 | XLK | Broadcom | Pass | 15.47 | AVGO |
Bull | 70 | GNRC | 20104010 | XLI | Generac | Pass | 15.47 | GNRC |
Bull | 71 | NEE | 55101010 | XLU | Nextera Energy | Pass | 15.45 | NEE |
Bull | 72 | STX | 45202030 | XLK | Seagate Tech PLC | Pass | 15.39 | STX |
Bull | 73 | COR | 35102010 | XLV | Cencora | Pass | 15.28 | COR |
Bull | 74 | EMN | 15101050 | XLB | Eastman Chemical Co | Pass | 15.09 | EMN |
Bull | 75 | DOV | 20106020 | XLI | Dover Corp | Pass | 14.96 | DOV |
Bull | 76 | IP | 15103020 | XLB | Intl Paper Co | Pass | 14.68 | IP |
Bull | 77 | PH | 20106020 | XLI | Parker-Hannifin Corp | Pass | 14.67 | PH |
Bull | 78 | RL | 25203010 | XLY | Ralph Lauren A | Pass | 14.65 | RL |
Bull | 79 | GD | 20101010 | XLI | General Dynamics Corp | Pass | 14.29 | GD |
Bull | 80 | MTD | 35203010 | XLV | Mettler-Toledo Intl | Pass | 14.15 | MTD |
Bull | 81 | UBER | 20304040 | XLI | Uber Tech | Pass | 14.11 | UBER |
Bull | 82 | LLY | 35202010 | XLV | Eli Lilly and Co | Pass | 13.97 | LLY |
Bull | 83 | KLAC | 45301010 | XLK | KLA Corp | Pass | 13.80 | KLAC |
Bull | 84 | MSFT | 45103020 | XLK | Microsoft Corp | Pass | 13.76 | MSFT |
Bull | 85 | AZO | 25504050 | XLY | Autozone | Pass | 13.64 | AZO |
Bull | 86 | TPR | 25203010 | XLY | Tapestry | Pass | 13.49 | TPR |
Bull | 87 | QCOM | 45301020 | XLK | Qualcomm | Pass | 13.34 | QCOM |
Bull | 88 | TGT | 30101040 | XLP | Target Corp | Pass | 13.30 | TGT |
Bull | 89 | JCI | 20102010 | XLI | Johnson Controls Intl PLC | Pass | 13.22 | JCI |
Bull | 90 | PANW | 45103020 | XLK | Palo Alto Networks | Pass | 13.15 | PANW |
Bull | 91 | TSCO | 25504040 | XLY | Tractor Supply Co | Pass | 13.06 | TSCO |
Bull | 92 | SW | 15103020 | XLB | Smurfit WestRock PLC | Pass | 13.05 | SW |
Bull | 93 | AMZN | 25503030 | XLY | Amazon.com | Pass | 12.94 | AMZN |
Bull | 94 | CEG | 55101010 | XLU | Constellation Energy Corp | Pass | 12.87 | CEG |
Bull | 95 | ETN | 20104010 | XLI | Eaton PLC | Pass | 12.81 | ETN |
Bull | 96 | CMG | 25301040 | XLY | Chipotle Mexican Grill | Pass | 12.73 | CMG |
Bull | 97 | GEHC | 35101010 | XLV | GE Healthcare Tech | Pass | 12.71 | GEHC |
Bull | 98 | PWR | 20103010 | XLI | Quanta Services | Pass | 12.61 | PWR |
Bull | 99 | NOW | 45103020 | XLK | ServiceNow | Pass | 12.57 | NOW |
Bull | 100 | WDC | 45202030 | XLK | Western Digital Corp | Pass | 12.47 | WDC |
Bull | 101 | CAT | 20106010 | XLI | Caterpillar | Pass | 12.25 | CAT |
Bull | 102 | GOOGL | 50203010 | XLC | Alphabet A | Pass | 12.21 | GOOGL |
Bull | 103 | DLR | 60108050 | XLRE | Digital Realty Trust | Pass | 11.92 | DLR |
Bull | 104 | MU | 45301020 | XLK | Micron Tech | Pass | 11.90 | MU |
Bull | 105 | HII | 20101010 | XLI | Huntington Ingalls Industries | Pass | 11.87 | HII |
Bull | 106 | MLM | 15102010 | XLB | Martin Marietta Materials | Pass | 11.84 | MLM |
Bull | 107 | AMAT | 45301010 | XLK | Applied Materials | Pass | 11.65 | AMAT |
Bull | 108 | TXN | 45301020 | XLK | Texas Instruments | Pass | 11.50 | TXN |
Bull | 109 | BKNG | 25301020 | XLY | Booking | Pass | 11.42 | BKNG |
Bull | 110 | PNR | 20106020 | XLI | Pentair PLC | Pass | 11.29 | PNR |
Bull | 111 | CRM | 45103010 | XLK | Salesforce | Pass | 11.25 | CRM |
Bull | 112 | CRWD | 45103020 | XLK | CrowdStrike A | Pass | 11.22 | CRWD |
Bull | 113 | ORLY | 25504050 | XLY | O'Reilly Automotive | Pass | 11.21 | ORLY |
Bull | 114 | PTC | 45103010 | XLK | PTC | Pass | 11.11 | PTC |
Bull | 115 | FANG | 10102020 | XLE | Diamondback Energy | Pass | 11.10 | FANG |
Bull | 116 | ADI | 45301020 | XLK | Analog Devices | Pass | 10.85 | ADI |
Bull | 117 | CMI | 20106010 | XLI | Cummins | Pass | 10.76 | CMI |
Bull | 118 | FDX | 20301010 | XLI | FedEx Corp | Pass | 10.66 | FDX |
Bull | 119 | AMGN | 35201010 | XLV | Amgen | Pass | 10.65 | AMGN |
Bull | 120 | INTU | 45103010 | XLK | Intuit | Pass | 10.53 | INTU |
Bull | 121 | FSLR | 45301020 | XLK | First Solar | Pass | 10.49 | FSLR |
Bull | 122 | DPZ | 25301040 | XLY | Domino's Pizza | Pass | 10.42 | DPZ |
Bull | 123 | BR | 20202030 | XLI | Broadridge Financial Solutions | Pass | 10.34 | BR |
Bull | 124 | LRCX | 45301010 | XLK | Lam Research Corp | Pass | 10.30 | LRCX |
Bull | 125 | AMD | 45301020 | XLK | Advanced Micro Devices | Pass | 10.28 | AMD |
Bull | 126 | PSX | 10102030 | XLE | Phillips 66 | Pass | 9.95 | PSX |
Bull | 127 | CPRT | 20201070 | XLI | Copart | Pass | 9.79 | CPRT |
Bull | 128 | BLDR | 20102010 | XLI | Builders FirstSource | Pass | 9.78 | BLDR |
Bull | 129 | TER | 45301010 | XLK | Teradyne | Pass | 9.76 | TER |
Bull | 130 | FAST | 20107010 | XLI | Fastenal Co | Pass | 9.71 | FAST |
Bull | 131 | NXPI | 45301020 | XLK | NXP Semiconductors NV | Pass | 9.24 | NXPI |
Bull | 132 | CPAY | 40201060 | XLU | Corpay | Pass | 9.06 | CPAY |
Bull | 133 | MAR | 25301020 | XLY | Marriott Intl A | Pass | 8.92 | MAR |
Bull | 134 | FCX | 15104025 | XLB | Freeport-McMoRan | Pass | 8.83 | FCX |
Bull | 135 | HUBB | 20104010 | XLI | Hubbell | Pass | 8.63 | HUBB |
Bull | 136 | AOS | 20102010 | XLI | A O Smith Corp | Pass | 8.41 | AOS |
Bull | 137 | DAL | 20302010 | XLI | Delta Air Lines | Pass | 8.24 | DAL |
Bull | 138 | MPC | 10102030 | XLE | Marathon Petroleum Corp | Pass | 7.96 | MPC |
Bull | 139 | PCAR | 20106010 | XLI | Paccar | Pass | 7.77 | PCAR |
Bull | 140 | STLD | 15104050 | XLB | Steel Dynamics | Pass | 7.13 | STLD |
Bull | 141 | DIS | 50202010 | XLC | Walt Disney Co | Pass | 6.83 | DIS |
Bull | 142 | HAS | 25202010 | XLY | Hasbro | Pass | 6.34 | HAS |
Bull | 143 | SNPS | 45103010 | XLK | Synopsys | Pass | 6.25 | SNPS |
Bull | 144 | CE | 15101050 | XLB | Celanese Corp | Pass | 5.80 | CE |
Bull | 145 | CDNS | 45103010 | XLK | Cadence Design Systems | Pass | 5.76 | CDNS |
Bull | 146 | UAL | 20302010 | XLI | United Airlines | Pass | 5.58 | UAL |
Bull | 147 | MRNA | 35201010 | XLV | Moderna | Pass | 5.57 | MRNA |
Bull | 148 | CDW | 45203030 | XLK | CDW Corp | Pass | 4.88 | CDW |
Bull | 149 | BBWI | 25504040 | XLY | Bath & Body Works | Pass | 4.78 | BBWI |
Bull | 150 | EW | 35101010 | XLV | Edwards Lifesciences Corp | Pass | 3.57 | EW |
Bull | 151 | ABNB | 25301020 | XLY | Airbnb A | Pass | 3.24 | ABNB |
Bull | 152 | CTLT | 35202010 | XLV | Catalent | Fail | 60.71 | CTLT |
Bull | 153 | MSI | 45201020 | XLK | Motorola Solutions | Fail | 26.71 | MSI |
Bull | 154 | GEN | 45103020 | XLK | Gen Digital | Fail | 22.34 | GEN |
Bull | 155 | VTR | 60105010 | XLRE | Ventas | Fail | 21.32 | VTR |
Bull | 156 | MCO | 40203040 | XLU | Moody's Corp | Fail | 20.69 | MCO |
Bull | 157 | EXR | 60108020 | XLRE | Extra Space Storage | Fail | 20.06 | EXR |
Bull | 158 | SO | 55101010 | XLU | Southern Co | Fail | 19.64 | SO |
Bull | 159 | SPGI | 40203040 | XLU | S&P Global | Fail | 19.55 | SPGI |
Bull | 160 | ROL | 20201050 | XLI | Rollins | Fail | 19.22 | ROL |
Bull | 161 | TMUS | 50102010 | XLC | T-Mobile US | Fail | 19.20 | TMUS |
Bull | 162 | WELL | 60105010 | XLRE | Welltower | Fail | 19.08 | WELL |
Bull | 163 | CBRE | 60201040 | XLRE | CBRE A | Fail | 18.44 | CBRE |
Bull | 164 | TSN | 30202030 | XLP | Tyson Foods A | Fail | 17.39 | TSN |
Bull | 165 | LHX | 20101010 | XLI | L3Harris Tech | Fail | 17.29 | LHX |
Bull | 166 | REGN | 35201010 | XLV | Regeneron Pharmaceuticals | Fail | 17.27 | REGN |
Bull | 167 | BRK.B | 40201030 | XLU | Berkshire Hathaway B | Fail | 17.20 | BRK.B |
Bull | 168 | SHW | 15101050 | XLB | Sherwin-Williams Co | Fail | 17.11 | SHW |
Bull | 169 | PEG | 55103010 | XLU | Public Service Enterprise | Fail | 17.10 | PEG |
Bull | 170 | ESS | 60106010 | XLRE | Essex Property Trust | Fail | 16.94 | ESS |
Bull | 171 | AEP | 55101010 | XLU | American Electric Power | Fail | 16.91 | AEP |
Bull | 172 | DUK | 55101010 | XLU | Duke Energy Corp | Fail | 16.68 | DUK |
Bull | 173 | KO | 30201030 | XLP | Coca-Cola Co | Fail | 16.06 | KO |
Bull | 174 | PM | 30203010 | XLP | Philip Morris Intl | Fail | 15.89 | PM |
Bull | 175 | PPL | 55101010 | XLU | PPL Corp | Fail | 15.78 | PPL |
Bull | 176 | D | 55103010 | XLU | Dominion Energy | Fail | 15.72 | D |
Bull | 177 | LIN | 15101040 | XLB | Linde PLC | Fail | 15.67 | LIN |
Bull | 178 | AMT | 60108030 | XLRE | American Tower | Fail | 15.42 | AMT |
Bull | 179 | EIX | 55101010 | XLU | Edison International | Fail | 14.99 | EIX |
Bull | 180 | OKE | 10102040 | XLE | ONEOK | Fail | 14.91 | OKE |
Bull | 181 | FOXA | 50201020 | XLC | Fox A | Fail | 14.87 | FOXA |
Bull | 182 | T | 50101020 | XLC | AT&T | Fail | 14.82 | T |
Bull | 183 | PKG | 15103020 | XLB | Packaging of America | Fail | 14.75 | PKG |
Bull | 184 | HPQ | 45202030 | XLK | HP | Fail | 14.69 | HPQ |
Bull | 185 | FRT | 60107010 | XLRE | Federal Realty Investment Trus | Fail | 14.67 | FRT |
Bull | 186 | NI | 55103010 | XLU | NiSource | Fail | 14.61 | NI |
Bull | 187 | FE | 55101010 | XLU | FirstEnergy Corp | Fail | 14.34 | FE |
Bull | 188 | LMT | 20101010 | XLI | Lockheed Martin Corp | Fail | 14.34 | LMT |
Bull | 189 | KIM | 60107010 | XLRE | Kimco Realty | Fail | 14.28 | KIM |
Bull | 190 | DOC | 60105010 | XLRE | Healthpeak Properties | Fail | 14.13 | DOC |
Bull | 191 | CPT | 60106010 | XLRE | Camden Property Trust | Fail | 14.04 | CPT |
Bull | 192 | AVB | 60106010 | XLRE | AvalonBay Communities | Fail | 13.74 | AVB |
Bull | 193 | VZ | 50101020 | XLC | Verizon Communications | Fail | 13.73 | VZ |
Bull | 194 | ETR | 55101010 | XLU | Entergy Corp | Fail | 13.61 | ETR |
Bull | 195 | ORCL | 45103020 | XLK | Oracle Corp | Fail | 13.56 | ORCL |
Bull | 196 | DTE | 55103010 | XLU | DTE Energy Co | Fail | 13.52 | DTE |
Bull | 197 | KR | 30101030 | XLP | Kroger Co | Fail | 13.48 | KR |
Bull | 198 | CMS | 55103010 | XLU | CMS Energy Corp | Fail | 13.05 | CMS |
Bull | 199 | WMB | 10102040 | XLE | Williams Companies | Fail | 13.03 | WMB |
Bull | 200 | KMI | 10102040 | XLE | Kinder Morgan | Fail | 12.97 | KMI |
Bull | 201 | K | 30202030 | XLP | Kellanova | Fail | 12.95 | K |
Bull | 202 | EQR | 60106010 | XLRE | Equity Residential | Fail | 12.88 | EQR |
Bull | 203 | MO | 30203010 | XLP | Altria | Fail | 12.86 | MO |
Bull | 204 | SYK | 35101010 | XLV | Stryker Corp | Fail | 12.62 | SYK |
Bull | 205 | O | 60107010 | XLRE | Realty ome Corp | Fail | 12.55 | O |
Bull | 206 | ABBV | 35201010 | XLV | AbbVie | Fail | 12.52 | ABBV |
Bull | 207 | DHR | 35203010 | XLV | Danaher Corp | Fail | 12.40 | DHR |
Bull | 208 | ATO | 55102010 | XLU | Atmos Energy Corp | Fail | 12.40 | ATO |
Bull | 209 | EVRG | 55101010 | XLU | Evergy | Fail | 12.06 | EVRG |
Bull | 210 | UDR | 60106010 | XLRE | UDR | Fail | 11.86 | UDR |
Bull | 211 | PODD | 35101010 | XLV | Insulet Corp | Fail | 11.82 | PODD |
Bull | 212 | TEL | 45203020 | XLK | TE Connectivity Ltd | Fail | 11.76 | TEL |
Bull | 213 | A | 35203010 | XLV | Agilent Tech | Fail | 11.69 | A |
Bull | 214 | AMCR | 15103020 | XLB | Amcor PLC | Fail | 11.64 | AMCR |
Bull | 215 | ALLE | 20102010 | XLI | Allegion PLC | Fail | 11.49 | ALLE |
Bull | 216 | HOLX | 35101010 | XLV | Hologic | Fail | 11.49 | HOLX |
Bull | 217 | CCI | 60108030 | XLRE | Crown Castle | Fail | 11.33 | CCI |
Bull | 218 | TMO | 35203010 | XLV | Thermo Fisher Scientific | Fail | 11.33 | TMO |
Bull | 219 | OTIS | 20106020 | XLI | Otis Worldwide Corp | Fail | 11.15 | OTIS |
Bull | 220 | BBY | 25504020 | XLY | Best Buy Co | Fail | 11.13 | BBY |
Bull | 221 | AAPL | 45202030 | XLK | Apple | Fail | 11.12 | AAPL |
Bull | 222 | CPB | 30202030 | XLP | Campbell Soup Co | Fail | 11.06 | CPB |
Bull | 223 | PSA | 60108020 | XLRE | Public Storage | Fail | 11.05 | PSA |
Bull | 224 | MKC | 30202030 | XLP | McCormick & Non-Voting | Fail | 11.05 | MKC |
Bull | 225 | CARR | 20102010 | XLI | Carrier Global Corp | Fail | 10.95 | CARR |
Bull | 226 | HD | 25504030 | XLY | Home Depot | Fail | 10.94 | HD |
Bull | 227 | PNW | 55101010 | XLU | Pinnacle West Capital Corp | Fail | 10.73 | PNW |
Bull | 228 | OMC | 50201010 | XLC | Omnicom | Fail | 10.61 | OMC |
Bull | 229 | EXPE | 25301020 | XLY | Expedia | Fail | 10.46 | EXPE |
Bull | 230 | KDP | 30201030 | XLP | Keurig Dr Pepper | Fail | 10.45 | KDP |
Bull | 231 | AWK | 55104010 | XLU | American Water Works | Fail | 10.44 | AWK |
Bull | 232 | NEM | 15104030 | XLB | Newmont Corporation | Fail | 10.42 | NEM |
Bull | 233 | PCG | 55101010 | XLU | PG&E Corp | Fail | 10.20 | PCG |
Bull | 234 | MA | 40201060 | XLU | Mastercard A | Fail | 10.04 | MA |
Bull | 235 | AVY | 15103020 | XLB | Avery Dennison Corp | Fail | 10.04 | AVY |
Bull | 236 | LOW | 25504030 | XLY | Lowe's Companies | Fail | 9.87 | LOW |
Bull | 237 | KMB | 30301010 | XLP | Kimberly-Clark Corp | Fail | 9.85 | KMB |
Bull | 238 | VRSK | 20202020 | XLI | Verisk Analytics | Fail | 9.71 | VRSK |
Bull | 239 | ARE | 60105010 | XLRE | Alexandria Real Estate Equitie | Fail | 9.70 | ARE |
Bull | 240 | REG | 60107010 | XLRE | Regency Centers Corp | Fail | 9.69 | REG |
Bull | 241 | TFX | 35101010 | XLV | Teleflex | Fail | 9.63 | TFX |
Bull | 242 | CCL | 25301020 | XLY | Carnival Corp | Fail | 9.62 | CCL |
Bull | 243 | NSC | 20304010 | XLI | Norfolk Southern Corp | Fail | 9.60 | NSC |
Bull | 244 | JKHY | 40201060 | XLU | Jack Henry & Associates | Fail | 9.60 | JKHY |
Bull | 245 | EA | 50202020 | XLC | Electronic Arts | Fail | 9.56 | EA |
Bull | 246 | FFIV | 45201020 | XLK | F5 | Fail | 9.48 | FFIV |
Bull | 247 | BXP | 60104010 | XLRE | BXP | Fail | 9.47 | BXP |
Bull | 248 | VMC | 15102010 | XLB | Vulcan Materials Co | Fail | 9.46 | VMC |
Bull | 249 | WAT | 35203010 | XLV | Waters Corp | Fail | 9.45 | WAT |
Bull | 250 | VTRS | 35202010 | XLV | Viatris | Fail | 9.41 | VTRS |
Bull | 251 | MAA | 60106010 | XLRE | Mid America Apartment Communit | Fail | 9.38 | MAA |
Bull | 252 | ADSK | 45103010 | XLK | Autodesk | Fail | 9.31 | ADSK |
Bull | 253 | SRE | 55103010 | XLU | Sempra | Fail | 9.27 | SRE |
Bull | 254 | UNP | 20304010 | XLI | Union Pacific Corp | Fail | 9.23 | UNP |
Bull | 255 | ES | 55101010 | XLU | Eversource Energy | Fail | 9.21 | ES |
Bull | 256 | IQV | 35203010 | XLV | IQVIA | Fail | 9.18 | IQV |
Bull | 257 | PG | 30301010 | XLP | Procter & Gamble Co | Fail | 9.13 | PG |
Bull | 258 | LNT | 55101010 | XLU | Alliant Energy Corp | Fail | 9.04 | LNT |
Bull | 259 | DGX | 35102015 | XLV | Quest Diagnostics | Fail | 8.99 | DGX |
Bull | 260 | ELV | 35102030 | XLV | Elevance Health | Fail | 8.99 | ELV |
Bull | 261 | SYY | 30101020 | XLP | Sysco Corp | Fail | 8.67 | SYY |
Bull | 262 | AES | 55105010 | XLU | AES Corp | Fail | 8.44 | AES |
Bull | 263 | KMX | 25504050 | XLY | Carmax | Fail | 8.35 | KMX |
Bull | 264 | COO | 35101020 | XLV | Cooper Companies | Fail | 8.26 | COO |
Bull | 265 | EMR | 20104010 | XLI | Emerson Electric Co | Fail | 8.02 | EMR |
Bull | 266 | QRVO | 45301020 | XLK | Qorvo | Fail | 8.01 | QRVO |
Bull | 267 | ED | 55103010 | XLU | Consolidated Edison | Fail | 7.94 | ED |
Bull | 268 | TXT | 20101010 | XLI | Textron | Fail | 7.93 | TXT |
Bull | 269 | V | 40201060 | XLU | Visa A | Fail | 7.92 | V |
Bull | 270 | CI | 35102015 | XLV | Cigna Group | Fail | 7.85 | CI |
Bull | 271 | PLD | 60102510 | XLRE | Prologis | Fail | 7.77 | PLD |
Bull | 272 | LYV | 50202010 | XLC | Live Nation Entertainment | Fail | 7.77 | LYV |
Bull | 273 | INVH | 60106020 | XLRE | Invitation Homes | Fail | 7.76 | INVH |
Bull | 274 | CLX | 30301010 | XLP | Clorox Co | Fail | 7.49 | CLX |
Bull | 275 | MDT | 35101010 | XLV | Medtronic PLC | Fail | 7.39 | MDT |
Bull | 276 | YUM | 25301040 | XLY | Yum! Brands | Fail | 7.33 | YUM |
Bull | 277 | HPE | 45202030 | XLK | Hewlett Packard Enterprise Co | Fail | 7.30 | HPE |
Bull | 278 | HON | 20105010 | XLI | Honeywell Intl | Fail | 7.24 | HON |
Bull | 279 | TECH | 35203010 | XLV | Bio-Techne Corp | Fail | 7.22 | TECH |
Bull | 280 | CHD | 30301010 | XLP | Church & Dwight Co | Fail | 7.15 | CHD |
Bull | 281 | ABT | 35101010 | XLV | Abbott Laboratories | Fail | 7.14 | ABT |
Bull | 282 | VLO | 10102030 | XLE | Valero Energy Corp | Fail | 7.02 | VLO |
Bull | 283 | EQIX | 60108050 | XLRE | Equinix | Fail | 6.87 | EQIX |
Bull | 284 | RVTY | 35203010 | XLV | Revvity | Fail | 6.81 | RVTY |
Bull | 285 | CHRW | 20301010 | XLI | CH Robinson Worldwide | Fail | 6.79 | CHRW |
Bull | 286 | MRK | 35202010 | XLV | Merck & Co | Fail | 6.77 | MRK |
Bull | 287 | PYPL | 40201060 | XLU | PayPal | Fail | 6.57 | PYPL |
Bull | 288 | DD | 15101050 | XLB | Dupont De Nemours | Fail | 6.57 | DD |
Bull | 289 | CAH | 35102010 | XLV | Cardinal Health | Fail | 6.56 | CAH |
Bull | 290 | ADP | 20202010 | XLI | Automatic Data Processing | Fail | 6.52 | ADP |
Bull | 291 | ROP | 45103010 | XLK | Roper Tech | Fail | 6.49 | ROP |
Bull | 292 | VICI | 60108010 | XLRE | VICI Properties | Fail | 6.43 | VICI |
Bull | 293 | AME | 20104010 | XLI | AMETEK | Fail | 6.41 | AME |
Bull | 294 | NCLH | 25301020 | XLY | Norwegian Cruise Line Ltd | Fail | 6.41 | NCLH |
Bull | 295 | INCY | 35201010 | XLV | Incyte Corp | Fail | 6.08 | INCY |
Bull | 296 | CTSH | 45102010 | XLK | Cognizant Tech Solutions A | Fail | 6.04 | CTSH |
Bull | 297 | IDXX | 35101010 | XLV | IDEXX Laboratories | Fail | 6.01 | IDXX |
Bull | 298 | CAG | 30202030 | XLP | Conagra Brands | Fail | 5.99 | CAG |
Bull | 299 | CSX | 20304010 | XLI | CSX Corp | Fail | 5.98 | CSX |
Bull | 300 | PAYX | 20202010 | XLI | Paychex | Fail | 5.90 | PAYX |
Bull | 301 | SWK | 20106020 | XLI | Stanley Black & Decker | Fail | 5.87 | SWK |
Bull | 302 | SWKS | 45301020 | XLK | Skyworks Solutions | Fail | 5.75 | SWKS |
Bull | 303 | CRL | 35203010 | XLV | Charles River Laboratories Int | Fail | 5.63 | CRL |
Bull | 304 | TRMB | 45203010 | XLK | Trimble | Fail | 5.55 | TRMB |
