ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather - (close: 11-Jul-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 18.16 | 1.05 | - | IBIT |
2 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 16.64 | 0.07 | - | GLD |
3 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 10.92 | -0.23 | - | SLV |
4 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 10.23 | -0.30 | - | PLTM |
5 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 9.31 | -0.06 | - | CPER |
6 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bear | Pass | 8.16 | -1.08 | - | STIP |
7 | ETHA | 7200 CY Ethereum iShares ETHA | Pass | UP | N/A | Pass | 2.90 | 1.83 | - | ETHA |
8 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 2.89 | -1.10 | - | PALL |
9 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | 2.12 | -0.23 | - | USO |
10 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | -2.72 | -2.93 | - | DBB |
11 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bear | Pass | -2.73 | -1.58 | - | TIP |
12 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bear | Pass | -7.71 | -1.13 | - | IEF |
13 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bear | Fail | 17.91 | 0.65 | - | ARKF |
14 | FDN | 3010 TE Internet FDN | Pass | UP | Bear | Fail | 15.09 | -0.88 | - | FDN |
15 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bear | Fail | 14.73 | -1.33 | - | IYZ |
16 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bear | Fail | 14.42 | 0.35 | - | ITA |
17 | XLC | 2050 Communications Services XLC | Pass | UP | Bear | Fail | 13.90 | -1.39 | - | XLC |
18 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bear | Fail | 13.88 | -0.04 | - | BLOK |
19 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bear | Fail | 13.22 | 0.93 | - | ARKK |
20 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bear | Fail | 13.03 | -1.62 | - | CIBR |
21 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bear | Fail | 12.02 | -0.63 | - | AIQ |
22 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bear | Fail | 11.20 | -1.51 | - | SIL |
23 | IGV | 3010 TE Software IGV | Pass | UP | Bear | Fail | 11.16 | -0.60 | - | IGV |
24 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bear | Fail | 10.59 | 0.11 | - | QQQ |
25 | XLF | 2030 Financial XLF | Pass | UP | Bear | Fail | 10.56 | -1.04 | - | XLF |
26 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bear | Fail | 10.32 | 0.13 | - | ARTY |
27 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bear | Fail | 10.03 | -0.23 | - | MAGS |
28 | XLI | 2040 Industrials XLI | Pass | UP | Bear | Fail | 9.89 | -0.20 | - | XLI |
29 | URA | 3090 IM Uranium URA | Pass | UP | Bear | Fail | 9.68 | -1.27 | - | URA |
30 | SKYY | 3010 TE Cloud SKYY | Pass | Down | Bear | Fail | 9.67 | -1.21 | - | SKYY |
31 | XLK | 2010 Technology XLK | Pass | UP | Bear | Fail | 9.35 | 0.18 | - | XLK |
32 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bear | Fail | 8.98 | -1.22 | - | GDX |
33 | SPY | 1010 S&P 500 SPY | Pass | UP | Bear | Fail | 8.77 | -0.08 | - | SPY |
34 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bear | Fail | 8.48 | 0.65 | - | SMH |
35 | JETS | 3040 IN Airline JETS | Pass | UP | Bear | Fail | 7.95 | 0.33 | - | JETS |
36 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bear | Fail | 7.80 | -0.51 | - | XME |
37 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bear | Fail | 7.51 | -1.45 | - | PAVE |
38 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bear | Fail | 7.26 | -1.61 | - | CLOU |
39 | XLY | 2020 Consumer Discretionary XLY | Pass | Down | Bear | Fail | 7.17 | -0.51 | - | XLY |
40 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bear | Fail | 7.15 | -0.52 | - | RSPT |
41 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bear | Fail | 6.68 | -1.44 | - | IFRA |
42 | KBE | 3030 FI Bank KBE | Pass | UP | Bear | Fail | 4.43 | -1.00 | - | KBE |
43 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bear | Fail | 4.33 | -0.66 | - | KRE |
44 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bear | Fail | 4.13 | 0.16 | - | SOXX |
45 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bear | Fail | 3.77 | -0.82 | - | RSP |
46 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | Down | Bear | Fail | 3.29 | -0.98 | - | BOTZ |
47 | IYT | 3040 IN Transport IYT | Pass | UP | Bear | Fail | 2.89 | 0.25 | - | IYT |
48 | XLU | 2100 Utilities XLU | Pass | UP | Bear | Fail | 2.85 | -0.71 | - | XLU |
49 | XRT | 3020 CD Retail XRT | Pass | UP | Bear | Fail | 2.83 | -0.86 | - | XRT |
50 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bear | Fail | 2.82 | -0.70 | - | IHI |
51 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bear | Fail | 2.70 | -2.79 | - | COPX |
52 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bear | Fail | 2.24 | -0.39 | - | AMLP |
53 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bear | Fail | 1.96 | -1.36 | - | IJH |
54 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | 1.36 | -2.44 | - | DBA |
55 | KIE | 3030 FI Insurance KIE | Pass | Down | Bear | Fail | 1.28 | -2.18 | - | KIE |
56 | XLE | 2080 Energy XLE | Pass | Down | Bear | Fail | 0.14 | -0.28 | - | XLE |
57 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | 0.05 | -1.48 | - | UNG |
58 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bear | Fail | -0.51 | -0.51 | - | XOP |
59 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bear | Fail | -0.74 | -0.81 | - | FCG |
60 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bear | Fail | -0.91 | -0.20 | - | ARKG |
61 | XLB | 2090 Basic Materials XLB | Pass | UP | Bear | Fail | -1.86 | -0.52 | - | XLB |
62 | IJR | 1013 S&P 600 SmallCap IJR | Pass | Down | Bear | Fail | -1.89 | -1.48 | - | IJR |
63 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bear | Fail | -2.27 | -0.37 | - | XLP |
64 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bear | Fail | -2.30 | 0.71 | - | TAN |
65 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bear | Fail | -4.38 | -0.59 | - | ICLN |
66 | IYR | 3030 FI REIT IYR | Pass | Down | Bear | Fail | -5.29 | -0.55 | - | IYR |
67 | OIH | 3080 EN Oil Services OIH | Pass | Down | Bear | Fail | -5.40 | -0.43 | - | OIH |
68 | IBB | 3060 HC Biotech IBB | Pass | Down | Bear | Fail | -6.57 | 0.32 | - | IBB |
69 | REM | 3030 FI Mortgage REIT REM | Pass | Down | Bear | Fail | -7.11 | -1.37 | - | REM |
70 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bear | Fail | -7.39 | -1.22 | - | XHB |
71 | XBI | 3060 HC Biotech XBI | Pass | Down | Bear | Fail | -7.45 | 0.37 | - | XBI |
72 | XLV | 2060 Healthcare XLV | Pass | Down | Bear | Fail | -10.54 | -0.01 | - | XLV |
73 | ITB | 3020 CD Home Construction ITB | Pass | Down | Bear | Fail | -10.66 | -0.78 | - | ITB |
74 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bear | Fail | -13.61 | -0.77 | - | TLT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0