ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 29-May-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 20.67 | 0.86 | - | DBB |
| 2 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 18.10 | 0.90 | - | IYZ |
| 3 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 17.26 | 2.34 | - | RSPT |
| 4 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 17.18 | -1.75 | - | OIH |
| 5 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 17.16 | 0.55 | - | SMH |
| 6 | SOXX | 300010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 17.04 | 0.71 | - | SOXX |
| 7 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 15.45 | -1.75 | - | DBC |
| 8 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 15.30 | 1.31 | - | SPY |
| 9 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 14.86 | 1.01 | - | QQQ |
| 10 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 14.74 | 1.62 | - | ICLN |
| 11 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 14.66 | 2.07 | - | AIQ |
| 12 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 14.53 | 2.14 | - | TAN |
| 13 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 14.49 | 1.98 | - | CPER |
| 14 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 14.34 | 1.55 | - | XLK |
| 15 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 14.15 | 2.27 | - | ARTY |
| 16 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 14.14 | 1.51 | - | XBI |
| 17 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 13.59 | 1.50 | - | IWM |
| 18 | GLD | 500020 PM Gold GLD | Pass | UP | N/A | Pass | 12.82 | -0.08 | - | GLD |
| 19 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 12.59 | 0.65 | - | COPX |
| 20 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 11.83 | 0.78 | - | IFRA |
| 21 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 11.57 | 1.74 | - | IBB |
| 22 | SLV | 500020 PM Silver SLV | Pass | UP | N/A | Pass | 11.22 | 0.18 | - | SLV |
| 23 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 10.98 | 0.81 | - | XME |
| 24 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 10.87 | -1.09 | - | XLE |
| 25 | IJH | 100013 S&P 4OO MidCap IJH | Pass | UP | Bull | Pass | 10.61 | 1.80 | - | IJH |
| 26 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 9.53 | 1.15 | - | PAVE |
| 27 | PLTM | 500020 PM Platinum PLTM | Pass | UP | N/A | Pass | 9.38 | -0.07 | - | PLTM |
| 28 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 9.35 | 1.43 | - | IYT |
| 29 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 9.11 | -0.31 | - | MAGS |
| 30 | SIL | 300090 PM Silver Miners SIL | Pass | UP | Bull | Pass | 8.57 | -0.42 | - | SIL |
| 31 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 8.51 | -0.78 | - | XOP |
| 32 | GDX | 300090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 8.01 | -0.49 | - | GDX |
| 33 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 7.99 | 1.18 | - | XLB |
| 34 | ARKG | 300060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 7.83 | 3.11 | - | ARKG |
| 35 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 7.83 | -1.38 | - | FCG |
| 36 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 7.74 | 0.82 | - | BOTZ |
| 37 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 7.73 | 1.16 | - | XLI |
| 38 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.14 | 0.95 | - | KRE |
| 39 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 7.06 | 2.19 | - | ITA |
| 40 | DBA | 500040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.97 | -3.65 | - | DBA |
| 41 | CIBR | 300010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 6.61 | 2.32 | - | CIBR |
| 42 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 6.05 | 0.51 | - | KBE |
| 43 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 5.84 | 1.17 | - | IYR |
| 44 | XLC | 200014 Communications Services XLC | Pass | UP | Bull | Pass | 5.19 | -1.08 | - | XLC |
| 45 | SKYY | 300010 TE Cloud SKYY | Pass | UP | Bull | Pass | 4.73 | 2.52 | - | SKYY |
| 46 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 4.49 | -1.38 | - | AMLP |
| 47 | URA | 300090 IM Uranium URA | Pass | UP | Bull | Pass | 4.40 | 0.63 | - | URA |
| 48 | XLY | 200011 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 4.21 | 0.38 | - | XLY |
| 49 | BLOK | 300015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 3.94 | 1.43 | - | BLOK |
| 50 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 2.48 | 0.29 | - | XLU |
| 51 | CLOU | 300010 TE Cloud CLOU | Pass | UP | Bull | Pass | 2.18 | 2.19 | - | CLOU |
| 52 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 1.52 | -2.45 | - | XLP |
| 53 | FDN | 300010 TE Internet FDN | Pass | UP | Bull | Pass | 1.51 | 1.37 | - | FDN |
| 54 | XLV | 200015 Healthcare XLV | Pass | Down | Bull | Fail | 8.90 | 1.92 | - | XLV |
| 55 | JETS | 300040 IN Airline JETS | Pass | Down | Bull | Fail | 4.98 | 2.08 | - | JETS |
| 56 | PALL | 500020 PM Palladium PALL | Pass | Down | N/A | Fail | 4.55 | 0.73 | - | PALL |
| 57 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 3.67 | 0.32 | - | STIP |
| 58 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | 2.17 | 1.35 | - | TIP |
| 59 | ARKK | 300010 TE Innovation ARKK | Pass | Down | Bull | Fail | 1.79 | 0.81 | - | ARKK |
| 60 | XRT | 300020 CD Retail XRT | Pass | Down | Bull | Fail | 1.16 | 0.43 | - | XRT |
| 61 | REM | 300030 FI Mortgage REIT REM | Pass | Down | Bull | Fail | 0.03 | 0.62 | - | REM |
| 62 | XLF | 200012 Financial XLF | Pass | Down | Bull | Fail | -0.72 | -0.07 | - | XLF |
| 63 | KIE | 300030 FI Insurance KIE | Pass | Down | Bull | Fail | -1.15 | -2.21 | - | KIE |
| 64 | XHB | 300020 CD Homebuilders XHB | Pass | Down | Bull | Fail | -2.43 | 0.16 | - | XHB |
| 65 | IEF | 400013 T-Bond 07-10YR IEF | Pass | Down | Bull | Fail | -2.57 | 1.60 | - | IEF |
| 66 | TLT | 400014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -2.93 | 2.43 | - | TLT |
| 67 | ITB | 300020 CD Home Construction ITB | Pass | Down | Bull | Fail | -4.59 | 0.06 | - | ITB |
| 68 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -5.04 | 2.13 | - | IGV |
| 69 | ARKF | 300015 TE BlockChain Fintech ARKF | Pass | Down | Bull | Fail | -10.52 | -1.21 | - | ARKF |
| 70 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -11.31 | -1.44 | - | IHI |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -20.38 | -3.47 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0