ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 27-Feb-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 20.97 | 0.69 | - | IYZ |
| 2 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 17.10 | -1.22 | - | IFRA |
| 3 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 16.74 | 1.93 | - | IBB |
| 4 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 16.65 | -0.58 | - | ITA |
| 5 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 16.43 | -0.58 | - | SMH |
| 6 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 16.38 | 0.33 | - | OIH |
| 7 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 16.22 | -1.98 | - | XLI |
| 8 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 15.73 | -1.86 | - | PAVE |
| 9 | SOXX | 300010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 15.71 | -0.41 | - | SOXX |
| 10 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 15.22 | 1.99 | - | XBI |
| 11 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 15.21 | -1.30 | - | SPY |
| 12 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 15.06 | 1.72 | - | COPX |
| 13 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 14.04 | -2.10 | - | TAN |
| 14 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 13.72 | 1.32 | - | DBB |
| 15 | GLD | 500020 PM Gold GLD | Pass | UP | N/A | Pass | 13.68 | 1.93 | - | GLD |
| 16 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 13.63 | 0.83 | - | XME |
| 17 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 13.41 | -0.79 | - | ICLN |
| 18 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 13.34 | -0.30 | - | BOTZ |
| 19 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 13.32 | -0.23 | - | XLE |
| 20 | XLC | 200014 Communications Services XLC | Pass | UP | Bull | Pass | 12.77 | -0.17 | - | XLC |
| 21 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 12.48 | -0.15 | - | XLB |
| 22 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 12.47 | -1.08 | - | IWM |
| 23 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 12.27 | 1.44 | - | DBC |
| 24 | XLV | 200015 Healthcare XLV | Pass | UP | Bull | Pass | 11.91 | 2.56 | - | XLV |
| 25 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 11.84 | -0.86 | - | QQQ |
| 26 | IJH | 100013 S&P 4OO MidCap | Pass | UP | Bull | Pass | 11.81 | -1.73 | - | IJH |
| 27 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 11.74 | -0.81 | - | ARTY |
| 28 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 11.43 | -2.20 | - | IYT |
| 29 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 11.17 | -1.23 | - | MAGS |
| 30 | URA | 300090 IM Uranium URA | Pass | UP | Bull | Pass | 10.50 | 0.40 | - | URA |
| 31 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 10.40 | -1.19 | - | RSPT |
| 32 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 10.39 | -0.79 | - | AIQ |
| 33 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 10.01 | 1.17 | - | XLU |
| 34 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 9.79 | -1.12 | - | XLK |
| 35 | JETS | 300040 IN Airline JETS | Pass | UP | Bull | Pass | 9.19 | -2.92 | - | JETS |
| 36 | XRT | 300020 CD Retail XRT | Pass | UP | Bull | Pass | 8.65 | -1.90 | - | XRT |
| 37 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 8.55 | -1.26 | - | XOP |
| 38 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 8.20 | 1.62 | - | CPER |
| 39 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 7.96 | -0.92 | - | FCG |
| 40 | XLY | 200011 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 7.45 | -1.62 | - | XLY |
| 41 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.30 | -3.40 | - | KRE |
| 42 | ARKG | 390010 ARK Genomic Revolution ARKG | Pass | UP | Bull | Pass | 7.15 | 1.14 | - | ARKG |
| 43 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 6.98 | -3.48 | - | KBE |
| 44 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 6.85 | 1.14 | - | XLP |
| 45 | XHB | 300020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 6.71 | -1.93 | - | XHB |
| 46 | ITB | 300020 CD Home Construction ITB | Pass | UP | Bull | Pass | 5.62 | -1.52 | - | ITB |
| 47 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 5.42 | 0.70 | - | IYR |
| 48 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 5.16 | 0.03 | - | AMLP |
| 49 | REM | 300030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 3.54 | -0.51 | - | REM |
| 50 | GDX | 300090 PM Gold Miners GDX | Fail | UP | Bull | Fail | 13.96 | 2.14 | - | GDX |
| 51 | SIL | 300090 PM Silver Miners SIL | Fail | UP | Bull | Fail | 13.78 | 2.20 | - | SIL |
| 52 | IEF | 400013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 11.15 | 4.44 | - | IEF |
| 53 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 10.97 | 3.87 | - | TIP |
| 54 | PLTM | 500020 PM Platinum PLTM | Fail | UP | N/A | Fail | 10.64 | 1.97 | - | PLTM |
| 55 | PALL | 500020 PM Palladium PALL | Fail | UP | N/A | Fail | 9.18 | 1.31 | - | PALL |
| 56 | SLV | 500020 PM Silver SLV | Fail | UP | N/A | Fail | 9.09 | 2.08 | - | SLV |
| 57 | ARKK | 390010 ARK Innovation ARKK | Pass | Down | Bull | Fail | 8.58 | 0.34 | - | ARKK |
| 58 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | 6.38 | 5.10 | - | STIP |
| 59 | TLT | 400014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | 5.51 | 3.43 | - | TLT |
| 60 | BLOK | 300015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 5.05 | -0.60 | - | BLOK |
| 61 | XLF | 200012 Financial XLF | Pass | Down | Bull | Fail | 2.11 | -2.13 | - | XLF |
| 62 | ARKF | 390010 ARK Blockchain Fintech ARKF | Pass | Down | Bull | Fail | 0.86 | -0.78 | - | ARKF |
| 63 | DBA | 500040 AG Agriculture DBA | Pass | Down | N/A | Fail | 0.10 | 0.02 | - | DBA |
| 64 | SKYY | 300010 TE Cloud SKYY | Pass | Down | Bull | Fail | 0.06 | -2.11 | - | SKYY |
| 65 | FDN | 300010 TE Internet FDN | Pass | Down | Bull | Fail | 0.03 | -0.68 | - | FDN |
| 66 | KIE | 300030 FI Insurance KIE | Pass | Down | Bull | Fail | -0.99 | -1.18 | Exit | KIE |
| 67 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -1.34 | -0.41 | - | IHI |
| 68 | CIBR | 300010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | -3.25 | -2.29 | - | CIBR |
| 69 | CLOU | 300010 TE Cloud CLOU | Pass | Down | Bull | Fail | -6.31 | -1.66 | - | CLOU |
| 70 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -7.18 | -1.15 | - | IGV |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Fail | Down | N/A | Fail | -9.63 | -2.04 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0