ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 31-Oct-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 18.99 | 0.58 | - | ITA |
| 2 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.43 | -3.77 | - | GLD |
| 3 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 17.10 | 2.34 | - | ICLN |
| 4 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 16.80 | 2.63 | - | AIQ |
| 5 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 14.87 | 3.14 | - | XLK |
| 6 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 14.45 | 2.62 | - | QQQ |
| 7 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 14.34 | 2.30 | - | SMH |
| 8 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 14.21 | 1.04 | - | XLC |
| 9 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 14.07 | 2.07 | - | SPY |
| 10 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 13.63 | -0.27 | - | PLTM |
| 11 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 13.49 | -2.02 | - | GDX |
| 12 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 13.04 | 0.81 | - | IYZ |
| 13 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 13.01 | 0.42 | - | COPX |
| 14 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 12.75 | -1.09 | - | SLV |
| 15 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 12.74 | 2.26 | - | ARTY |
| 16 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 12.54 | 0.74 | - | ARKF |
| 17 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 12.14 | 2.10 | - | RSPT |
| 18 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 12.06 | -1.09 | - | SIL |
| 19 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 11.74 | 2.14 | - | SOXX |
| 20 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.73 | -1.11 | - | XLU |
| 21 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 11.66 | -1.17 | - | XME |
| 22 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 11.46 | 0.79 | - | ARKK |
| 23 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 11.39 | 2.32 | - | MAGS |
| 24 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 10.88 | 0.56 | - | CIBR |
| 25 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 10.67 | 0.78 | - | DBB |
| 26 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 10.65 | 2.83 | - | XBI |
| 27 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 10.58 | -0.08 | - | XLI |
| 28 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 10.30 | 1.60 | - | IBB |
| 29 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 10.09 | 1.19 | - | URA |
| 30 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 10.04 | 0.27 | - | BLOK |
| 31 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 9.85 | 1.77 | - | TAN |
| 32 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 9.74 | -1.16 | - | IFRA |
| 33 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 9.09 | -0.16 | - | PAVE |
| 34 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 8.89 | -0.51 | - | PALL |
| 35 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 8.80 | 0.99 | - | FDN |
| 36 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 8.60 | 2.00 | - | BOTZ |
| 37 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 8.47 | 1.56 | - | IGV |
| 38 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 8.28 | 2.43 | - | SKYY |
| 39 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 6.41 | -0.79 | - | RSP |
| 40 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 5.71 | -0.43 | - | XLF |
| 41 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 5.11 | -0.22 | - | ARKG |
| 42 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 3.93 | 0.42 | - | XLY |
| 43 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 3.52 | 0.05 | - | IBIT |
| 44 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 2.74 | -0.65 | - | XRT |
| 45 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 2.64 | -1.16 | - | XLV |
| 46 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 2.33 | 0.09 | - | REM |
| 47 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 2.24 | -0.73 | - | IJH |
| 48 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | 1.75 | -0.46 | - | IJR |
| 49 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 1.73 | -0.04 | - | IYT |
| 50 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | 1.00 | -1.49 | - | IHI |
| 51 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 0.85 | -0.61 | - | KBE |
| 52 | CLOU | 3010 TE Cloud CLOU | Pass | UP | Bull | Pass | 0.01 | 1.18 | - | CLOU |
| 53 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -0.13 | -2.04 | - | XHB |
| 54 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | -0.53 | -0.73 | - | KRE |
| 55 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | -0.66 | 0.62 | - | OIH |
| 56 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | -0.93 | -1.99 | - | ITB |
| 57 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | -1.07 | -2.22 | - | DBA |
| 58 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | -1.85 | -2.37 | - | XLE |
| 59 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | -2.16 | -1.79 | - | JETS |
| 60 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | -5.04 | -2.67 | - | XOP |
| 61 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 21.66 | -4.77 | - | STIP |
| 62 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 16.93 | -1.52 | - | TIP |
| 63 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 16.38 | 0.28 | - | IEF |
| 64 | CPER | 5030 IM Copper CPER | Pass | Down | N/A | Fail | 7.52 | -1.16 | - | CPER |
| 65 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | 7.04 | 0.34 | - | TLT |
| 66 | IYR | 3030 FI REIT IYR | Pass | Down | Bull | Fail | 3.57 | -1.68 | Exit | IYR |
| 67 | XLB | 2090 Basic Materials XLB | Pass | Down | Bull | Fail | 1.16 | -2.89 | Exit | XLB |
| 68 | KIE | 3030 FI Insurance KIE | Pass | Down | Bull | Fail | 0.69 | -0.62 | - | KIE |
| 69 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | 0.67 | -1.00 | - | XLP |
| 70 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -6.02 | -2.37 | - | AMLP |
| 71 | USO | 5010 EN Oil Fund USO | Pass | Down | N/A | Fail | -6.03 | -2.47 | - | USO |
| 72 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bull | Fail | -7.87 | -3.13 | - | FCG |
| 73 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -11.80 | -4.24 | - | UNG |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
| 3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
| 4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
| 5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
| 6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
| 7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
| 8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
| 10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
| 11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
| 12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
| 13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
| 14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
| 15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
| 16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
| 17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
| 18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
| 19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
| 20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0