ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 6-Feb-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 23.06 | -2.24 | - | SPY |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 21.99 | 1.50 | - | IYZ |
| 3 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 20.91 | 0.94 | - | XLI |
| 4 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 20.90 | 1.29 | - | PAVE |
| 5 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 19.98 | 0.06 | - | IFRA |
| 6 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 19.43 | -2.05 | - | XLC |
| 7 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 18.45 | -1.72 | - | MAGS |
| 8 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 18.36 | -3.95 | - | SMH |
| 9 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 18.27 | -1.85 | - | ITA |
| 10 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 17.99 | -3.06 | - | QQQ |
| 11 | IWM | 1014 Russell 2000 SmallCap IWM | Pass | UP | Bull | Pass | 17.51 | -2.70 | - | IWM |
| 12 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 17.24 | 1.37 | - | JETS |
| 13 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 17.21 | -3.76 | - | SOXX |
| 14 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 17.09 | -0.49 | - | IJH |
| 15 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 16.82 | 2.19 | - | IYT |
| 16 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 16.66 | -5.14 | - | AIQ |
| 17 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 16.57 | -1.25 | - | IBB |
| 18 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 16.21 | -1.08 | - | TAN |
| 19 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 16.10 | -5.11 | - | ARTY |
| 20 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 16.03 | -3.08 | - | BOTZ |
| 21 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 15.84 | -3.74 | - | RSPT |
| 22 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 15.70 | -2.36 | - | XBI |
| 23 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 15.49 | -0.24 | - | OIH |
| 24 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 15.40 | -3.35 | - | ICLN |
| 25 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 15.36 | -3.89 | - | XME |
| 26 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 15.20 | -3.73 | - | XLK |
| 27 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 15.07 | 0.74 | - | KBE |
| 28 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 15.00 | 1.09 | - | KRE |
| 29 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 14.47 | -5.25 | - | COPX |
| 30 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.30 | -1.23 | - | XLY |
| 31 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | 13.99 | -0.78 | - | XLB |
| 32 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 13.57 | 0.19 | - | XRT |
| 33 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 12.69 | -3.65 | - | DBB |
| 34 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 12.36 | 0.41 | - | XLE |
| 35 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 11.10 | -8.15 | - | GLD |
| 36 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 10.98 | -4.08 | - | URA |
| 37 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 10.63 | -4.53 | - | GDX |
| 38 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 10.39 | 1.16 | - | XLV |
| 39 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.19 | 0.07 | - | XLF |
| 40 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 9.43 | 0.18 | - | XOP |
| 41 | DBC | 5010 CM Commodity DBC | Pass | UP | N/A | Pass | 9.35 | -5.50 | - | DBC |
| 42 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 9.12 | 1.49 | - | XHB |
| 43 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 7.92 | -0.33 | - | FCG |
| 44 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 7.71 | -2.25 | - | REM |
| 45 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 7.34 | -2.79 | - | ARKG |
| 46 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 7.31 | -1.05 | - | XLU |
| 47 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | 7.04 | 1.27 | - | ITB |
| 48 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 6.23 | -3.35 | - | CPER |
| 49 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bull | Pass | 5.15 | 2.04 | - | XLP |
| 50 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | 4.82 | -1.42 | - | IYR |
| 51 | AMLP | 3085 EN MLP AMLP | Pass | UP | Bull | Pass | 4.03 | -1.18 | - | AMLP |
| 52 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 3.15 | 1.15 | - | KIE |
| 53 | ARKK | 3010 TE Innovation ARKK | Pass | Down | Bull | Fail | 11.40 | -4.62 | Exit | ARKK |
| 54 | SIL | 3090 BM Silver Miners SIL | Fail | UP | Bull | Fail | 10.79 | -4.30 | Exit | SIL |
| 55 | BLOK | 3015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 8.53 | -4.65 | Exit | BLOK |
| 56 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | 8.40 | -3.83 | - | FDN |
| 57 | PLTM | 5020 PM Platinum PLTM | Fail | UP | N/A | Fail | 8.15 | -3.90 | - | PLTM |
| 58 | SLV | 5020 PM Silver SLV | Fail | UP | N/A | Fail | 7.30 | -6.40 | - | SLV |
| 59 | PALL | 5020 PM Palladium PALL | Fail | UP | N/A | Fail | 7.26 | -2.94 | - | PALL |
| 60 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 7.01 | -0.10 | - | TIP |
| 61 | SKYY | 3010 TE Cloud SKYY | Pass | Down | Bull | Fail | 6.51 | -3.89 | - | SKYY |
| 62 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 5.91 | -5.63 | - | ARKF |
| 63 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 5.23 | -0.67 | - | IEF |
| 64 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 4.21 | -2.76 | - | CIBR |
| 65 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bull | Fail | 2.35 | -1.89 | - | IHI |
| 66 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | 0.99 | -1.59 | - | STIP |
| 67 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | 0.43 | 1.01 | - | TLT |
| 68 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | 0.37 | -3.11 | - | CLOU |
| 69 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | 0.29 | -3.23 | - | DBA |
| 70 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | -0.61 | -4.09 | - | IGV |
| 71 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -3.87 | -4.94 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0