ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 18-Jun-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 18.02 | -0.65 | - | DBB |
| 2 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 13.63 | 0.41 | - | CPER |
| 3 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 13.62 | 0.20 | - | SMH |
| 4 | SOXX | 300010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 13.05 | 0.10 | - | SOXX |
| 5 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 12.35 | -2.35 | - | DBC |
| 6 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 12.28 | -2.59 | - | OIH |
| 7 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 12.23 | 1.11 | - | XBI |
| 8 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 12.14 | -0.53 | - | RSPT |
| 9 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 11.88 | -1.61 | - | IYZ |
| 10 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 11.25 | -0.03 | - | QQQ |
| 11 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 11.09 | -0.47 | - | SPY |
| 12 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 11.08 | 0.22 | - | ARTY |
| 13 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 11.05 | 0.75 | - | IFRA |
| 14 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 10.93 | 0.08 | - | XLK |
| 15 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 10.30 | -0.23 | - | AIQ |
| 16 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 10.18 | 0.80 | - | PAVE |
| 17 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 10.13 | 0.41 | - | COPX |
| 18 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 10.11 | -0.19 | - | IWM |
| 19 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 9.31 | 0.78 | - | IBB |
| 20 | IJH | 100013 S&P 4OO MidCap IJH | Pass | UP | Bull | Pass | 9.28 | -0.25 | - | IJH |
| 21 | SLV | 500020 PM Silver SLV | Pass | UP | N/A | Pass | 8.96 | -0.26 | - | SLV |
| 22 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 8.89 | 0.08 | - | ICLN |
| 23 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 8.85 | 1.29 | - | XLI |
| 24 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 8.34 | -0.28 | - | XME |
| 25 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 8.23 | -0.42 | - | IYT |
| 26 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 7.49 | -3.01 | - | XLE |
| 27 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 7.39 | 0.57 | - | ITA |
| 28 | ARKG | 300060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 7.27 | 0.98 | - | ARKG |
| 29 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 7.11 | -0.82 | - | TAN |
| 30 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 6.49 | 0.65 | - | XLB |
| 31 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 4.98 | -2.88 | - | XOP |
| 32 | CIBR | 300010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 4.94 | -0.52 | - | CIBR |
| 33 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 4.94 | 0.22 | - | BOTZ |
| 34 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 4.82 | -1.01 | - | KRE |
| 35 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 4.41 | -0.58 | - | MAGS |
| 36 | JETS | 300040 IN Airline JETS | Pass | UP | Bull | Pass | 4.39 | 1.39 | - | JETS |
| 37 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 4.37 | -2.76 | - | FCG |
| 38 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 4.25 | -0.61 | - | KBE |
| 39 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 3.52 | -1.01 | - | IYR |
| 40 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 3.28 | 1.61 | - | XLU |
| 41 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 3.28 | -2.13 | - | AMLP |
| 42 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 2.84 | 0.92 | - | XLP |
| 43 | BLOK | 300015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 2.56 | 0.80 | - | BLOK |
| 44 | SKYY | 300010 TE Cloud SKYY | Pass | UP | Bull | Pass | 1.83 | -1.89 | - | SKYY |
| 45 | XLY | 200011 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 0.48 | 0.30 | - | XLY |
| 46 | DBA | 500040 AG Agriculture DBA | Pass | UP | N/A | Pass | 0.07 | 0.16 | - | DBA |
| 47 | CLOU | 300010 TE Cloud CLOU | Pass | UP | Bull | Pass | -0.29 | -1.73 | - | CLOU |
| 48 | FDN | 300010 TE Internet FDN | Pass | UP | Bull | Pass | -1.44 | -0.90 | - | FDN |
| 49 | GLD | 500020 PM Gold GLD | Pass | Down | N/A | Fail | 8.23 | -1.42 | - | GLD |
| 50 | XLV | 200015 Healthcare XLV | Pass | Down | Bull | Fail | 6.29 | -0.97 | - | XLV |
| 51 | SIL | 300090 PM Silver Miners SIL | Pass | Down | Bull | Fail | 5.94 | 0.35 | - | SIL |
| 52 | PLTM | 500020 PM Platinum PLTM | Pass | Down | N/A | Fail | 5.68 | -0.68 | - | PLTM |
| 53 | GDX | 300090 PM Gold Miners GDX | Pass | Down | Bull | Fail | 5.20 | 0.26 | - | GDX |
| 54 | PALL | 500020 PM Palladium PALL | Pass | Down | N/A | Fail | 3.66 | 0.78 | - | PALL |
| 55 | URA | 300090 IM Uranium URA | Pass | Down | Bull | Fail | 2.85 | 0.21 | - | URA |
| 56 | ARKK | 300010 TE Innovation ARKK | Pass | Down | Bull | Fail | 1.30 | 1.28 | - | ARKK |
| 57 | XRT | 300020 CD Retail XRT | Pass | Down | Bull | Fail | 0.82 | 0.24 | - | XRT |
| 58 | XLF | 200012 Financial XLF | Pass | Down | Bull | Fail | -0.10 | 1.02 | - | XLF |
| 59 | TLT | 400014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -0.29 | 1.92 | - | TLT |
| 60 | XLC | 200014 Communications Services XLC | Pass | Down | Bull | Fail | -0.40 | -1.08 | - | XLC |
| 61 | KIE | 300030 FI Insurance KIE | Pass | Down | Bull | Fail | -0.59 | 1.12 | - | KIE |
| 62 | XHB | 300020 CD Homebuilders XHB | Pass | Down | Bull | Fail | -1.93 | 1.58 | - | XHB |
| 63 | REM | 300030 FI Mortgage REIT REM | Pass | Down | Bull | Fail | -3.32 | -1.27 | - | REM |
| 64 | IEF | 400013 T-Bond 07-10YR IEF | Pass | Down | Bull | Fail | -3.94 | -0.11 | - | IEF |
| 65 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | -4.11 | -1.21 | - | TIP |
| 66 | ITB | 300020 CD Home Construction ITB | Pass | Down | Bull | Fail | -5.20 | 1.21 | - | ITB |
| 67 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -5.61 | -1.30 | - | IGV |
| 68 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | -8.41 | -2.90 | - | STIP |
| 69 | ARKF | 300015 TE BlockChain Fintech ARKF | Pass | Down | Bull | Fail | -10.48 | 1.05 | - | ARKF |
| 70 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -12.69 | -0.51 | - | IHI |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -19.77 | 1.16 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0