ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 10-Oct-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 29.51 | 0.50 | - | GLD |
2 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 21.94 | -0.62 | - | GDX |
3 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 20.69 | 0.90 | - | ITA |
4 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 19.33 | 3.04 | - | XME |
5 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 18.83 | -0.13 | - | SLV |
6 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 18.41 | -0.37 | - | PLTM |
7 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 17.79 | 0.13 | - | SIL |
8 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 17.26 | 1.32 | - | COPX |
9 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 16.22 | 2.48 | - | ICLN |
10 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 15.77 | -0.56 | - | AIQ |
11 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.21 | 1.77 | - | IYZ |
12 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 14.25 | -0.79 | - | SMH |
13 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 14.18 | 0.56 | - | ARKF |
14 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 13.80 | 1.51 | - | SPY |
15 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 13.47 | 0.34 | - | XLC |
16 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 13.16 | 3.89 | - | XLU |
17 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 12.91 | 0.30 | - | QQQ |
18 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 12.87 | 0.16 | - | ARKK |
19 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 12.82 | 0.27 | - | XLK |
20 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 12.39 | 1.69 | - | BLOK |
21 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 12.24 | 1.12 | - | ARTY |
22 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 12.22 | 1.22 | - | URA |
23 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 12.01 | 2.76 | - | PALL |
24 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 11.19 | -0.44 | - | SOXX |
25 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 11.18 | 0.07 | - | CIBR |
26 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 10.89 | 0.18 | - | RSPT |
27 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 10.76 | 1.49 | - | XLI |
28 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 10.00 | 4.22 | - | IFRA |
29 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 9.88 | 1.72 | - | TAN |
30 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 8.72 | 2.64 | - | PAVE |
31 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 8.65 | -0.87 | - | MAGS |
32 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 8.08 | 0.73 | - | FDN |
33 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 7.65 | 0.93 | - | XLF |
34 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 7.58 | 3.56 | - | IBB |
35 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 7.53 | 2.31 | - | BOTZ |
36 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 7.39 | 3.20 | - | ARKG |
37 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 7.20 | 3.77 | - | XBI |
38 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.62 | 0.26 | - | IBIT |
39 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 6.44 | 2.35 | - | RSP |
40 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 5.72 | 1.08 | - | IGV |
41 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 5.05 | 0.96 | - | SKYY |
42 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 5.00 | 3.07 | - | DBB |
43 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 3.02 | 2.17 | - | KIE |
44 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 2.81 | 3.23 | - | XLV |
45 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 2.63 | 1.79 | - | IYT |
46 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 1.95 | 2.60 | - | IJH |
47 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | 1.86 | 2.68 | - | XLB |
48 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 1.68 | 1.93 | - | KBE |
49 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 1.61 | 2.24 | - | XLE |
50 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | 1.47 | 2.93 | - | IYR |
51 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 1.39 | -0.88 | - | XRT |
52 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 0.99 | -0.79 | - | XLY |
53 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 0.83 | 3.75 | - | REM |
54 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 0.55 | 2.23 | - | KRE |
55 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 0.46 | 1.73 | - | XOP |
56 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | -0.18 | 2.46 | - | IJR |
57 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | -0.59 | 0.52 | - | JETS |
58 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -0.80 | 1.38 | - | XHB |
59 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | -0.80 | -0.71 | - | USO |
60 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | -1.35 | 1.20 | - | ITB |
61 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | -2.19 | 1.52 | - | OIH |
62 | CLOU | 3010 TE Cloud CLOU | Pass | UP | Bull | Pass | -3.11 | 1.55 | - | CLOU |
63 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | -4.66 | -1.73 | - | DBA |
64 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 24.54 | 5.78 | - | STIP |
65 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 14.33 | 4.92 | - | TIP |
66 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 10.69 | 3.59 | - | IEF |
67 | CPER | 5030 IM Copper CPER | Pass | Down | N/A | Fail | 9.71 | 1.46 | - | CPER |
68 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bull | Fail | 1.16 | 1.09 | Exit | IHI |
69 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | 0.74 | 3.73 | - | TLT |
70 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bull | Fail | -0.63 | 1.60 | Exit | FCG |
71 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | -3.25 | 2.02 | - | XLP |
72 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -3.98 | 0.96 | - | AMLP |
73 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -4.81 | -2.21 | - | UNG |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0