ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 8-May-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 18.70 | 1.64 | - | SMH |
| 2 | SOXX | 300010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 18.48 | 1.28 | - | SOXX |
| 3 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 18.14 | -0.89 | - | DBB |
| 4 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 17.09 | -1.37 | - | OIH |
| 5 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 15.62 | -0.67 | - | DBC |
| 6 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.08 | -0.71 | - | IYZ |
| 7 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 14.20 | 1.91 | - | ARTY |
| 8 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 13.99 | -0.08 | - | ICLN |
| 9 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 13.98 | 2.51 | - | RSPT |
| 10 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 13.67 | 0.43 | - | XBI |
| 11 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 12.93 | 2.14 | - | QQQ |
| 12 | DBA | 500040 AG Agriculture DBA | Pass | UP | N/A | Pass | 12.66 | -1.18 | - | DBA |
| 13 | GLD | 500020 PM Gold GLD | Pass | UP | N/A | Pass | 12.56 | 0.32 | - | GLD |
| 14 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 12.51 | 2.50 | - | AIQ |
| 15 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 12.50 | 2.37 | - | XLK |
| 16 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 12.39 | 1.28 | - | SPY |
| 17 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 12.20 | 0.75 | - | COPX |
| 18 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 12.18 | 0.37 | - | TAN |
| 19 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 12.13 | 0.82 | - | IWM |
| 20 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 12.08 | -0.91 | - | IFRA |
| 21 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 11.64 | -0.43 | - | XME |
| 22 | SLV | 500020 PM Silver SLV | Pass | UP | N/A | Pass | 11.54 | 0.94 | - | SLV |
| 23 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 11.01 | -0.04 | - | IBB |
| 24 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 10.08 | -0.17 | - | PAVE |
| 25 | GDX | 300090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 10.05 | 0.64 | - | GDX |
| 26 | SIL | 300090 PM Silver Miners SIL | Pass | UP | Bull | Pass | 9.95 | 0.79 | - | SIL |
| 27 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 9.76 | -0.99 | - | XLE |
| 28 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 8.82 | 0.97 | - | MAGS |
| 29 | IJH | 100013 S&P 4OO MidCap IJH | Pass | UP | Bull | Pass | 8.71 | 0.50 | - | IJH |
| 30 | PLTM | 500020 PM Platinum PLTM | Pass | UP | N/A | Pass | 8.46 | 0.53 | - | PLTM |
| 31 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 7.90 | -0.97 | - | XOP |
| 32 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 7.81 | 1.13 | - | BOTZ |
| 33 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 7.80 | -1.27 | - | FCG |
| 34 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 6.98 | -0.65 | - | XLB |
| 35 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 6.91 | -0.23 | - | XLI |
| 36 | XLC | 200014 Communications Services XLC | Pass | UP | Bull | Pass | 6.32 | -0.11 | - | XLC |
| 37 | URA | 300090 IM Uranium URA | Pass | UP | Bull | Pass | 6.22 | -0.57 | - | URA |
| 38 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 6.04 | -0.09 | - | AMLP |
| 39 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 5.71 | -0.65 | - | IYT |
| 40 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 4.94 | 0.46 | - | ITA |
| 41 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 4.83 | -0.28 | - | KRE |
| 42 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 4.67 | -2.44 | - | XLU |
| 43 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 4.62 | -0.44 | - | KBE |
| 44 | PALL | 500020 PM Palladium PALL | Pass | UP | N/A | Pass | 4.12 | -1.19 | - | PALL |
| 45 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 4.10 | -0.60 | - | IYR |
| 46 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 2.94 | -0.38 | - | CPER |
| 47 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 2.37 | -0.20 | - | XLP |
| 48 | REM | 300030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 2.20 | -0.63 | - | REM |
| 49 | XLV | 200015 Healthcare XLV | Pass | Down | Bull | Fail | 5.23 | 0.33 | - | XLV |
| 50 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 4.76 | -1.84 | - | TIP |
| 51 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 4.39 | -4.20 | - | STIP |
| 52 | ARKG | 300060 HC Genomic Revolution ARKG | Pass | Down | Bull | Fail | 4.02 | -0.18 | - | ARKG |
| 53 | XLY | 200011 Consumer Discretionary XLY | Pass | Down | Bull | Fail | 3.58 | -0.23 | - | XLY |
| 54 | JETS | 300040 IN Airline JETS | Pass | Down | Bull | Fail | 1.94 | 1.17 | - | JETS |
| 55 | XRT | 300020 CD Retail XRT | Pass | Down | Bull | Fail | 1.82 | -1.40 | - | XRT |
| 56 | SKYY | 300010 TE Cloud SKYY | Pass | Down | Bull | Fail | 1.54 | 1.51 | - | SKYY |
| 57 | BLOK | 300015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 1.21 | 1.10 | - | BLOK |
| 58 | ARKK | 300010 TE Innovation ARKK | Pass | Down | Bull | Fail | 0.69 | -0.32 | - | ARKK |
| 59 | IEF | 400013 T-Bond 07-10YR IEF | Pass | Down | Bull | Fail | 0.50 | -1.34 | - | IEF |
| 60 | TLT | 400014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -0.18 | -0.65 | - | TLT |
| 61 | FDN | 300010 TE Internet FDN | Pass | Down | Bull | Fail | -0.32 | 0.14 | - | FDN |
| 62 | XHB | 300020 CD Homebuilders XHB | Pass | Down | Bull | Fail | -0.48 | -1.81 | - | XHB |
| 63 | CIBR | 300010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | -1.16 | 2.14 | - | CIBR |
| 64 | KIE | 300030 FI Insurance KIE | Pass | Down | Bull | Fail | -1.19 | -1.24 | - | KIE |
| 65 | XLF | 200012 Financial XLF | Pass | Down | Bull | Fail | -1.49 | -1.26 | - | XLF |
| 66 | CLOU | 300010 TE Cloud CLOU | Pass | Down | Bull | Fail | -2.09 | 2.25 | - | CLOU |
| 67 | ITB | 300020 CD Home Construction ITB | Pass | Down | Bull | Fail | -2.10 | -2.17 | - | ITB |
| 68 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -8.27 | 0.84 | - | IGV |
| 69 | ARKF | 300015 TE BlockChain Fintech ARKF | Pass | Down | Bull | Fail | -9.16 | -1.35 | - | ARKF |
| 70 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -10.68 | -1.27 | - | IHI |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -16.64 | -0.26 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0