ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 16-Jan-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 21.66 | 2.17 | - | SPY |
| 2 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 21.40 | 0.56 | - | GLD |
| 3 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 20.69 | 2.37 | - | XME |
| 4 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 20.30 | 2.68 | - | ITA |
| 5 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 20.21 | 2.76 | - | SMH |
| 6 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 19.36 | 2.54 | - | COPX |
| 7 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 19.23 | 2.05 | - | AIQ |
| 8 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 19.06 | 3.15 | - | ARTY |
| 9 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 18.39 | 1.48 | - | QQQ |
| 10 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 18.21 | 1.28 | - | MAGS |
| 11 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 17.87 | 3.03 | - | SOXX |
| 12 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 17.59 | 3.32 | - | PAVE |
| 13 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 17.37 | 3.81 | - | IFRA |
| 14 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 17.29 | 1.48 | - | XLK |
| 15 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 17.13 | 3.32 | - | XLI |
| 16 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 16.99 | 2.16 | - | ICLN |
| 17 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 16.97 | 0.48 | - | XLC |
| 18 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 16.74 | 2.34 | - | RSPT |
| 19 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 16.69 | 1.35 | - | GDX |
| 20 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 16.04 | 3.06 | - | ARKK |
| 21 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 15.94 | 3.72 | - | BOTZ |
| 22 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 15.85 | 1.57 | - | SIL |
| 23 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 15.61 | 1.67 | - | XBI |
| 24 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 15.48 | 0.92 | - | SLV |
| 25 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.92 | 0.81 | - | IYZ |
| 26 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 14.47 | 2.42 | - | URA |
| 27 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 14.47 | 1.60 | - | DBB |
| 28 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 14.31 | 1.18 | - | IBB |
| 29 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 14.17 | 2.00 | - | TAN |
| 30 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 14.11 | 1.66 | - | JETS |
| 31 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 13.81 | 2.51 | - | RSP |
| 32 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 13.64 | 3.34 | - | BLOK |
| 33 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 13.58 | 0.45 | - | XRT |
| 34 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 13.54 | 2.99 | - | IJH |
| 35 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 13.51 | 0.59 | - | XLY |
| 36 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | 13.33 | 2.79 | - | IJR |
| 37 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 13.25 | 0.54 | - | PLTM |
| 38 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 12.15 | 1.42 | - | IYT |
| 39 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 10.52 | 3.08 | - | ARKG |
| 40 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 10.49 | 0.27 | - | PALL |
| 41 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.43 | 0.53 | - | KBE |
| 42 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | 9.05 | 2.32 | - | XLB |
| 43 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 8.75 | 0.77 | - | KRE |
| 44 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 7.56 | 1.34 | - | OIH |
| 45 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 7.25 | -1.94 | - | XLF |
| 46 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 6.93 | 2.90 | - | XHB |
| 47 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 6.52 | 0.37 | - | XLV |
| 48 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 6.05 | 0.80 | - | CPER |
| 49 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | 5.18 | 2.84 | - | ITB |
| 50 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | 3.13 | -1.81 | - | IHI |
| 51 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 2.86 | 3.67 | - | REM |
| 52 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | 1.24 | 1.85 | - | IYR |
| 53 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 0.82 | 1.05 | - | XLE |
| 54 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bull | Pass | 0.50 | 2.00 | - | XLP |
| 55 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | -1.95 | -2.08 | - | KIE |
| 56 | AMLP | 3085 EN MLP AMLP | Pass | UP | Bull | Pass | -5.99 | 2.40 | - | AMLP |
| 57 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 12.16 | 1.57 | - | ARKF |
| 58 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | 10.28 | 0.67 | - | FDN |
| 59 | SKYY | 3010 TE Cloud SKYY | Pass | Down | Bull | Fail | 9.28 | 0.78 | Exit | SKYY |
| 60 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 7.00 | 1.69 | - | CIBR |
| 61 | XLU | 2100 Utilities XLU | Pass | Down | Bull | Fail | 6.75 | 0.84 | - | XLU |
| 62 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | 4.95 | -0.46 | - | IGV |
| 63 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 3.89 | -1.48 | - | IEF |
| 64 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | 3.08 | 1.88 | - | IBIT |
| 65 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | 1.05 | 0.15 | - | CLOU |
| 66 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | -0.55 | -0.59 | - | DBA |
| 67 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bull | Fail | -0.67 | 0.92 | - | XOP |
| 68 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | -1.21 | -1.83 | - | TIP |
| 69 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bull | Fail | -2.41 | 0.87 | - | FCG |
| 70 | USO | 5010 EN Oil Fund USO | Pass | Down | N/A | Fail | -2.85 | 0.11 | - | USO |
| 71 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | -4.52 | -0.14 | - | TLT |
| 72 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | -5.86 | -2.84 | - | STIP |
| 73 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -15.57 | -0.75 | - | UNG |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
| 3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
| 4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
| 5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
| 6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
| 7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
| 8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
| 10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
| 11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
| 12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
| 13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
| 14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
| 15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
| 16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
| 17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
| 18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
| 19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
| 20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0