ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 26-Dec-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 25.02 | 2.07 | - | GLD |
| 2 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 20.36 | 1.24 | - | PLTM |
| 3 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 20.08 | 2.06 | - | SLV |
| 4 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 18.89 | 2.43 | - | COPX |
| 5 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 18.12 | 3.11 | - | ITA |
| 6 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 17.62 | 4.56 | - | MAGS |
| 7 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 17.48 | 5.17 | - | SPY |
| 8 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 17.37 | 1.66 | - | GDX |
| 9 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 16.91 | 2.65 | - | XME |
| 10 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 16.64 | 1.14 | - | SIL |
| 11 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.87 | 4.54 | - | XLC |
| 12 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 15.53 | 4.45 | - | QQQ |
| 13 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 15.33 | 1.47 | - | XBI |
| 14 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 15.16 | 0.76 | - | PALL |
| 15 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 15.16 | 3.23 | - | PAVE |
| 16 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 15.13 | 2.88 | - | SMH |
| 17 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 14.83 | 3.77 | - | XLK |
| 18 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 14.67 | 3.69 | - | AIQ |
| 19 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 13.82 | 3.41 | - | ARTY |
| 20 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 13.62 | 3.53 | - | RSPT |
| 21 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 13.60 | 2.00 | - | IBB |
| 22 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 13.36 | 2.93 | - | XLI |
| 23 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 13.13 | 2.31 | - | IFRA |
| 24 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 12.85 | 4.58 | - | XLY |
| 25 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 12.75 | 3.40 | - | IYZ |
| 26 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 12.56 | 2.64 | - | SOXX |
| 27 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 12.34 | 0.95 | - | ICLN |
| 28 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 12.24 | 1.19 | - | DBB |
| 29 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 12.00 | 2.71 | - | ARKK |
| 30 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 11.94 | 2.44 | - | XRT |
| 31 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 11.26 | 1.56 | - | TAN |
| 32 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 11.10 | 5.38 | - | XLF |
| 33 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 11.10 | 3.87 | - | JETS |
| 34 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 10.70 | 1.66 | - | URA |
| 35 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 10.59 | 3.35 | - | RSP |
| 36 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 10.14 | 3.59 | - | KBE |
| 37 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | 9.81 | 3.06 | - | IJR |
| 38 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 9.68 | 3.42 | - | IJH |
| 39 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.63 | 4.59 | - | SKYY |
| 40 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 9.14 | 3.34 | - | KRE |
| 41 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 9.03 | 3.41 | - | BOTZ |
| 42 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 8.60 | 3.13 | - | IYT |
| 43 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 8.09 | 1.06 | - | CPER |
| 44 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 7.15 | 0.49 | - | XLU |
| 45 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 6.57 | 1.71 | - | ARKG |
| 46 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | 4.96 | 2.91 | - | XLB |
| 47 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 4.76 | 2.13 | - | XLV |
| 48 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 4.44 | 0.13 | - | OIH |
| 49 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 3.22 | 1.75 | - | KIE |
| 50 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | 2.89 | 4.38 | - | IHI |
| 51 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 2.62 | -0.24 | - | XHB |
| 52 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 0.74 | -0.29 | - | XLE |
| 53 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 0.11 | 0.05 | - | FCG |
| 54 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | -2.10 | 0.79 | - | REM |
| 55 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | 10.42 | 4.86 | - | FDN |
| 56 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 10.30 | 2.91 | - | ARKF |
| 57 | BLOK | 3015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 9.42 | 2.17 | - | BLOK |
| 58 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | 8.06 | 3.69 | - | IGV |
| 59 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 6.50 | 1.68 | - | CIBR |
| 60 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 5.33 | 0.10 | - | IEF |
| 61 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | 2.33 | 3.69 | - | CLOU |
| 62 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | 1.17 | -0.12 | - | TIP |
| 63 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | 0.91 | 1.23 | - | IBIT |
| 64 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bull | Fail | 0.74 | 0.06 | - | XOP |
| 65 | ITB | 3020 CD Home Construction ITB | Pass | Down | Bull | Fail | 0.66 | -0.92 | - | ITB |
| 66 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | -0.44 | 0.40 | - | DBA |
| 67 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | -1.53 | -2.79 | - | STIP |
| 68 | IYR | 3030 FI REIT IYR | Pass | Down | Bull | Fail | -1.64 | 2.45 | - | IYR |
| 69 | USO | 5010 EN Oil Fund USO | Pass | Down | N/A | Fail | -2.09 | 1.68 | - | USO |
| 70 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | -4.11 | -0.03 | - | XLP |
| 71 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | -4.20 | 1.00 | - | TLT |
| 72 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -7.11 | 0.29 | - | AMLP |
| 73 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -15.98 | -0.17 | - | UNG |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
| 3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
| 4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
| 5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
| 6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
| 7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
| 8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
| 10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
| 11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
| 12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
| 13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
| 14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
| 15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
| 16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
| 17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
| 18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
| 19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
| 20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0