ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 26-Jun-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 14.03 | -3.99 | - | DBB |
| 2 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 13.72 | 1.49 | - | XBI |
| 3 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 12.60 | -1.02 | - | SMH |
| 4 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 12.56 | 1.51 | - | IFRA |
| 5 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 11.46 | -2.17 | - | CPER |
| 6 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 11.35 | -0.80 | - | RSPT |
| 7 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 11.05 | -0.84 | - | IYZ |
| 8 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 10.78 | 0.68 | - | IWM |
| 9 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 10.72 | 1.42 | - | IBB |
| 10 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 10.61 | -1.74 | - | DBC |
| 11 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 10.61 | 0.43 | - | PAVE |
| 12 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 10.58 | -1.69 | - | OIH |
| 13 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 10.01 | -1.07 | - | ARTY |
| 14 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 9.72 | -1.21 | - | XLK |
| 15 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 9.51 | 0.66 | - | XLI |
| 16 | IJH | 100013 S&P 4OO MidCap IJH | Pass | UP | Bull | Pass | 9.35 | 0.07 | - | IJH |
| 17 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 9.20 | -2.05 | - | QQQ |
| 18 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 9.19 | 0.95 | - | IYT |
| 19 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 9.15 | -1.95 | - | SPY |
| 20 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.78 | -1.52 | - | AIQ |
| 21 | ARKG | 300060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 8.73 | 1.46 | - | ARKG |
| 22 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 7.84 | -1.05 | - | ICLN |
| 23 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 7.68 | 0.19 | - | XLE |
| 24 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 7.62 | -2.51 | - | COPX |
| 25 | XLV | 200015 Healthcare XLV | Pass | UP | Bull | Pass | 7.51 | 1.22 | - | XLV |
| 26 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 7.40 | 0.01 | - | ITA |
| 27 | JETS | 300040 IN Airline JETS | Pass | UP | Bull | Pass | 6.74 | 2.35 | - | JETS |
| 28 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 6.49 | 0.00 | - | XLB |
| 29 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 6.47 | 1.65 | - | KRE |
| 30 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 6.32 | -2.03 | - | XME |
| 31 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 5.98 | -1.13 | - | TAN |
| 32 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 5.68 | 1.43 | - | KBE |
| 33 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 5.63 | 2.35 | - | XLU |
| 34 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 5.27 | 0.29 | - | XOP |
| 35 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 4.86 | 0.48 | - | FCG |
| 36 | CIBR | 300010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 4.43 | -0.51 | - | CIBR |
| 37 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 4.32 | 0.80 | - | IYR |
| 38 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 3.88 | 0.60 | - | AMLP |
| 39 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 3.41 | -1.53 | - | BOTZ |
| 40 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 2.82 | -0.02 | - | XLP |
| 41 | DBA | 500040 AG Agriculture DBA | Pass | UP | N/A | Pass | 1.83 | 1.77 | - | DBA |
| 42 | BLOK | 300015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 1.56 | -1.01 | - | BLOK |
| 43 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 0.99 | -3.42 | - | MAGS |
| 44 | KIE | 300030 FI Insurance KIE | Pass | UP | Bull | Pass | 0.82 | 1.41 | - | KIE |
| 45 | XRT | 300020 CD Retail XRT | Pass | UP | Bull | Pass | 0.52 | -0.30 | - | XRT |
| 46 | XLF | 200012 Financial XLF | Pass | UP | Bull | Pass | 0.32 | 0.42 | - | XLF |
| 47 | SKYY | 300010 TE Cloud SKYY | Pass | UP | Bull | Pass | -0.17 | -2.00 | - | SKYY |
| 48 | XHB | 300020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -1.25 | 0.68 | - | XHB |
| 49 | XLY | 200011 Consumer Discretionary XLY | Pass | UP | Bull | Pass | -1.30 | -1.78 | - | XLY |
| 50 | CLOU | 300010 TE Cloud CLOU | Pass | UP | Bull | Pass | -1.51 | -1.22 | - | CLOU |
| 51 | FDN | 300010 TE Internet FDN | Pass | UP | Bull | Pass | -3.93 | -2.49 | - | FDN |
| 52 | SOXX | 300010 TE Semiconductor SOXX | Fail | UP | Bull | Fail | 12.20 | -0.86 | Exit | SOXX |
| 53 | SLV | 500020 PM Silver SLV | Pass | Down | N/A | Fail | 6.23 | -2.73 | Exit | SLV |
| 54 | GLD | 500020 PM Gold GLD | Pass | Down | N/A | Fail | 5.10 | -3.12 | - | GLD |
| 55 | PLTM | 500020 PM Platinum PLTM | Pass | Down | N/A | Fail | 4.05 | -1.63 | - | PLTM |
| 56 | SIL | 300090 PM Silver Miners SIL | Pass | Down | Bull | Fail | 3.93 | -2.01 | - | SIL |
| 57 | GDX | 300090 PM Gold Miners GDX | Pass | Down | Bull | Fail | 2.96 | -2.24 | - | GDX |
| 58 | PALL | 500020 PM Palladium PALL | Pass | Down | N/A | Fail | 1.67 | -1.99 | - | PALL |
| 59 | URA | 300090 IM Uranium URA | Pass | Down | Bull | Fail | 1.48 | -1.37 | - | URA |
| 60 | ARKK | 300010 TE Innovation ARKK | Pass | Down | Bull | Fail | 0.63 | -0.68 | - | ARKK |
| 61 | TLT | 400014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -2.24 | -1.95 | - | TLT |
| 62 | XLC | 200014 Communications Services XLC | Pass | Down | Bull | Fail | -4.38 | -3.98 | - | XLC |
| 63 | ITB | 300020 CD Home Construction ITB | Pass | Down | Bull | Fail | -4.43 | 0.77 | - | ITB |
| 64 | IEF | 400013 T-Bond 07-10YR IEF | Pass | Down | Bull | Fail | -4.79 | -0.85 | - | IEF |
| 65 | REM | 300030 FI Mortgage REIT REM | Pass | Down | Bull | Fail | -5.14 | -1.82 | - | REM |
| 66 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | -5.26 | -1.15 | - | TIP |
| 67 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -7.44 | -1.83 | - | IGV |
| 68 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | -8.63 | -0.22 | - | STIP |
| 69 | ARKF | 300015 TE BlockChain Fintech ARKF | Pass | Down | Bull | Fail | -11.65 | -1.16 | - | ARKF |
| 70 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -12.09 | 0.60 | - | IHI |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -20.90 | -1.13 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0