ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 22-May-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBB | 500030 IM Base Metals DBB | Pass | UP | N/A | Pass | 20.00 | 0.51 | - | DBB |
| 2 | OIH | 300080 EN Oil Services OIH | Pass | UP | Bull | Pass | 18.91 | 1.58 | - | OIH |
| 3 | IYZ | 300070 TC Telecom IYZ | Pass | UP | Bull | Pass | 17.60 | 1.23 | - | IYZ |
| 4 | DBC | 500010 CM Commodity DBC | Pass | UP | N/A | Pass | 17.02 | 0.40 | - | DBC |
| 5 | SMH | 300010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 16.87 | -1.26 | - | SMH |
| 6 | SOXX | 300010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 16.69 | -1.10 | - | SOXX |
| 7 | RSPT | 210030 EW Technology RSPT | Pass | UP | Bull | Pass | 15.50 | 1.17 | - | RSPT |
| 8 | SPY | 100010 S&P 5OO SPY | Pass | UP | Bull | Pass | 14.14 | 0.76 | - | SPY |
| 9 | QQQ | 100011 Nasdaq 1OO QQQ | Pass | UP | Bull | Pass | 13.95 | 0.23 | - | QQQ |
| 10 | ICLN | 300040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 13.36 | -0.84 | - | ICLN |
| 11 | CPER | 500030 IM Copper CPER | Pass | UP | N/A | Pass | 13.19 | 5.30 | - | CPER |
| 12 | XLK | 200010 Technology XLK | Pass | UP | Bull | Pass | 13.03 | -0.06 | - | XLK |
| 13 | AIQ | 300010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 12.82 | 0.30 | - | AIQ |
| 14 | GLD | 500020 PM Gold GLD | Pass | UP | N/A | Pass | 12.81 | -0.99 | - | GLD |
| 15 | TAN | 300040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 12.68 | -0.35 | - | TAN |
| 16 | XBI | 300060 HC Biotech XBI | Pass | UP | Bull | Pass | 12.67 | -0.99 | - | XBI |
| 17 | IWM | 100015 Russell 2OOO SmallCap IWM | Pass | UP | Bull | Pass | 12.36 | 0.09 | - | IWM |
| 18 | ARTY | 300010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 12.29 | -0.64 | - | ARTY |
| 19 | XLE | 200017 Energy XLE | Pass | UP | Bull | Pass | 12.11 | 1.53 | - | XLE |
| 20 | COPX | 300090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 11.97 | -1.39 | - | COPX |
| 21 | IFRA | 300040 IN Infrastructure INFA | Pass | UP | Bull | Pass | 11.43 | -0.11 | - | IFRA |
| 22 | SLV | 500020 PM Silver SLV | Pass | UP | N/A | Pass | 10.97 | -1.36 | - | SLV |
| 23 | XME | 300090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 10.32 | -1.13 | - | XME |
| 24 | IBB | 300060 HC Biotech IBB | Pass | UP | Bull | Pass | 10.19 | -0.35 | - | IBB |
| 25 | DBA | 500040 AG Agriculture DBA | Pass | UP | N/A | Pass | 9.93 | -1.80 | - | DBA |
| 26 | XOP | 300080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 9.32 | 1.25 | - | XOP |
| 27 | FCG | 300080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 9.26 | 1.37 | - | FCG |
| 28 | PLTM | 500020 PM Platinum PLTM | Pass | UP | N/A | Pass | 9.25 | -0.39 | - | PLTM |
| 29 | IJH | 100013 S&P 4OO MidCap IJH | Pass | UP | Bull | Pass | 9.19 | 0.91 | - | IJH |
| 30 | MAGS | 300000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 9.18 | -0.52 | - | MAGS |
| 31 | SIL | 300090 PM Silver Miners SIL | Pass | UP | Bull | Pass | 8.69 | -1.85 | - | SIL |
| 32 | PAVE | 300040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 8.56 | -0.63 | - | PAVE |
| 33 | GDX | 300090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 8.12 | -2.17 | - | GDX |
| 34 | IYT | 300040 IN Transport IYT | Pass | UP | Bull | Pass | 8.01 | 1.62 | - | IYT |
| 35 | BOTZ | 300010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 7.21 | -0.88 | - | BOTZ |
| 36 | XLB | 200018 Basic Materials XLB | Pass | UP | Bull | Pass | 7.06 | -0.22 | - | XLB |
| 37 | XLI | 200013 Industrials XLI | Pass | UP | Bull | Pass | 6.75 | 0.12 | - | XLI |
| 38 | KRE | 300030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 6.63 | 2.22 | - | KRE |
| 39 | AMLP | 300085 EN MLP AMLP | Pass | UP | Bull | Pass | 6.06 | 0.65 | - | AMLP |
| 40 | XLC | 200014 Communications Services XLC | Pass | UP | Bull | Pass | 5.96 | -0.81 | - | XLC |
| 41 | KBE | 300030 FI Bank KBE | Pass | UP | Bull | Pass | 5.85 | 1.80 | - | KBE |
| 42 | ITA | 300040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 5.15 | 0.42 | - | ITA |
| 43 | IYR | 300030 FI REIT IYR | Pass | UP | Bull | Pass | 5.02 | 1.67 | - | IYR |
| 44 | CIBR | 300010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 4.86 | 3.40 | - | CIBR |
| 45 | URA | 300090 IM Uranium URA | Pass | UP | Bull | Pass | 3.60 | -1.16 | - | URA |
| 46 | XLP | 200016 Consumer Staples XLP | Pass | UP | Bull | Pass | 3.53 | 0.41 | - | XLP |
| 47 | XLU | 200019 Utilities XLU | Pass | UP | Bull | Pass | 2.67 | -0.59 | - | XLU |
| 48 | XLV | 200015 Healthcare XLV | Pass | Down | Bull | Fail | 7.75 | 2.43 | - | XLV |
| 49 | ARKG | 300060 HC Genomic Revolution ARKG | Pass | Down | Bull | Fail | 5.37 | 1.80 | - | ARKG |
| 50 | PALL | 500020 PM Palladium PALL | Pass | Down | N/A | Fail | 3.88 | -0.46 | - | PALL |
| 51 | XLY | 200011 Consumer Discretionary XLY | Pass | Down | Bull | Fail | 3.78 | 0.77 | - | XLY |
| 52 | JETS | 300040 IN Airline JETS | Pass | Down | Bull | Fail | 3.20 | 1.19 | - | JETS |
| 53 | STIP | 400016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 2.91 | -1.96 | - | STIP |
| 54 | BLOK | 300015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 2.76 | 0.75 | - | BLOK |
| 55 | SKYY | 300010 TE Cloud SKYY | Pass | Down | Bull | Fail | 2.35 | 1.52 | - | SKYY |
| 56 | ARKK | 300010 TE Innovation ARKK | Pass | Down | Bull | Fail | 0.97 | 0.44 | - | ARKK |
| 57 | KIE | 300030 FI Insurance KIE | Pass | Down | Bull | Fail | 0.87 | 1.43 | - | KIE |
| 58 | XRT | 300020 CD Retail XRT | Pass | Down | Bull | Fail | 0.69 | 0.70 | - | XRT |
| 59 | TIP | 400015 T-Bond TIPS (0-20+ Yr) TIP | Pass | Down | Bull | Fail | 0.63 | -2.86 | - | TIP |
| 60 | FDN | 300010 TE Internet FDN | Pass | Down | Bull | Fail | 0.08 | 0.95 | - | FDN |
| 61 | CLOU | 300010 TE Cloud CLOU | Pass | Down | Bull | Fail | 0.04 | 2.19 | - | CLOU |
| 62 | XLF | 200012 Financial XLF | Pass | Down | Bull | Fail | -0.44 | 1.79 | - | XLF |
| 63 | REM | 300030 FI Mortgage REIT REM | Pass | Down | Bull | Fail | -0.51 | -0.52 | Exit | REM |
| 64 | XHB | 300020 CD Homebuilders XHB | Pass | Down | Bull | Fail | -2.53 | -0.43 | - | XHB |
| 65 | IEF | 400013 T-Bond 07-10YR IEF | Pass | Down | Bull | Fail | -4.18 | -2.50 | - | IEF |
| 66 | ITB | 300020 CD Home Construction ITB | Pass | Down | Bull | Fail | -4.64 | -0.51 | - | ITB |
| 67 | TLT | 400014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -5.06 | -2.15 | - | TLT |
| 68 | IGV | 300010 TE Software IGV | Pass | Down | Bull | Fail | -7.07 | 1.50 | - | IGV |
| 69 | IHI | 300060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -9.52 | 2.57 | - | IHI |
| 70 | ARKF | 300015 TE BlockChain Fintech ARKF | Pass | Down | Bull | Fail | -9.86 | -0.10 | - | ARKF |
| 71 | IBIT | 720010 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -17.47 | -0.71 | - | IBIT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA |
Thanks for tuning in and have a great day!
0