ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather - (close: Fri 30-May-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 7200 CY BitCoin iShares IBIT | Pass- | UP | Bear | Pass | 15.06 | 0.25 | - | IBIT |
2 | GLD | 5020 PM Gold GLD | Pass- | UP | Bear | Pass | 14.77 | 0.68 | - | GLD |
3 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass- | UP | Bear | Pass | 12.14 | 1.80 | - | STIP |
4 | DBA | 5040 AG Agriculture DBA | Pass- | UP | Bear | Pass | 9.61 | -3.34 | - | DBA |
5 | SLV | 5020 PM Silver SLV | Pass- | UP | Bear | Pass | 8.76 | 1.46 | - | SLV |
6 | PLTM | 5020 PM Platinum PLTM | Pass- | UP | Bear | Pass | 7.98 | 1.78 | - | PLTM |
7 | CPER | 5030 IM Copper CPER | Pass- | UP | Bear | Pass | 6.08 | 0.83 | - | CPER |
8 | PALL | 5020 PM Palladium PALL | Pass- | UP | Bear | Pass | 3.31 | -2.07 | - | PALL |
9 | UNG | 5010 EN Natural Gas Fund UNG | Pass- | UP | Bear | Pass | 2.49 | -1.42 | - | UNG |
10 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass- | UP | Bear | Pass | 1.27 | 1.06 | - | TIP |
11 | IEF | 4013 T-Bond 07-10YR IEF | Pass- | UP | Bear | Pass | -4.01 | 1.04 | - | IEF |
12 | IYZ | 3100 TC Telecom IYZ | Pass- | UP | Bear | Fail | 13.46 | 0.73 | - | IYZ |
13 | ARKF | 3010 TE Fintech ARKF | Pass- | UP | Bear | Fail | 12.84 | 1.01 | - | ARKF |
14 | CIBR | 3010 TE Cybersecurity CIBR | Pass- | UP | Bear | Fail | 11.34 | 0.09 | - | CIBR |
15 | FDN | 3010 TE Internet FDN | Pass- | Down | Bear | Fail | 11.16 | 0.90 | - | FDN |
16 | ITA | 3040 IN AeroDefense ITA | Pass- | UP | Bear | Fail | 11.16 | 1.63 | - | ITA |
17 | XLF | 2030 Financial XLF | Pass- | UP | Bear | Fail | 9.49 | 0.85 | - | XLF |
18 | GDX | 3090 PM Gold Miners GDX | Pass- | UP | Bear | Fail | 9.48 | 1.89 | - | GDX |
19 | XLC | 2050 Communications Services XLC | Pass- | Down | Bear | Fail | 9.38 | 0.67 | - | XLC |
20 | SIL | 3090 BM Silver Miners SIL | Pass- | UP | Bear | Fail | 9.37 | 2.62 | - | SIL |
21 | IGV | 3010 TE Software IGV | Pass- | Down | Bear | Fail | 8.82 | 0.35 | - | IGV |
22 | BLOK | 3015 TE BlockChain Data BLOK | Pass- | UP | Bear | Fail | 8.63 | -0.73 | - | BLOK |
23 | SKYY | 3010 TE Cloud SKYY | Pass- | Down | Bear | Fail | 8.46 | 0.38 | - | SKYY |
24 | AIQ | 3010 TE AI & Tech AIQ | Pass- | UP | Bear | Fail | 8.30 | 0.56 | - | AIQ |
25 | XLY | 2020 Consumer Discretionary XLY | Pass- | Down | Bear | Fail | 8.26 | 1.36 | - | XLY |
26 | JETS | 3040 IN Airline JETS | Pass- | Down | Bear | Fail | 7.86 | 1.62 | - | JETS |
27 | XLI | 2040 Industrials XLI | Pass- | UP | Bear | Fail | 7.62 | 0.74 | - | XLI |
28 | ARKK | 3010 TE Innovation ARKK | Pass- | Down | Bear | Fail | 7.39 | 1.07 | - | ARKK |
29 | URA | 3090 IM Uranium URA | Pass- | UP | Bear | Fail | 7.39 | 4.10 | - | URA |
30 | CLOU | 3010 TE Cloud CLOU | Pass- | Down | Bear | Fail | 7.21 | 0.80 | - | CLOU |
31 | MAGS | 3000 TE Mag7 MAGS | Pass- | Down | Bear | Fail | 7.09 | 1.11 | - | MAGS |
32 | QQQ | 1011 Nasdaq 100 QQQ | Pass- | Down | Bear | Fail | 6.53 | 0.84 | - | QQQ |
33 | ARTY | 3010 TE AI Robotics ARTY | Pass- | Down | Bear | Fail | 5.86 | 1.04 | - | ARTY |
34 | IHI | 3060 HC Medical Devices IHI | Pass- | Down | Bear | Fail | 5.77 | -0.01 | - | IHI |
35 | KIE | 3030 FI Insurance KIE | Pass- | Down | Bear | Fail | 5.67 | 0.78 | - | KIE |
36 | SPY | 1010 S&P 500 SPY | Pass- | Down | Bear | Fail | 5.58 | 0.74 | - | SPY |
37 | XLU | 2100 Utilities XLU | Pass- | UP | Bear | Fail | 5.57 | -0.16 | - | XLU |
38 | PAVE | 3040 IN Infrastructure PAVE | Pass- | Down | Bear | Fail | 5.04 | 1.04 | - | PAVE |
39 | IFRA | 3040 IN Infrastructure INFR | Pass- | Down | Bear | Fail | 5.00 | 1.42 | - | IFRA |
40 | XLK | 2010 Technology XLK | Pass- | Down | Bear | Fail | 4.86 | 0.57 | - | XLK |
41 | RSP | 1011 S&P 500 Equal-weight RSP | Pass- | Down | Bear | Fail | 3.59 | 0.40 | - | RSP |
42 | RSPT | 2200 TE EW Technology RSPT | Pass- | Down | Bear | Fail | 3.40 | 0.04 | - | RSPT |
43 | KBE | 3030 FI Bank KBE | Pass- | Down | Bear | Fail | 3.22 | 1.06 | - | KBE |
44 | BOTZ | 3010 TE AI Robotics BOTZ | Pass- | Down | Bear | Fail | 3.18 | 0.34 | - | BOTZ |
45 | XLP | 2070 Consumer Staples XLP | Pass- | UP | Bear | Fail | 3.05 | 0.29 | - | XLP |
46 | KRE | 3030 FI Banks Regional KRE | Pass- | Down | Bear | Fail | 2.95 | 1.16 | - | KRE |
47 | AMLP | 3085 EN MLP AMLP | Pass- | Down | Bear | Fail | 2.67 | 1.19 | - | AMLP |
48 | SMH | 3010 TE Semiconductor SMH | Pass- | Down | Bear | Fail | 2.47 | 0.16 | - | SMH |
49 | XME | 3090 BM Metals & Mining XME | Pass- | Down | Bear | Fail | 1.94 | 2.05 | - | XME |
50 | XRT | 3020 CD Retail XRT | Pass- | Down | Bear | Fail | 1.50 | 1.25 | - | XRT |
51 | IYT | 3040 IN Transport IYT | Pass- | Down | Bear | Fail | 1.50 | -0.39 | - | IYT |
52 | MDY | 1012 S&P 400 MidCap MDY | Pass- | Down | Bear | Fail | 1.45 | 0.60 | - | MDY |
53 | COPX | 3090 IM Copper Miners COPX | Pass- | Down | Bear | Fail | 0.81 | 1.77 | - | COPX |
54 | ETHA | 7200 CY Ethereum iShares ETHA | Pass- | Down | Bear | Fail | -0.18 | 2.53 | - | ETHA |
55 | DBB | 5030 IM Base Metals DBB | Pass- | Down | Bear | Fail | -0.28 | -0.32 | - | DBB |
56 | IYR | 3030 FI REIT IYR | Pass- | Down | Bear | Fail | -0.49 | -0.05 | - | IYR |
57 | SOXX | 3010 TE Semiconductor SOXX | Pass- | Down | Bear | Fail | -0.59 | 0.19 | - | SOXX |
58 | XLB | 2090 Basic Materials XLB | Pass- | Down | Bear | Fail | -1.39 | 0.84 | - | XLB |
59 | IJR | 1013 S&P 600 SmallCap IJR | Pass- | Down | Bear | Fail | -1.79 | 0.88 | - | IJR |
60 | ARKG | 3060 HC Genomic Revolution ARKG | Pass- | Down | Bear | Fail | -3.28 | 0.48 | - | ARKG |
61 | XLE | 2080 Energy XLE | Pass- | Down | Bear | Fail | -3.63 | -0.71 | - | XLE |
62 | FCG | 3080 EN Natural Gas Index FCG | Pass- | Down | Bear | Fail | -3.90 | -0.49 | - | FCG |
63 | REM | 3030 FI Mortgage REIT REM | Pass- | Down | Bear | Fail | -4.01 | -0.07 | - | REM |
64 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass- | Down | Bear | Fail | -4.40 | -0.45 | - | XOP |
65 | USO | 5010 EN Oil Fund USO | Pass- | Down | Bear | Fail | -4.95 | -1.39 | - | USO |
66 | XHB | 3020 CD Homebuilders XHB | Pass- | Down | Bear | Fail | -5.12 | 0.49 | - | XHB |
67 | ICLN | 3040 IN Global CleanE ICLN | Pass- | UP | Bear | Fail | -5.19 | -0.44 | - | ICLN |
68 | IBB | 3060 HC Biotech IBB | Pass- | Down | Bear | Fail | -5.99 | 0.45 | - | IBB |
69 | TAN | 3040 IN Clean Enery Solar TAN | Pass- | Down | Bear | Fail | -6.27 | -0.28 | - | TAN |
70 | XBI | 3060 HC Biotech XBI | Pass- | Down | Bear | Fail | -6.44 | -0.02 | - | XBI |
71 | XLV | 2060 Healthcare XLV | Pass- | Down | Bear | Fail | -6.61 | -0.45 | - | XLV |
72 | ITB | 3020 CD Home Construction ITB | Pass- | Down | Bear | Fail | -8.76 | 0.27 | - | ITB |
73 | TLT | 4014 T-Bond 20+YR TLT | Pass- | Down | Bear | Fail | -9.55 | 0.76 | - | TLT |
74 | OIH | 3080 EN Oil Services OIH | Pass- | Down | Bear | Fail | -10.86 | 0.60 | - | OIH |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | Bull | Pass | 17.66 | 1.24 | - | GLD |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
12 | SLV | 5020 PM Silver SLV | Pass | UP | Bull | Pass | 8.82 | 1.56 | - | SLV |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | Bull | Pass | 6.87 | 0.41 | - | IBIT |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | Bull | Pass | 6.87 | -2.56 | - | DBA |
21 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 6.86 | 0.28 | - | CIBR |
Thanks for tuning in and have a great day!
0