ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather - (close: 22-Aug-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 17.43 | -1.10 | - | ARKF |
2 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.03 | 0.87 | - | GLD |
3 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 16.66 | 1.69 | - | ITA |
4 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 15.38 | -2.22 | - | IBIT |
5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 14.39 | -0.68 | - | XLC |
6 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 14.12 | -0.94 | - | ARKK |
7 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 13.34 | 1.80 | - | GDX |
8 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 13.23 | 0.65 | - | IYZ |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.94 | -0.73 | - | FDN |
10 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.38 | -1.18 | - | MAGS |
11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 12.28 | -0.72 | - | QQQ |
12 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 12.27 | -0.77 | - | AIQ |
13 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 11.83 | 1.09 | - | SPY |
14 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 11.71 | -0.45 | - | BLOK |
15 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 10.67 | 0.97 | - | PLTM |
16 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 10.61 | 0.79 | - | SIL |
17 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 10.59 | -0.27 | - | ARTY |
18 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 10.24 | 1.75 | - | XLI |
19 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.24 | 1.44 | - | XLF |
20 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 9.95 | 0.33 | - | XLY |
21 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 9.73 | 0.94 | - | CIBR |
22 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 9.69 | -0.31 | - | XLK |
23 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.50 | 1.27 | - | SLV |
24 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 8.32 | -0.25 | - | XME |
25 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 7.84 | -1.35 | - | IGV |
26 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 7.72 | 0.96 | - | IFRA |
27 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 7.66 | -0.41 | - | SMH |
28 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 7.47 | 0.52 | - | PAVE |
29 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 7.27 | 0.96 | - | DBA |
30 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 7.20 | 0.73 | - | RSPT |
31 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 6.47 | -0.36 | - | SKYY |
32 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 6.00 | 1.77 | - | XLU |
33 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 5.91 | 1.08 | - | XRT |
34 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 5.46 | -0.42 | - | URA |
35 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 5.21 | 1.91 | - | RSP |
36 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 4.59 | 1.47 | - | ICLN |
37 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 4.51 | -0.03 | - | JETS |
38 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 4.26 | 0.26 | - | SOXX |
39 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 4.15 | 0.81 | - | KBE |
40 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | 4.07 | 1.35 | - | IHI |
41 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 3.17 | 0.72 | - | KRE |
42 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 2.87 | -1.60 | - | BOTZ |
43 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 2.76 | 1.35 | - | COPX |
44 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bull | Pass | 2.52 | 1.86 | - | XLP |
45 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 2.17 | 0.96 | - | IJH |
46 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 1.15 | 1.20 | - | TAN |
47 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | 1.09 | 1.27 | - | USO |
48 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 1.08 | -0.17 | - | ARKG |
49 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 1.07 | 1.00 | - | IYT |
50 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | 0.47 | 1.08 | - | IJR |
51 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | -0.54 | 1.67 | - | REM |
52 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -0.60 | 1.98 | - | XHB |
53 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | -0.75 | -0.75 | - | PALL |
54 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | -1.52 | 1.06 | - | IBB |
55 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | -1.95 | 2.61 | - | IYR |
56 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | -2.58 | 1.78 | - | XLB |
57 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | -2.70 | 2.18 | - | ITB |
58 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | -4.28 | -0.01 | - | DBB |
59 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | -4.76 | -0.01 | - | XBI |
60 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 19.02 | 2.68 | Exit | STIP |
61 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 6.23 | 1.72 | Exit | TIP |
62 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 3.82 | 2.28 | Exit | IEF |
63 | KIE | 3030 FI Insurance KIE | Pass | Down | Bull | Fail | 3.11 | 2.27 | - | KIE |
64 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | 2.63 | 0.32 | - | AMLP |
65 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | 2.44 | -0.07 | - | CLOU |
66 | CPER | 5030 IM Copper CPER | Pass | Down | N/A | Fail | 0.54 | -0.10 | - | CPER |
67 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bull | Fail | -1.21 | 1.08 | - | FCG |
68 | XLE | 2080 Energy XLE | Pass | Down | Bull | Fail | -1.36 | 1.75 | - | XLE |
69 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -1.40 | 0.92 | - | UNG |
70 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bull | Fail | -1.94 | 1.49 | - | XOP |
71 | OIH | 3080 EN Oil Services OIH | Pass | Down | Bull | Fail | -4.60 | 1.29 | - | OIH |
72 | XLV | 2060 Healthcare XLV | Pass | Down | Bull | Fail | -6.02 | 2.65 | - | XLV |
73 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -6.32 | 0.27 | - | TLT |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0