ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 12-Dec-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 21.64 | 2.22 | - | GLD |
| 2 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 17.59 | 1.69 | - | SLV |
| 3 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 17.28 | 1.18 | - | PLTM |
| 4 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 15.60 | 1.94 | - | COPX |
| 5 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 15.54 | 1.23 | - | GDX |
| 6 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 15.38 | 1.48 | - | SIL |
| 7 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 14.79 | 1.85 | - | ITA |
| 8 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 13.81 | 1.81 | - | XME |
| 9 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 13.43 | 1.75 | - | XBI |
| 10 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 12.84 | 2.49 | - | SMH |
| 11 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 12.45 | 1.96 | - | PALL |
| 12 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.09 | 3.08 | - | MAGS |
| 13 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 12.03 | 3.04 | - | SPY |
| 14 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 11.82 | -0.58 | - | ICLN |
| 15 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 11.54 | 3.10 | - | PAVE |
| 16 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 11.37 | -0.07 | - | IBB |
| 17 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 11.36 | 0.40 | - | DBB |
| 18 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.35 | 3.16 | - | AIQ |
| 19 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 11.31 | 2.91 | - | XLK |
| 20 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.17 | 2.85 | - | QQQ |
| 21 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 10.63 | 2.33 | - | SOXX |
| 22 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 10.56 | 2.75 | - | XLC |
| 23 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 10.33 | 2.65 | - | XLI |
| 24 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 10.26 | 3.55 | - | ARTY |
| 25 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 10.25 | 1.89 | - | IYZ |
| 26 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 10.12 | 2.23 | - | IFRA |
| 27 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 10.00 | 3.41 | - | RSPT |
| 28 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 9.79 | 1.49 | - | URA |
| 29 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 9.05 | 3.46 | - | ARKK |
| 30 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 8.77 | 0.89 | - | TAN |
| 31 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 8.30 | 2.97 | - | BLOK |
| 32 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 7.79 | 0.98 | - | CPER |
| 33 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 7.48 | 3.63 | - | XRT |
| 34 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 6.55 | 2.21 | - | RSP |
| 35 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 6.24 | 3.15 | - | XLY |
| 36 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 5.79 | -0.73 | - | XLU |
| 37 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | 5.70 | 3.54 | - | IJR |
| 38 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 5.61 | 3.17 | - | IJH |
| 39 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 5.38 | 2.82 | - | BOTZ |
| 40 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 5.15 | 3.45 | - | JETS |
| 41 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 5.12 | 3.31 | - | IYT |
| 42 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 4.88 | 4.08 | - | SKYY |
| 43 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 4.76 | 3.40 | - | KBE |
| 44 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 4.71 | 2.34 | - | XLF |
| 45 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 4.48 | 2.06 | - | OIH |
| 46 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 4.40 | 2.62 | - | ARKG |
| 47 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 3.85 | 3.48 | - | KRE |
| 48 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 2.92 | -1.33 | - | XLV |
| 49 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 2.52 | 1.20 | - | XHB |
| 50 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 1.48 | 0.12 | - | KIE |
| 51 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 1.00 | 1.08 | - | XLE |
| 52 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 0.43 | 1.35 | - | XOP |
| 53 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | -0.09 | 1.27 | - | FCG |
| 54 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | -1.92 | -0.54 | - | IHI |
| 55 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | -2.04 | -0.84 | - | REM |
| 56 | UNG | 5010 EN Natural Gas Fund UNG | Pass | UP | N/A | Pass | -11.99 | -1.96 | - | UNG |
| 57 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 7.46 | 3.29 | - | ARKF |
| 58 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 6.38 | 3.80 | - | CIBR |
| 59 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 5.87 | -5.40 | - | IEF |
| 60 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | 5.41 | 3.57 | - | FDN |
| 61 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | 4.64 | 3.95 | - | IGV |
| 62 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | 3.68 | -4.01 | - | STIP |
| 63 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 3.21 | -4.08 | - | TIP |
| 64 | ITB | 3020 CD Home Construction ITB | Pass | Down | Bull | Fail | 1.65 | 0.48 | Exit | ITB |
| 65 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | 0.84 | 2.43 | - | IBIT |
| 66 | XLB | 2090 Basic Materials XLB | Pass | Down | Bull | Fail | 0.56 | 1.75 | - | XLB |
| 67 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | -1.91 | 3.87 | - | CLOU |
| 68 | IYR | 3030 FI REIT IYR | Pass | Down | Bull | Fail | -2.29 | -1.53 | - | IYR |
| 69 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | -2.74 | 3.89 | - | DBA |
| 70 | USO | 5010 EN Oil Fund USO | Pass | Down | N/A | Fail | -3.75 | 0.32 | - | USO |
| 71 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | -4.14 | -1.27 | - | XLP |
| 72 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | -4.41 | -4.89 | - | TLT |
| 73 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -7.53 | 0.24 | - | AMLP |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ |
| 3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS |
| 4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC |
| 5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU |
| 6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY |
| 7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF |
| 8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN |
| 10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY |
| 11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY |
| 12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV |
| 13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ |
| 14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ |
| 15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF |
| 16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE |
| 17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE |
| 18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA |
| 19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT |
| 20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA |
Thanks for tuning in and have a great day!
0