ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather - (close: 25-Jul-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 18.78 | 1.07 | - | IBIT [7] |
2 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 16.99 | 0.69 | - | GLD [8] |
3 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bear | Pass | 10.86 | 1.82 | - | STIP [9] |
4 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 10.80 | 0.30 | - | PLTM [10] |
5 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 10.59 | 0.68 | - | SLV [11] |
6 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 9.87 | 1.75 | - | CPER [12] |
7 | ETHA | 7200 CY Ethereum iShares ETHA | Pass | UP | N/A | Pass | 7.99 | 2.96 | - | ETHA [13] |
8 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 6.77 | 0.81 | - | PALL [14] |
9 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | 0.67 | -1.86 | - | USO [15] |
10 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bear | Pass | -0.78 | 1.63 | - | TIP [16] |
11 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bear | Pass | -5.60 | 2.55 | - | IEF [17] |
12 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | -6.97 | -0.78 | - | DBB [18] |
13 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bear | Fail | 20.17 | 0.92 | - | ARKF [19] |
14 | FDN | 3010 TE Internet FDN | Pass | UP | Bear | Fail | 16.91 | 1.76 | - | FDN [20] |
15 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bear | Fail | 15.55 | -0.57 | - | ITA [21] |
16 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bear | Fail | 15.52 | 0.84 | - | ARKK [22] |
17 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bear | Fail | 15.12 | 0.88 | - | BLOK [23] |
18 | XLC | 2050 Communications Services XLC | Pass | UP | Bear | Fail | 14.26 | 0.83 | - | XLC [24] |
19 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bear | Fail | 14.10 | 0.06 | - | IYZ [25] |
20 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bear | Fail | 13.66 | 1.39 | - | CIBR [26] |
21 | IGV | 3010 TE Software IGV | Pass | UP | Bear | Fail | 13.51 | 1.76 | - | IGV [27] |
22 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bear | Fail | 12.90 | 1.91 | - | QQQ [28] |
23 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bear | Fail | 12.68 | 1.65 | - | ARTY [29] |
24 | XLF | 2030 Financial XLF | Pass | UP | Bear | Fail | 12.46 | 1.47 | - | XLF [30] |
25 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bear | Fail | 12.42 | 0.79 | - | AIQ [31] |
26 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bear | Fail | 12.37 | 1.81 | - | MAGS [32] |
27 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bear | Fail | 11.37 | 1.79 | - | SKYY [33] |
28 | SPY | 1010 S&P 500 SPY | Pass | UP | Bear | Fail | 11.16 | 2.14 | - | SPY [34] |
29 | XLK | 2010 Technology XLK | Pass | UP | Bear | Fail | 10.89 | 1.27 | - | XLK [35] |
30 | XLI | 2040 Industrials XLI | Pass | UP | Bear | Fail | 10.59 | 0.75 | - | XLI [36] |
31 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bear | Fail | 10.56 | 1.15 | - | SIL [37] |
32 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bear | Fail | 9.95 | 1.98 | - | GDX [38] |
33 | URA | 3090 IM Uranium URA | Pass | UP | Bear | Fail | 9.83 | 0.13 | - | URA [39] |
34 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bear | Fail | 8.67 | 1.80 | - | CLOU [40] |
35 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bear | Fail | 8.62 | 1.66 | - | XME [41] |
36 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bear | Fail | 8.50 | 2.06 | - | XLY [42] |
37 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bear | Fail | 8.26 | 1.35 | - | PAVE [43] |
38 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bear | Fail | 7.85 | 1.47 | - | RSPT [44] |
39 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bear | Fail | 7.72 | 0.14 | - | SMH [45] |
40 | JETS | 3040 IN Airline JETS | Pass | UP | Bear | Fail | 7.18 | -0.04 | - | JETS [46] |
41 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bear | Fail | 7.12 | 0.97 | - | IFRA [47] |
42 | KBE | 3030 FI Bank KBE | Pass | UP | Bear | Fail | 5.71 | 0.63 | - | KBE [48] |
43 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bear | Fail | 5.67 | 0.40 | - | KRE [49] |
44 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bear | Fail | 4.30 | 1.43 | - | RSP [50] |
45 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bear | Fail | 3.98 | 1.71 | - | BOTZ [51] |
46 | XRT | 3020 CD Retail XRT | Pass | UP | Bear | Fail | 3.86 | 2.08 | - | XRT [52] |
47 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bear | Fail | 3.09 | 1.15 | - | IHI [53] |
48 | IYT | 3040 IN Transport IYT | Pass | UP | Bear | Fail | 2.82 | 1.21 | - | IYT [54] |
49 | XLU | 2100 Utilities XLU | Pass | UP | Bear | Fail | 2.73 | 0.26 | - | XLU [55] |
50 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bear | Fail | 2.72 | -0.22 | - | SOXX [56] |
51 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bear | Fail | 2.42 | -0.35 | - | AMLP [57] |
52 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bear | Fail | 2.32 | 0.98 | - | IJH [58] |
53 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | 1.81 | 3.34 | - | DBA [59] |
54 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bear | Fail | 1.10 | 1.88 | - | ARKG [60] |
55 | KIE | 3030 FI Insurance KIE | Pass | Down | Bear | Fail | 0.61 | -0.48 | - | KIE [61] |
56 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bear | Fail | -0.63 | 1.85 | - | XLP [62] |
57 | IJR | 1013 S&P 600 SmallCap IJR | Pass | Down | Bear | Fail | -1.47 | 0.75 | - | IJR [63] |
58 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bear | Fail | -2.17 | 3.15 | - | ICLN [64] |
59 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bear | Fail | -2.18 | 0.45 | - | COPX [65] |
60 | IYR | 3030 FI REIT IYR | Pass | UP | Bear | Fail | -2.41 | 2.35 | - | IYR [66] |
61 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bear | Fail | -2.64 | -1.95 | - | FCG [67] |
62 | XLE | 2080 Energy XLE | Pass | Down | Bear | Fail | -2.82 | -2.50 | - | XLE [68] |
63 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bear | Fail | -2.88 | 0.61 | - | TAN [69] |
64 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bear | Fail | -2.99 | -2.37 | - | XOP [70] |
65 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -3.07 | -2.77 | - | UNG [71] |
66 | XLB | 2090 Basic Materials XLB | Pass | UP | Bear | Fail | -3.12 | 1.63 | - | XLB [72] |
67 | REM | 3030 FI Mortgage REIT REM | Pass | Down | Bear | Fail | -3.26 | 2.79 | - | REM [73] |
68 | IBB | 3060 HC Biotech IBB | Pass | Down | Bear | Fail | -3.91 | 1.71 | - | IBB [74] |
69 | XBI | 3060 HC Biotech XBI | Pass | Down | Bear | Fail | -5.28 | 0.58 | - | XBI [75] |
70 | OIH | 3080 EN Oil Services OIH | Pass | Down | Bear | Fail | -6.72 | -0.07 | - | OIH [76] |
71 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bear | Fail | -6.90 | 1.68 | - | XHB [77] |
72 | XLV | 2060 Healthcare XLV | Pass | Down | Bear | Fail | -8.95 | 1.67 | - | XLV [78] |
73 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bear | Fail | -9.56 | 2.06 | - | ITB [79] |
74 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bear | Fail | -11.87 | 2.07 | - | TLT [80] |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD [8] |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ [25] |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS [32] |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC [24] |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU [55] |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY [42] |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF [30] |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS [46] |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN [20] |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY [34] |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY [33] |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV [11] |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ [28] |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ [31] |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF [19] |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE [48] |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE [49] |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA [21] |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT [7] |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA [59] |
Thanks for tuning in and have a great day!
0