ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 3-Oct-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 29.01 | 0.24 | - | GLD [7] |
2 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 22.56 | -0.02 | - | GDX [8] |
3 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 19.79 | 1.91 | - | ITA [9] |
4 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 18.95 | 0.16 | - | SLV [10] |
5 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 18.77 | 0.56 | - | PLTM [11] |
6 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 17.66 | 0.21 | - | SIL [12] |
7 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 16.34 | 0.75 | - | AIQ [13] |
8 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 16.29 | 3.36 | - | XME [14] |
9 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 15.94 | 2.90 | - | COPX [15] |
10 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 15.04 | 2.25 | - | SMH [16] |
11 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 13.74 | 2.65 | - | ICLN [17] |
12 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 13.62 | 0.82 | - | ARKF [18] |
13 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 13.44 | 2.19 | - | IYZ [19] |
14 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 13.12 | -1.38 | - | XLC [20] |
15 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 12.71 | 1.29 | - | ARKK [21] |
16 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 12.61 | 0.19 | - | QQQ [22] |
17 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 12.55 | 1.70 | - | XLK [23] |
18 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 12.29 | 1.55 | - | SPY [24] |
19 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 11.64 | 1.56 | - | SOXX [25] |
20 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 11.12 | 1.76 | - | ARTY [26] |
21 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bull | Pass | 11.10 | 0.91 | - | CIBR [27] |
22 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 11.01 | 1.17 | - | URA [28] |
23 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 10.70 | 1.82 | - | BLOK [29] |
24 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 10.70 | 1.86 | - | RSPT [30] |
25 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 9.52 | -2.21 | - | MAGS [31] |
26 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 9.28 | 4.12 | - | XLU [32] |
27 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 9.27 | 2.99 | - | XLI [33] |
28 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 9.26 | 0.69 | - | PALL [34] |
29 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 8.16 | 1.84 | - | TAN [35] |
30 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 7.35 | -1.95 | - | FDN [36] |
31 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 6.72 | 1.16 | - | XLF [37] |
32 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.36 | 1.98 | - | IBIT [38] |
33 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 6.08 | 3.63 | - | PAVE [39] |
34 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 5.78 | 3.51 | - | IFRA [40] |
35 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 5.22 | 2.97 | - | BOTZ [41] |
36 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 4.64 | 0.96 | - | IGV [42] |
37 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 4.19 | 2.87 | - | ARKG [43] |
38 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 4.10 | 0.42 | - | SKYY [44] |
39 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 4.09 | 2.78 | - | RSP [45] |
40 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 4.02 | 3.83 | - | IBB [46] |
41 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 3.43 | 4.32 | - | XBI [47] |
42 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 2.27 | -0.10 | - | XRT [48] |
43 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 1.94 | 2.01 | - | DBB [49] |
44 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 1.79 | -2.03 | - | XLY [50] |
45 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 0.85 | 3.47 | - | KIE [51] |
46 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 0.84 | 1.91 | - | IYT [52] |
47 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | 0.07 | 0.83 | - | IHI [53] |
48 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | -0.10 | -3.26 | - | USO [54] |
49 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | -0.25 | 0.34 | - | KBE [55] |
50 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | -0.42 | 5.84 | - | XLV [56] |
51 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | -0.63 | 0.83 | - | XLE [57] |
52 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | -0.65 | 1.36 | - | IJH [58] |
53 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | -0.82 | 2.44 | - | XLB [59] |
54 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | -1.11 | -1.12 | - | JETS [60] |
55 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | -1.28 | 0.30 | - | XOP [61] |
56 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | -1.45 | 2.14 | - | IYR [62] |
57 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | -1.68 | 0.40 | - | KRE [63] |
58 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -2.18 | 1.57 | - | XHB [64] |
59 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | -2.23 | 0.16 | - | FCG [65] |
60 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | -2.55 | 2.09 | - | ITB [66] |
61 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | -2.63 | 1.24 | - | IJR [67] |
62 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | -2.92 | 0.25 | - | REM [68] |
63 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | -2.93 | -3.12 | - | DBA [69] |
64 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | -3.70 | 0.92 | - | OIH [70] |
65 | CLOU | 3010 TE Cloud CLOU | Pass | UP | Bull | Pass | -4.66 | -0.66 | - | CLOU [71] |
66 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 18.76 | 0.49 | - | STIP [72] |
67 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 9.41 | 1.92 | - | TIP [73] |
68 | CPER | 5030 IM Copper CPER | Pass | Down | N/A | Fail | 8.25 | 1.69 | - | CPER [74] |
69 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 7.10 | 2.39 | - | IEF [75] |
70 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -2.60 | -0.31 | - | UNG [76] |
71 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | -2.98 | 3.27 | - | TLT [77] |
72 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -4.94 | 0.65 | - | AMLP [78] |
73 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | -5.27 | -0.02 | - | XLP [79] |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD [7] |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ [19] |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS [31] |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC [20] |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU [32] |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY [50] |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF [37] |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS [60] |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN [36] |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY [24] |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY [44] |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV [10] |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ [22] |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ [13] |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF [18] |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE [55] |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE [63] |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA [9] |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT [38] |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA [69] |
Thanks for tuning in and have a great day!
0