ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather - (close: Fri 20-Jun-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 16.92 | 1.02 | - | GLD [7] |
2 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 14.58 | -0.60 | - | IBIT [8] |
3 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 11.41 | -0.69 | - | PLTM [9] |
4 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 10.95 | 0.86 | - | SLV [10] |
5 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bear | Pass | 10.54 | 0.97 | - | STIP [11] |
6 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.75 | -2.33 | - | DBA [12] |
7 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 6.22 | 0.00 | - | CPER [13] |
8 | UNG | 5010 EN Natural Gas Fund UNG | Pass | UP | N/A | Pass | 5.41 | 2.64 | - | UNG [14] |
9 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 3.74 | -1.36 | - | PALL [15] |
10 | USO | 5010 EN Oil Fund USO | Pass | UP | N/A | Pass | 2.36 | 3.15 | - | USO [16] |
11 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bear | Pass | -0.29 | 0.66 | - | TIP [17] |
12 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bear | Pass | -5.02 | 0.59 | - | IEF [18] |
13 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bear | Fail | 14.81 | 1.26 | - | ARKF [19] |
14 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bear | Fail | 12.49 | -1.24 | - | IYZ [20] |
15 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bear | Fail | 12.39 | 1.36 | - | SIL [21] |
16 | FDN | 3010 TE Internet FDN | Pass | UP | Bear | Fail | 12.17 | 0.09 | - | FDN [22] |
17 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bear | Fail | 11.12 | -0.79 | - | ITA [23] |
18 | CIBR | 3010 TE Cybersecurity CIBR | Pass | UP | Bear | Fail | 11.07 | 0.32 | - | CIBR [24] |
19 | XLC | 2050 Communications Services XLC | Pass | UP | Bear | Fail | 10.49 | 0.11 | - | XLC [25] |
20 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bear | Fail | 10.24 | 1.00 | - | GDX [26] |
21 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bear | Fail | 10.13 | 0.61 | - | BLOK [27] |
22 | IGV | 3010 TE Software IGV | Pass | UP | Bear | Fail | 9.77 | 0.45 | - | IGV [28] |
23 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bear | Fail | 9.74 | 1.64 | - | ARKK [29] |
24 | URA | 3090 IM Uranium URA | Pass | UP | Bear | Fail | 9.62 | 0.71 | - | URA [30] |
25 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bear | Fail | 9.10 | 0.41 | - | AIQ [31] |
26 | SKYY | 3010 TE Cloud SKYY | Pass | Down | Bear | Fail | 8.23 | -0.12 | - | SKYY [32] |
27 | MAGS | 3000 TE Mag7 MAGS | Pass | Down | Bear | Fail | 7.41 | 1.00 | - | MAGS [33] |
28 | XLF | 2030 Financial XLF | Pass | UP | Bear | Fail | 6.89 | -2.01 | - | XLF [34] |
29 | ARTY | 3010 TE AI Robotics ARTY | Pass | Down | Bear | Fail | 6.53 | 0.98 | - | ARTY [35] |
30 | XLI | 2040 Industrials XLI | Pass | UP | Bear | Fail | 6.35 | -1.16 | - | XLI [36] |
31 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bear | Fail | 6.31 | 0.44 | - | QQQ [37] |
32 | XLY | 2020 Consumer Discretionary XLY | Pass | Down | Bear | Fail | 6.18 | -0.22 | - | XLY [38] |
33 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bear | Fail | 6.13 | -1.11 | - | CLOU [39] |
34 | JETS | 3040 IN Airline JETS | Pass | Down | Bear | Fail | 5.71 | -2.47 | - | JETS [40] |
35 | XLK | 2010 Technology XLK | Pass | UP | Bear | Fail | 4.82 | 0.95 | - | XLK [41] |
36 | SPY | 1010 S&P 500 SPY | Pass | Down | Bear | Fail | 4.52 | -0.42 | - | SPY [42] |
37 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bear | Fail | 4.43 | -0.89 | - | PAVE [43] |
38 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bear | Fail | 4.40 | 0.63 | - | XME [44] |
39 | XLU | 2100 Utilities XLU | Pass | UP | Bear | Fail | 4.16 | -0.72 | - | XLU [45] |
40 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bear | Fail | 4.10 | -1.52 | - | IFRA [46] |
41 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bear | Fail | 3.03 | 0.03 | - | RSPT [47] |
42 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bear | Fail | 2.86 | 0.91 | - | SMH [48] |
43 | KIE | 3030 FI Insurance KIE | Pass | UP | Bear | Fail | 2.49 | -1.21 | - | KIE [49] |
44 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bear | Fail | 2.33 | -0.40 | - | AMLP [50] |
45 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bear | Fail | 2.27 | -1.57 | - | IHI [51] |
46 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | Down | Bear | Fail | 1.37 | -1.26 | - | RSP [52] |
47 | XRT | 3020 CD Retail XRT | Pass | Down | Bear | Fail | 0.06 | -0.46 | - | XRT [53] |
48 | KBE | 3030 FI Bank KBE | Pass | Down | Bear | Fail | -0.03 | -2.08 | - | KBE [54] |
49 | ETHA | 7200 CY Ethereum iShares ETHA | Pass | Down | N/A | Fail | -0.29 | -0.50 | - | ETHA [55] |
50 | KRE | 3030 FI Banks Regional KRE | Pass | Down | Bear | Fail | -0.40 | -2.11 | - | KRE [56] |
51 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bear | Fail | -0.56 | 0.60 | - | SOXX [57] |
52 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bear | Fail | -0.57 | -0.74 | - | COPX [58] |
53 | IYT | 3040 IN Transport IYT | Pass | Down | Bear | Fail | -0.97 | -1.33 | - | IYT [59] |
54 | IJH | 1012 S&P 400 MidCap IJH | Pass | Down | Bear | Fail | -1.06 | -1.18 | - | IJH [60] |
55 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | Down | Bear | Fail | -1.10 | -1.34 | - | BOTZ [61] |
56 | FCG | 3080 EN Natural Gas Index FCG | Pass | Down | Bear | Fail | -1.12 | 1.37 | - | FCG [62] |
57 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bear | Fail | -1.32 | -1.71 | - | XLP [63] |
58 | XLE | 2080 Energy XLE | Pass | Down | Bear | Fail | -1.45 | 0.96 | - | XLE [64] |
59 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | Down | Bear | Fail | -1.73 | 1.51 | - | XOP [65] |
60 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | Down | Bear | Fail | -2.89 | 0.08 | - | ARKG [66] |
61 | IYR | 3030 FI REIT IYR | Pass | Down | Bear | Fail | -3.01 | -1.68 | - | IYR [67] |
62 | DBB | 5030 IM Base Metals DBB | Pass | Down | N/A | Fail | -4.48 | -0.28 | - | DBB [68] |
63 | XLB | 2090 Basic Materials XLB | Pass | Down | Bear | Fail | -4.73 | -2.24 | - | XLB [69] |
64 | IJR | 1013 S&P 600 SmallCap IJR | Pass | Down | Bear | Fail | -4.92 | -1.99 | - | IJR [70] |
65 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bear | Fail | -6.63 | -1.06 | - | ICLN [71] |
66 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bear | Fail | -7.16 | -0.48 | - | TAN [72] |
67 | REM | 3030 FI Mortgage REIT REM | Pass | Down | Bear | Fail | -7.26 | -2.86 | - | REM [73] |
68 | IBB | 3060 HC Biotech IBB | Pass | Down | Bear | Fail | -7.87 | -1.29 | - | IBB [74] |
69 | OIH | 3080 EN Oil Services OIH | Pass | Down | Bear | Fail | -7.88 | 0.33 | - | OIH [75] |
70 | XBI | 3060 HC Biotech XBI | Pass | Down | Bear | Fail | -8.65 | -1.35 | - | XBI [76] |
71 | XHB | 3020 CD Homebuilders XHB | Pass | Down | Bear | Fail | -9.58 | -1.59 | - | XHB [77] |
72 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bear | Fail | -10.54 | 0.70 | - | TLT [78] |
73 | XLV | 2060 Healthcare XLV | Pass | Down | Bear | Fail | -10.68 | -2.07 | - | XLV [79] |
74 | ITB | 3020 CD Home Construction ITB | Pass | Down | Bear | Fail | -12.68 | -1.49 | - | ITB [80] |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD [7] |
2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ [20] |
3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS [33] |
4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC [25] |
5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU [45] |
6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY [38] |
7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF [34] |
8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS [40] |
9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN [22] |
10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY [42] |
11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY [32] |
12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV [10] |
13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ [37] |
14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ [31] |
15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF [19] |
16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE [54] |
17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE [56] |
18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA [23] |
19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT [8] |
20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA [12] |
Thanks for tuning in and have a great day!
0