ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 13-Feb-2026)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 20.97 | -1.03 | - | IYZ [7] |
| 2 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 19.51 | -0.47 | - | IFRA [8] |
| 3 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 19.33 | -1.59 | - | XLI [9] |
| 4 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 19.16 | -1.73 | - | PAVE [10] |
| 5 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 18.34 | -4.72 | - | SPY [11] |
| 6 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 17.03 | -1.33 | - | SMH [12] |
| 7 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 16.89 | -1.38 | - | ITA [13] |
| 8 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 16.04 | -1.17 | - | SOXX [14] |
| 9 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 15.82 | 0.33 | - | OIH [15] |
| 10 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 15.42 | -0.80 | - | TAN [16] |
| 11 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | 14.81 | -2.01 | - | IYT [17] |
| 12 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 14.77 | -4.67 | - | XLC [18] |
| 13 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | 14.73 | -2.36 | - | IJH [19] |
| 14 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 14.64 | -1.93 | - | IBB [20] |
| 15 | IWM | 1014 Russell 2000 SmallCap IWM | Pass | UP | Bull | Pass | 14.58 | -2.93 | - | IWM [21] |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 14.51 | -2.72 | - | JETS [22] |
| 17 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 14.17 | -3.82 | - | QQQ [23] |
| 18 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 13.85 | -4.60 | - | MAGS [24] |
| 19 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 13.85 | -2.18 | - | BOTZ [25] |
| 20 | XLB | 2090 Basic Materials XLB | Pass | UP | Bull | Pass | 13.77 | -0.22 | - | XLB [26] |
| 21 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 13.73 | -1.67 | - | ICLN [27] |
| 22 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 13.70 | -0.76 | - | COPX [28] |
| 23 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 13.61 | -1.75 | - | XME [29] |
| 24 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 13.56 | -2.54 | - | ARTY [30] |
| 25 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 13.53 | -2.18 | - | XBI [31] |
| 26 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 12.98 | -2.86 | - | RSPT [32] |
| 27 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 12.81 | 0.44 | - | XLE [33] |
| 28 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 12.75 | -3.91 | - | AIQ [34] |
| 29 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 12.12 | -3.08 | - | XLK [35] |
| 30 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 12.03 | -0.66 | - | DBB [36] |
| 31 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 11.96 | -3.04 | - | KRE [37] |
| 32 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 11.87 | -3.20 | - | KBE [38] |
| 33 | XRT | 3020 CD Retail XRT | Pass | UP | Bull | Pass | 11.37 | -2.20 | - | XRT [39] |
| 34 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 11.24 | 0.14 | - | GLD [40] |
| 35 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 9.98 | -4.32 | - | XLY [41] |
| 36 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 9.89 | -1.09 | - | URA [42] |
| 37 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | 9.84 | 0.71 | - | XHB [43] |
| 38 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | 9.33 | -0.10 | - | XOP [44] |
| 39 | DBC | 5010 CM Commodity DBC | Pass | UP | N/A | Pass | 9.11 | -0.24 | - | DBC [45] |
| 40 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 9.03 | -1.36 | - | XLV [46] |
| 41 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 8.61 | 1.30 | - | XLU [47] |
| 42 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | 7.89 | -0.03 | - | FCG [48] |
| 43 | ITB | 3020 CD Home Construction ITB | Pass | UP | Bull | Pass | 7.89 | 0.85 | - | ITB [49] |
| 44 | XLP | 2070 Consumer Staples XLP | Pass | UP | Bull | Pass | 6.82 | 1.67 | - | XLP [50] |
| 45 | CPER | 5030 IM Copper CPER | Pass | UP | N/A | Pass | 5.54 | -0.68 | - | CPER [51] |
| 46 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 5.52 | -1.83 | - | ARKG [52] |
| 47 | IYR | 3030 FI REIT IYR | Pass | UP | Bull | Pass | 5.29 | 0.47 | - | IYR [53] |
| 48 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | 4.69 | -3.01 | - | REM [54] |
| 49 | AMLP | 3085 EN MLP AMLP | Pass | UP | Bull | Pass | 2.67 | -1.36 | - | AMLP [55] |
| 50 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 0.96 | -2.19 | - | KIE [56] |
| 51 | GDX | 3090 PM Gold Miners GDX | Fail | UP | Bull | Fail | 11.39 | 0.76 | Exit | GDX [57] |
| 52 | SIL | 3090 BM Silver Miners SIL | Fail | UP | Bull | Fail | 11.10 | 0.31 | - | SIL [58] |
| 53 | ARKK | 3010 TE Innovation ARKK | Pass | Down | Bull | Fail | 8.27 | -3.13 | - | ARKK [59] |
| 54 | PLTM | 5020 PM Platinum PLTM | Fail | UP | N/A | Fail | 7.84 | -0.31 | - | PLTM [60] |
| 55 | PALL | 5020 PM Palladium PALL | Fail | UP | N/A | Fail | 7.16 | -0.10 | - | PALL [61] |
| 56 | SLV | 5020 PM Silver SLV | Fail | UP | N/A | Fail | 6.49 | -0.81 | - | SLV [62] |
| 57 | BLOK | 3015 TE BlockChain Data BLOK | Pass | Down | Bull | Fail | 6.35 | -2.17 | - | BLOK [63] |
| 58 | XLF | 2030 Financial XLF | Pass | Down | Bull | Fail | 5.76 | -4.43 | Exit | XLF [64] |
| 59 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 4.61 | -2.40 | - | TIP [65] |
| 60 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 4.44 | -0.80 | - | IEF [66] |
| 61 | SKYY | 3010 TE Cloud SKYY | Pass | Down | Bull | Fail | 3.61 | -2.89 | - | SKYY [67] |
| 62 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | 2.95 | -5.45 | - | FDN [68] |
| 63 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 2.15 | -3.76 | - | ARKF [69] |
| 64 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 1.33 | -2.88 | - | CIBR [70] |
| 65 | TLT | 4014 T-Bond 20+YR TLT | Pass | Down | Bull | Fail | -0.41 | -0.83 | - | TLT [71] |
| 66 | IHI | 3060 HC Medical Devices IHI | Pass | Down | Bull | Fail | -1.10 | -3.44 | - | IHI [72] |
| 67 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | -2.19 | -2.47 | - | DBA [73] |
| 68 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | Down | Bull | Fail | -2.75 | -3.74 | - | STIP [74] |
| 69 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | -3.08 | -3.44 | - | CLOU [75] |
| 70 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | -3.92 | -3.31 | - | IGV [76] |
| 71 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -6.59 | -2.72 | - | IBIT [77] |
(Sample) ETF Rotation Investor All-Weather (close: Fri 20-Dec-2024)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Stock Market Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 18.75 | -0.77 | - | DBA [78] |
| 2 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 16.85 | -2.15 | - | MAGS [79] |
| 3 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 15.83 | -4.15 | - | IYZ [80] |
| 4 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 15.82 | -4.15 | - | GLD [81] |
| 5 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 15.80 | -3.60 | - | XLC [82] |
| 6 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 15.48 | -4.97 | - | SPY [83] |
| 7 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 14.41 | -2.08 | - | XLY [84] |
| 8 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 13.35 | -3.26 | - | XLF [85] |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 12.90 | -2.47 | - | FDN [86] |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.94 | -2.55 | - | XLU [87] |
| 11 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 11.52 | -2.71 | - | QQQ [88] |
| 12 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 11.46 | -2.99 | - | SKYY [89] |
| 13 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 11.02 | -3.10 | - | AIQ [90] |
| 14 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 10.66 | -3.33 | - | ARKF [91] |
| 15 | IGV | 3010 TE Software IGV | Pass | UP | Bull | Pass | 9.43 | -2.12 | - | IGV [92] |
| 16 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 9.11 | -1.27 | - | JETS [93] |
| 17 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 9.05 | -3.70 | - | KBE [94] |
| 18 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 8.99 | -2.67 | - | DBB [95] |
| 19 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.72 | -3.48 | - | SLV [96] |
| 20 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 8.60 | -3.22 | - | KIE [97] |
| 21 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 8.42 | -5.91 | - | IFRA [98] |
Thanks for tuning in and have a great day!
0