ETF-Signals: Mean Reversion Strategy for ETFs in MasterList
ETF Rotation Investor All Weather (close: 21-Nov-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 16.83 | -1.48 | - | GLD [7] |
| 2 | PLTM | 5020 PM Platinum PLTM | Pass | UP | N/A | Pass | 13.29 | -1.02 | - | PLTM [8] |
| 3 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 13.07 | -1.55 | - | SLV [9] |
| 4 | GDX | 3090 PM Gold Miners GDX | Pass | UP | Bull | Pass | 12.42 | -1.73 | - | GDX [10] |
| 5 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 11.77 | -2.64 | - | ITA [11] |
| 6 | ICLN | 3040 IN Global CleanE ICLN | Pass | UP | Bull | Pass | 11.65 | -3.17 | - | ICLN [12] |
| 7 | SIL | 3090 BM Silver Miners SIL | Pass | UP | Bull | Pass | 11.16 | -1.46 | - | SIL [13] |
| 8 | COPX | 3090 IM Copper Miners COPX | Pass | UP | Bull | Pass | 10.67 | -2.23 | - | COPX [14] |
| 9 | DBB | 5030 IM Base Metals DBB | Pass | UP | N/A | Pass | 9.42 | -1.53 | - | DBB [15] |
| 10 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 8.99 | -0.89 | - | XLU [16] |
| 11 | XME | 3090 BM Metals & Mining XME | Pass | UP | Bull | Pass | 8.89 | -1.36 | - | XME [17] |
| 12 | SMH | 3010 TE Semiconductor SMH | Pass | UP | Bull | Pass | 8.78 | -2.75 | - | SMH [18] |
| 13 | IBB | 3060 HC Biotech IBB | Pass | UP | Bull | Pass | 8.78 | -0.36 | - | IBB [19] |
| 14 | XBI | 3060 HC Biotech XBI | Pass | UP | Bull | Pass | 8.58 | 0.15 | - | XBI [20] |
| 15 | PALL | 5020 PM Palladium PALL | Pass | UP | N/A | Pass | 8.11 | -0.88 | - | PALL [21] |
| 16 | XLK | 2010 Technology XLK | Pass | UP | Bull | Pass | 7.61 | -3.33 | - | XLK [22] |
| 17 | TAN | 3040 IN Clean Enery Solar TAN | Pass | UP | Bull | Pass | 7.48 | -2.14 | - | TAN [23] |
| 18 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 7.21 | -2.15 | - | IYZ [24] |
| 19 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 7.02 | -3.78 | - | AIQ [25] |
| 20 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 7.02 | -3.00 | - | SPY [26] |
| 21 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 6.84 | -3.28 | - | QQQ [27] |
| 22 | SOXX | 3010 TE Semiconductor SOXX | Pass | UP | Bull | Pass | 6.42 | -2.73 | - | SOXX [28] |
| 23 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 6.01 | -1.76 | - | MAGS [29] |
| 24 | XLI | 2040 Industrials XLI | Pass | UP | Bull | Pass | 5.91 | -1.12 | - | XLI [30] |
| 25 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 5.89 | -2.44 | - | XLC [31] |
| 26 | IFRA | 3040 IN Infrastructure INFR | Pass | UP | Bull | Pass | 5.73 | -1.50 | - | IFRA [32] |
| 27 | URA | 3090 IM Uranium URA | Pass | UP | Bull | Pass | 5.68 | -1.09 | - | URA [33] |
| 28 | PAVE | 3040 IN Infrastructure PAVE | Pass | UP | Bull | Pass | 5.45 | -1.15 | - | PAVE [34] |
| 29 | ARTY | 3010 TE AI Robotics ARTY | Pass | UP | Bull | Pass | 4.71 | -3.46 | - | ARTY [35] |
| 30 | RSPT | 2200 TE EW Technology RSPT | Pass | UP | Bull | Pass | 4.70 | -3.43 | - | RSPT [36] |
| 31 | ARKK | 3010 TE Innovation ARKK | Pass | UP | Bull | Pass | 3.84 | -2.12 | - | ARKK [37] |
| 32 | BLOK | 3015 TE BlockChain Data BLOK | Pass | UP | Bull | Pass | 3.66 | -2.30 | - | BLOK [38] |
| 33 | XLV | 2060 Healthcare XLV | Pass | UP | Bull | Pass | 2.88 | 0.11 | - | XLV [39] |
| 34 | RSP | 1011 S&P 500 Equal-weight RSP | Pass | UP | Bull | Pass | 1.83 | -1.43 | - | RSP [40] |
| 35 | KIE | 3030 FI Insurance KIE | Pass | UP | Bull | Pass | 0.65 | -0.56 | - | KIE [41] |
| 36 | BOTZ | 3010 TE AI Robotics BOTZ | Pass | UP | Bull | Pass | 0.63 | -2.55 | - | BOTZ [42] |
| 37 | ARKG | 3060 HC Genomic Revolution ARKG | Pass | UP | Bull | Pass | 0.45 | -0.35 | - | ARKG [43] |
| 38 | XLE | 2080 Energy XLE | Pass | UP | Bull | Pass | 0.31 | 0.03 | - | XLE [44] |
| 39 | OIH | 3080 EN Oil Services OIH | Pass | UP | Bull | Pass | 0.06 | -0.46 | - | OIH [45] |
| 40 | IYT | 3040 IN Transport IYT | Pass | UP | Bull | Pass | -0.25 | -0.44 | - | IYT [46] |
| 41 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | -0.67 | -3.41 | - | SKYY [47] |
| 42 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | -1.12 | -1.87 | - | XLY [48] |
| 43 | IJH | 1012 S&P 400 MidCap IJH | Pass | UP | Bull | Pass | -1.34 | -1.05 | - | IJH [49] |
| 44 | XOP | 3080 EN Oil&Gas Explor&Prod XOP | Pass | UP | Bull | Pass | -1.55 | 0.52 | - | XOP [50] |
| 45 | IJR | 1013 S&P 600 SmallCap IJR | Pass | UP | Bull | Pass | -1.95 | -1.39 | - | IJR [51] |
| 46 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | -2.15 | -1.04 | - | KBE [52] |
| 47 | REM | 3030 FI Mortgage REIT REM | Pass | UP | Bull | Pass | -2.27 | -2.40 | - | REM [53] |
| 48 | FCG | 3080 EN Natural Gas Index FCG | Pass | UP | Bull | Pass | -2.44 | 1.26 | - | FCG [54] |
| 49 | IHI | 3060 HC Medical Devices IHI | Pass | UP | Bull | Pass | -2.60 | -0.65 | - | IHI [55] |
| 50 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | -2.65 | -0.76 | - | JETS [56] |
| 51 | XHB | 3020 CD Homebuilders XHB | Pass | UP | Bull | Pass | -2.73 | 0.12 | - | XHB [57] |
| 52 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | -3.09 | -0.96 | - | KRE [58] |
| 53 | IEF | 4013 T-Bond 07-10YR IEF | Pass | UP | Bull | Fail | 11.14 | 0.01 | - | IEF [59] |
| 54 | STIP | 4016 T-Bond TIPS (0-5 Yr) STIP | Pass | UP | Bull | Fail | 10.75 | -1.81 | - | STIP [60] |
| 55 | TIP | 4015 T-Bond TIPS (0-20+ Yr) TIP | Pass | UP | Bull | Fail | 8.01 | -2.38 | - | TIP [61] |
| 56 | CPER | 5030 IM Copper CPER | Pass | Down | N/A | Fail | 6.06 | -1.43 | - | CPER [62] |
| 57 | CIBR | 3010 TE Cybersecurity CIBR | Pass | Down | Bull | Fail | 3.28 | -3.61 | Exit | CIBR [63] |
| 58 | ARKF | 3010 TE Fintech ARKF | Pass | Down | Bull | Fail | 3.06 | -3.04 | Exit | ARKF [64] |
| 59 | TLT | 4014 T-Bond 20+YR TLT | Pass | UP | Bull | Fail | 0.24 | -1.91 | - | TLT [65] |
| 60 | XLF | 2030 Financial XLF | Pass | Down | Bull | Fail | 0.03 | -2.30 | Exit | XLF [66] |
| 61 | FDN | 3010 TE Internet FDN | Pass | Down | Bull | Fail | -0.33 | -3.27 | Exit | FDN [67] |
| 62 | IGV | 3010 TE Software IGV | Pass | Down | Bull | Fail | -0.50 | -3.08 | Exit | IGV [68] |
| 63 | XRT | 3020 CD Retail XRT | Pass | Down | Bull | Fail | -0.68 | -0.47 | Exit | XRT [69] |
| 64 | IYR | 3030 FI REIT IYR | Pass | Down | Bull | Fail | -0.90 | -1.32 | - | IYR [70] |
| 65 | XLP | 2070 Consumer Staples XLP | Pass | Down | Bull | Fail | -2.29 | -0.01 | - | XLP [71] |
| 66 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | Down | N/A | Fail | -2.55 | -1.32 | - | IBIT [72] |
| 67 | XLB | 2090 Basic Materials XLB | Pass | Down | Bull | Fail | -2.74 | -1.13 | - | XLB [73] |
| 68 | USO | 5010 EN Oil Fund USO | Pass | Down | N/A | Fail | -4.17 | 0.85 | - | USO [74] |
| 69 | ITB | 3020 CD Home Construction ITB | Pass | Down | Bull | Fail | -4.37 | 0.35 | Exit | ITB [75] |
| 70 | UNG | 5010 EN Natural Gas Fund UNG | Pass | Down | N/A | Fail | -5.97 | -1.15 | - | UNG [76] |
| 71 | DBA | 5040 AG Agriculture DBA | Pass | Down | N/A | Fail | -6.19 | -1.27 | - | DBA [77] |
| 72 | CLOU | 3010 TE Cloud CLOU | Pass | Down | Bull | Fail | -6.94 | -2.49 | Exit | CLOU [78] |
| 73 | AMLP | 3085 EN MLP AMLP | Pass | Down | Bull | Fail | -9.68 | -0.55 | - | AMLP [79] |
(Sample) ETF Rotation Investor All-Weather (close: Fri 10-Jan-2025)
| Rank | Ticker | Sort Prefix & Name | Maximum Volatility | Trend Trio | Broad Breadth Model | Conditions | ETF Momentum | 5-day Change | Signal Last 5 days | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GLD | 5020 PM Gold GLD | Pass | UP | N/A | Pass | 17.66 | 1.24 | - | GLD [7] |
| 2 | IYZ | 3100 TC Telecom IYZ | Pass | UP | Bull | Pass | 14.87 | -0.51 | - | IYZ [24] |
| 3 | MAGS | 3000 TE Mag7 MAGS | Pass | UP | Bull | Pass | 12.66 | -1.54 | - | MAGS [29] |
| 4 | XLC | 2050 Communications Services XLC | Pass | UP | Bull | Pass | 11.73 | -1.59 | - | XLC [31] |
| 5 | XLU | 2100 Utilities XLU | Pass | UP | Bull | Pass | 11.06 | -0.58 | - | XLU [16] |
| 6 | XLY | 2020 Consumer Discretionary XLY | Pass | UP | Bull | Pass | 10.41 | -1.64 | - | XLY [48] |
| 7 | XLF | 2030 Financial XLF | Pass | UP | Bull | Pass | 10.37 | -1.49 | - | XLF [66] |
| 8 | JETS | 3040 IN Airline JETS | Pass | UP | Bull | Pass | 10.35 | -0.44 | - | JETS [56] |
| 9 | FDN | 3010 TE Internet FDN | Pass | UP | Bull | Pass | 9.96 | -1.14 | - | FDN [67] |
| 10 | SPY | 1010 S&P 500 SPY | Pass | UP | Bull | Pass | 9.89 | -2.16 | - | SPY [26] |
| 11 | SKYY | 3010 TE Cloud SKYY | Pass | UP | Bull | Pass | 9.80 | -0.77 | - | SKYY [47] |
| 12 | SLV | 5020 PM Silver SLV | Pass | UP | N/A | Pass | 8.82 | 1.56 | - | SLV [9] |
| 13 | QQQ | 1011 Nasdaq 100 QQQ | Pass | UP | Bull | Pass | 8.59 | -1.53 | - | QQQ [27] |
| 14 | AIQ | 3010 TE AI & Tech AIQ | Pass | UP | Bull | Pass | 8.02 | -1.36 | - | AIQ [25] |
| 15 | ARKF | 3010 TE Fintech ARKF | Pass | UP | Bull | Pass | 7.53 | -0.93 | - | ARKF [64] |
| 16 | KBE | 3030 FI Bank KBE | Pass | UP | Bull | Pass | 7.45 | -1.25 | - | KBE [52] |
| 17 | KRE | 3030 FI Banks Regional KRE | Pass | UP | Bull | Pass | 7.29 | -0.93 | - | KRE [58] |
| 18 | ITA | 3040 IN AeroDefense ITA | Pass | UP | Bull | Pass | 6.93 | -1.08 | - | ITA [11] |
| 19 | IBIT | 7200 CY BitCoin iShares IBIT | Pass | UP | N/A | Pass | 6.87 | 0.41 | - | IBIT [72] |
| 20 | DBA | 5040 AG Agriculture DBA | Pass | UP | N/A | Pass | 6.87 | -2.56 | - | DBA [77] |
Thanks for tuning in and have a great day!
0