ETF TablePress Table Test
Trend Trio Signals Dow 30 Stocks (close: 13-Feb-2026)
| Nos | Name | Sym | Sector | Trend Trio150 | Trend | Recent Signals | Signal Date | Signal Days | Percent Change | Stock Momo | 5day Chg | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple | AAPL | Technology | 3 | UPtrend | 2025/8/13 | 128 | 9.6 | 6.7 | -9.8 | AAPL | ||
| Amgen | AMGN | Healthcare | 3 | UPtrend | 2025/11/5 | 69 | 15.4 | 7.4 | -2.7 | AMGN | ||
| Amazon.com | AMZN | C-Discretionary | -3 | DNtrend | 2026/2/6 | 6 | -5.5 | 1.9 | -4.5 | AMZN | ||
| American Express Co | AXP | Financials | 3 | UPtrend | 2025/6/26 | 161 | 8.4 | 10.1 | -5.5 | AXP | ||
| Boeing Co | BA | Industrials | 3 | UPtrend | 2026/1/6 | 28 | 5.7 | 15.0 | -5.9 | BA | ||
| Caterpillar | CAT | Industrials | 3 | UPtrend | 2025/6/27 | 160 | 101.2 | 37.2 | -2.7 | CAT | ||
| Salesforce | CRM | Technology | -3 | DNtrend | 2026/1/14 | 22 | -20.8 | -6.8 | -1.9 | CRM | ||
| Cisco Systems | CSCO | Technology | 3 | UPtrend | 2024/8/20 | 373 | 53.0 | 6.3 | -14.3 | CSCO | ||
| Chevron Corp | CVX | Energy | 3 | UPtrend | 2025/8/28 | 117 | 15.3 | 16.4 | -0.1 | CVX | ||
| Walt Disney Co | DIS | C-Discretionary | -3 | DNtrend | 2025/11/20 | 58 | 2.7 | 3.7 | -3.4 | DIS | ||
| Goldman Sachs | GS | Financials | 3 | UPtrend | 2025/6/16 | 168 | 44.2 | 18.7 | -6.3 | GS | ||
| Home Depot | HD | C-Discretionary | -3 | DNtrend | 2025/11/17 | 61 | 9.2 | 4.8 | 1.2 | HD | ||
| Honeywell Intl | HON | C-Staples | 3 | UPtrend | 2026/1/16 | 20 | 10.0 | 8.8 | -2.7 | HON | ||
| Intl Business Machines Co | IBM | Technology | 1 | UPtrend | 2025/9/25 | 98 | -6.8 | 1.9 | -3.5 | IBM | ||
| Johnson & Johnson | JNJ | Healthcare | 3 | UPtrend | 2025/7/16 | 148 | 47.7 | 50.6 | 15.3 | JNJ | ||
| JPMorgan Chase & Co | JPM | Financials | 3 | UPtrend | 2025/5/13 | 191 | 15.0 | 8.8 | -4.1 | JPM | ||
| Coca-Cola Co | KO | C-Staples | 3 | UPtrend | 2025/11/21 | 57 | 7.9 | 4.9 | 0.5 | KO | ||
| McDonald's Corp | MCD | C-Discretionary | 3 | UPtrend | 2025/12/12 | 43 | 3.4 | 2.7 | 0.6 | MCD | ||
| 3M Co | MMM | C-Staples | 3 | UPtrend | 2025/5/13 | 191 | 14.0 | 6.0 | -0.7 | MMM | ||
| Merck & Co | MRK | Healthcare | 3 | UPtrend | 2025/10/1 | 94 | 34.7 | 17.0 | -6.3 | MRK | ||
| Microsoft Corp | MSFT | Technology | -3 | DNtrend | 2026/1/2 | 30 | -15.1 | 0.4 | -1.7 | MSFT | ||
| NIKE B | NKE | C-Discretionary | -3 | DNtrend | 2025/12/19 | 38 | 7.5 | 3.0 | -0.9 | NKE | ||
| NVIDIA Corp | NVDA | Technology | 3 | UPtrend | 2025/6/4 | 176 | 28.8 | 16.3 | -5.4 | NVDA | ||
| Procter & Gamble Co | PG | C-Staples | 3 | UPtrend | 2026/2/5 | 7 | 0.9 | -0.8 | 2.3 | PG | ||
| Sherwin-Williams Co | SHW | Basic Materials | 3 | UPtrend | 2026/2/4 | 8 | 0.0 | 2.7 | -0.8 | SHW | ||
| Travelers Companies | TRV | Financials | 3 | UPtrend | 2025/4/22 | 206 | 12.6 | 6.0 | -2.1 | TRV | ||
| UnitedHealth | UNH | Healthcare | -3 | DNtrend | 2026/1/27 | 14 | 3.7 | -3.5 | 0.9 | UNH | ||
| Visa A | V | Technology | -3 | DNtrend | 2026/1/13 | 23 | -4.2 | -3.4 | -3.4 | V | ||
| Verizon Communications | VZ | Comm Services | 3 | UPtrend | 2026/1/30 | 11 | 10.1 | 3.4 | 1.7 | VZ | ||
| Walmart | WMT | C-Staples | 3 | UPtrend | 2024/1/26 | 515 | 144.5 | 14.7 | -1.5 | WMT |
TrendTrio Signals 11 Sector SDPRs (close: 13-Feb-2026)
| Nos | AllW | Name | Sym | Trend Trio150 | Trend | Recent Signal | Signal Date | Signal Days | Percent Change | ETF Momo | 5day Chg | Chart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sector | 2090 Basic Materials XLB | XLB | 3 | UPtrend | 2025/12/22 | 37 | 16.7 | 13.8 | -0.2 | XLB | ||
| Sector | 2050 Communications Services XLC | XLC | 3 | UPtrend | 2025/5/16 | 188 | 12.6 | 14.8 | -4.7 | XLC | ||
| Sector | 2080 Energy XLE | XLE | 3 | UPtrend | 2025/8/29 | 116 | 20.3 | 12.8 | 0.4 | XLE | ||
| Sector | 2030 Financial XLF | XLF | -1 | DNtrend | NewDown | 2026/2/12 | 2 | -0.1 | 5.8 | -4.4 | XLF | |
| Sector | 2040 Industrials XLI | XLI | 3 | UPtrend | 2025/5/12 | 192 | 24.1 | 19.3 | -1.6 | XLI | ||
| Sector | 2010 Technology XLK | XLK | 3 | UPtrend | 2025/6/10 | 172 | 15.9 | 12.1 | -3.1 | XLK | ||
| Sector | 2070 Consumer Staples XLP | XLP | 3 | UPtrend | 2026/1/14 | 22 | 8.9 | 6.8 | 1.7 | XLP | ||
| Sector | 2110 Real Estate XLRE | XLRE | 3 | UPtrend | NewUp | 2026/2/9 | 5 | 3.0 | 3.8 | 1.0 | XLRE | |
| Sector | 2100 Utilities XLU | XLU | 3 | UPtrend | 2025/5/8 | 194 | 16.1 | 8.6 | 1.3 | XLU | ||
| Sector | 2060 Healthcare XLV | XLV | 3 | UPtrend | 2025/10/1 | 94 | 9.9 | 9.0 | -1.4 | XLV | ||
| Sector | 2020 Consumer Discretionary XLY | XLY | 3 | UPtrend | 2025/8/12 | 129 | 2.5 | 10.0 | -4.3 | XLY |
TrendTrio Signals Master ETF List (close: 13-Feb-2026)
| Nos | AllW | Name | Sym | Trend Trio150 | Trend | Recent Signal | Signal Date | Signal Days | Percent Change | ETF Momo | 5day Chg | Chart Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3040 IN Global CleanE ACES | ACES | 3 | UPtrend | 2025/7/3 | 156 | 28.2 | 11.5 | -2.5 | ACES | |||
| 4010 Aggregate Bond AGG | AGG | 3 | UPtrend | 2025/6/24 | 163 | 2.2 | 7.9 | -2.1 | AGG | |||
| Allw | 3010 TE AI & Tech AIQ | AIQ | 3 | UPtrend | 2025/5/13 | 191 | 21.5 | 12.8 | -3.9 | AIQ | ||
| Allw | 3085 EN MLP AMLP | AMLP | 3 | UPtrend | 2026/1/13 | 23 | 4.7 | 2.7 | -1.4 | AMLP | ||
| Allw | 3010 TE Fintech ARKF | ARKF | -3 | DNtrend | 2026/1/16 | 20 | -21.4 | 2.1 | -3.8 | ARKF | ||
| Allw | 3060 HC Genomic Revolution ARKG | ARKG | 3 | UPtrend | 2025/7/23 | 143 | 6.8 | 5.5 | -1.8 | ARKG | ||
| Allw | 3010 TE Innovation ARKK | ARKK | -3 | DNtrend | 2026/2/3 | 9 | -4.3 | 8.3 | -3.1 | ARKK | ||
| 3300 ARK Autonomous Tech ARKQ | ARKQ | 3 | UPtrend | 2025/5/16 | 188 | 51.0 | 14.0 | -2.3 | ARKQ | |||
| 3010 TE Next Gen Internet ARK | ARKW | -3 | DNtrend | 2026/1/20 | 19 | -13.9 | 5.4 | -3.5 | ARKW | |||
| Allw | 3010 TE AI Robotics ARTY | ARTY | 3 | UPtrend | 2025/6/24 | 163 | 28.7 | 13.6 | -2.5 | ARTY | ||
| 6010 Asia China Broad CSI 300 ASHR | ASHR | 3 | UPtrend | 2025/6/25 | 162 | 21.6 | 24.1 | 0.3 | ASHR | |||
| 3200 EV Battery Metals Materials BATT | BATT | 3 | UPtrend | 2025/6/26 | 161 | 65.0 | 16.7 | -1.3 | BATT | |||
| 3060 HC Biotech HLDRS BBH | BBH | 3 | UPtrend | 2025/7/24 | 142 | 18.2 | 15.8 | -3.6 | BBH | |||
| 5070 Dry Bulk Shipping BDRY | BDRY | 3 | UPtrend | 2025/7/10 | 152 | 72.5 | 16.4 | 1.6 | BDRY | |||
| 3200 ES Sports Betting iGame | BETZ | -3 | DNtrend | 2025/11/14 | 62 | -15.1 | -6.1 | -2.7 | BETZ | |||
| 3015 TE BlockChain BKCH | BKCH | -3 | DNtrend | 2026/2/5 | 7 | 18.4 | 5.2 | -0.9 | BKCH | |||
| 4050 Senior Loan Porfolio BKLN | BKLN | -3 | DNtrend | 2026/1/26 | 15 | -1.0 | -0.5 | -3.9 | BKLN | |||
| 3015 TE NexGen Economy BLCN | BLCN | -3 | DNtrend | 2026/2/3 | 9 | -0.7 | 3.1 | -0.8 | BLCN | |||
| Allw | 3015 TE BlockChain Data BLOK | BLOK | -3 | DNtrend | 2026/2/3 | 9 | -4.8 | 6.4 | -2.2 | BLOK | ||
| Allw | 3010 TE AI Robotics BOTZ | BOTZ | 3 | UPtrend | 2025/7/23 | 143 | 11.0 | 13.8 | -2.2 | BOTZ | ||
| 3400 IBD Breakout Opportunities BOUT | BOUT | 3 | UPtrend | 2025/9/11 | 108 | 3.8 | 11.0 | 0.5 | BOUT | |||
| 3010 TE Cybersecurity BUG | BUG | -3 | DNtrend | 2025/11/6 | 68 | -15.9 | -7.4 | -1.1 | BUG | |||
| 6100 Intl Treasury Bond BWX | BWX | -1 | DNtrend | 2025/11/3 | 71 | 2.2 | -0.5 | 1.7 | BWX | |||
| 5040 AG Sugar CANE | CANE | -3 | DNtrend | 2024/12/26 | 284 | -20.9 | -19.1 | -1.2 | CANE | |||
| 3200 EV Global Auto CARZ | CARZ | 3 | UPtrend | 2025/6/10 | 172 | 43.8 | 25.8 | -2.8 | CARZ | |||
| 7100 EM Currency Strategy SPDR CEW | CEW | 3 | UPtrend | 2025/5/15 | 189 | 6.8 | 13.6 | 0.2 | CEW | |||
| 3095 UT Glolbal Water CGW | CGW | 3 | UPtrend | 2025/5/2 | 198 | 15.6 | 15.1 | -0.9 | CGW | |||
| 6010 Asia China Sector Consumer CHIQ | CHIQ | -3 | DNtrend | 2025/12/17 | 40 | -1.4 | 1.4 | -1.9 | CHIQ | |||
| Allw | 3010 TE Cybersecurity CIBR | CIBR | -3 | DNtrend | 2025/12/17 | 40 | -6.3 | 1.3 | -2.9 | CIBR | ||
| Allw | 3010 TE Cloud CLOU | CLOU | -3 | DNtrend | 2025/11/20 | 58 | -10.4 | -3.1 | -3.4 | CLOU | ||
| Allw | 3090 IM Copper Miners COPX | COPX | 3 | UPtrend | 2025/6/5 | 175 | 103.0 | 13.7 | -0.8 | COPX | ||
| 5040 AG Corn CORN | CORN | -3 | DNtrend | 2025/5/16 | 188 | -1.6 | -8.0 | 2.6 | CORN | |||
| Allw | 5030 IM Copper CPER | CPER | 3 | UPtrend | 2025/12/3 | 50 | 7.7 | 5.5 | -0.7 | CPER | ||
| 6010 Asia China Sector Tech CQQQ | CQQQ | 3 | UPtrend | 2025/7/17 | 147 | 15.4 | 11.1 | -1.1 | CQQQ | |||
| 3080 EN Oil Refiners CRAK | CRAK | 3 | UPtrend | 2025/6/9 | 173 | 44.7 | 23.4 | -1.9 | CRAK | |||
| 7300 Simplified Managed Futures CTA | CTA | 3 | UPtrend | 2026/1/14 | 22 | 1.7 | 1.3 | 0.9 | CTA | |||
| 3090 BM Timber Forestry CUT | CUT | 3 | UPtrend | 2026/2/4 | 8 | 5.0 | 6.0 | 2.2 | CUT | |||
| 3015 TE Digital Transformation DAPP | DAPP | -3 | DNtrend | 2026/2/4 | 8 | 1.6 | 4.8 | -1.3 | DAPP | |||
| Allw | 5040 AG Agriculture DBA | DBA | -3 | DNtrend | 2025/11/19 | 59 | 2.4 | -2.2 | -2.5 | DBA | ||
| Allw | 5030 IM Base Metals DBB | DBB | 3 | UPtrend | 2025/7/21 | 145 | 22.8 | 12.0 | -0.7 | DBB | ||
| Allw | 5010 CM Commodity DBC | DBC | 3 | UPtrend | 2025/6/13 | 169 | 9.0 | 9.1 | -0.2 | DBC | ||
| 5010 EN Energy DBE | DBE | 3 | UPtrend | 2026/1/23 | 16 | 1.6 | 5.7 | -0.1 | DBE | |||
| 7300 Managed Futures DBMF | DBMF | 3 | UPtrend | 2025/9/4 | 113 | 15.6 | 12.3 | 0.3 | DBMF | |||
| 1016 Dow Jones Industrials DIA | DIA | 3 | UPtrend | 2025/7/1 | 158 | 11.3 | 16.7 | -2.1 | DIA | |||
| 3010 TE Autonomous EV DRIV | DRIV | 3 | UPtrend | 2025/7/3 | 156 | 35.9 | 19.2 | -2.2 | DRIV | |||
| 3900 DV Dividend Select DVY | DVY | 3 | UPtrend | 2025/7/10 | 152 | 15.2 | 17.5 | -0.2 | DVY | |||
| 6010 LA Chile ECH | ECH | 3 | UPtrend | 2025/1/24 | 266 | 62.8 | 13.1 | -3.7 | ECH | |||
| 6010 EM MSCI Emerging Markets EEM | EEM | 3 | UPtrend | 2025/5/7 | 195 | 36.9 | 21.7 | -1.3 | EEM | |||
| 6000 World MSCI EAFE EFA | EFA | 3 | UPtrend | 2025/4/24 | 204 | 24.5 | 19.0 | -2.1 | EFA | |||
| 6010 Asia Indonesia EIDO | EIDO | -3 | DNtrend | 2026/1/28 | 13 | 3.0 | 3.6 | -2.1 | EIDO | |||
| 6010 ME Israel EIS | EIS | 3 | UPtrend | 2023/12/18 | 541 | 113.4 | 25.5 | -1.3 | EIS | |||
| 6100 EM USD Bond EMB | EMB | 3 | UPtrend | 2025/6/11 | 171 | 6.7 | 21.4 | -3.7 | EMB | |||
| 6100 EM Local Currency Bond EMLC | EMLC | 3 | UPtrend | 2025/4/28 | 202 | 8.3 | 18.1 | -1.1 | EMLC | |||
| 6010 EM EM Internet eCom EMQQ | EMQQ | -3 | DNtrend | 2025/12/17 | 40 | -7.4 | 0.6 | -3.4 | EMQQ | |||
| 6010 Asia New Zealand ENZL | ENZL | 3 | UPtrend | 2026/1/22 | 17 | 0.0 | 7.3 | -0.8 | ENZL | |||
| 6010 Asia Philippines EPHE | EPHE | 3 | UPtrend | 2026/2/6 | 6 | 0.9 | 2.7 | -1.3 | EPHE | |||
| 6010 EU Poland EPOL | EPOL | 3 | UPtrend | 2025/2/11 | 254 | 49.7 | 13.0 | -2.8 | EPOL | |||
| 6010 LA Peru EPU | EPU | 3 | UPtrend | 2025/4/23 | 205 | 97.1 | 17.7 | -1.8 | EPU | |||
| 3200 ESG Aware USA ESGU | ESGU | 3 | UPtrend | 2025/6/26 | 161 | 10.8 | 17.8 | -4.7 | ESGU | |||
| 3200 ES Video Game eSports ESPO | ESPO | -3 | DNtrend | 2025/12/22 | 37 | -10.6 | 1.5 | -4.1 | ESPO | |||
| 7200 CY Ethereum iShares ETHA | ETHA | -3 | DNtrend | 2026/1/26 | 15 | -29.5 | 1.4 | -1.9 | ETHA | |||
| 7200 CY Ethereum Grayscale ETHE | ETHE | -3 | DNtrend | 2025/12/18 | 39 | -26.9 | 1.2 | -1.9 | ETHE | |||
| 6010 EU Euro Financials EUFN | EUFN | 3 | UPtrend | 2023/11/17 | 561 | 84.2 | 13.9 | -5.6 | EUFN | |||
| 6010 Asia Australia EWA | EWA | 3 | UPtrend | 2026/1/22 | 17 | 7.7 | 12.0 | -1.2 | EWA | |||
| 6010 NA Canada EWC | EWC | 3 | UPtrend | 2025/4/28 | 202 | 32.6 | 17.6 | -2.5 | EWC | |||
| 6010 EU Sweden EWD | EWD | 3 | UPtrend | 2025/4/25 | 203 | 22.6 | 13.9 | -1.5 | EWD | |||
| 6010 EU Germany EWG | EWG | 3 | UPtrend | 2025/12/15 | 42 | 4.4 | 10.2 | -3.1 | EWG | |||
| 6010 Asia Hong Kong EWH | EWH | 3 | UPtrend | 2025/5/12 | 192 | 23.7 | 21.3 | -2.2 | EWH | |||
| 6010 EU Italy EWI | EWI | 3 | UPtrend | 2025/1/24 | 266 | 43.5 | 18.3 | -4.5 | EWI | |||
| 6010 Asia Japan EWJ | EWJ | 3 | UPtrend | 2025/4/25 | 203 | 32.9 | 18.6 | -0.7 | EWJ | |||
| 6010 EU Belgium EWK | EWK | 3 | UPtrend | 2025/4/21 | 207 | 35.3 | 26.0 | -1.0 | EWK | |||
| 6010 EU Switzerland EWL | EWL | 3 | UPtrend | 2025/2/18 | 250 | 24.3 | 15.7 | -0.4 | EWL | |||
| 6010 Asia Malaysia EWM | EWM | 3 | UPtrend | 2025/5/15 | 189 | 18.5 | 21.1 | -1.2 | EWM | |||
| 6010 EU Netherlands EWN | EWN | 3 | UPtrend | 2025/4/29 | 201 | 26.0 | 14.5 | -2.1 | EWN | |||
| 6010 EU Spain EWP | EWP | 3 | UPtrend | 2025/2/12 | 253 | 59.4 | 19.8 | -3.6 | EWP | |||
| 6010 EU France EWF | EWQ | 3 | UPtrend | 2025/4/25 | 203 | 14.0 | 12.8 | -2.0 | EWQ | |||
| 6010 Asia Singapore EWS | EWS | 3 | UPtrend | 2025/4/22 | 206 | 21.0 | 13.6 | -2.4 | EWS | |||
| 6010 Asia Taiwan EWT | EWT | 3 | UPtrend | 2025/6/9 | 173 | 37.4 | 22.9 | -0.8 | EWT | |||
| 6010 EU United Kingdom EWU | EWU | 3 | UPtrend | 2025/4/22 | 206 | 25.7 | 17.6 | -2.8 | EWU | |||
| 6010 NA Mexico EWW | EWW | 3 | UPtrend | 2025/4/17 | 208 | 47.5 | 14.4 | -0.9 | EWW | |||
| 6010 Asia South Korea EWY | EWY | 3 | UPtrend | 2025/5/27 | 182 | 123.4 | 23.2 | -0.7 | EWY | |||
| 6010 LA Brazil EWZ | EWZ | 3 | UPtrend | 2025/5/13 | 191 | 34.8 | 14.3 | -1.4 | EWZ | |||
| 6010 AF South Africa EZA | EZA | 3 | UPtrend | 2025/4/30 | 200 | 52.1 | 13.8 | -0.5 | EZA | |||
| 6010 EU Eurozone EZU | EZU | 3 | UPtrend | 2025/2/11 | 254 | 30.4 | 16.9 | -3.0 | EZU | |||
| 3040 IN Clean Energy Wind | FAN | 3 | UPtrend | 2025/5/13 | 191 | 37.4 | 22.7 | -1.8 | FAN | |||
| 7200 CY BitCoin Fidelity FBTC | FBTC | -3 | DNtrend | 2025/11/13 | 63 | -29.9 | -6.6 | -2.7 | FBTC | |||
| Allw | 3080 EN Natural Gas Index FCG | FCG | 3 | UPtrend | 2025/11/11 | 65 | 10.4 | 7.9 | 0.0 | FCG | ||
| 3010 TE Cloud FCLD | FCLD | -1 | DNtrend | 2026/2/5 | 7 | 6.0 | 5.3 | -3.0 | FCLD | |||
| Allw | 3010 TE Internet FDN | FDN | -3 | DNtrend | 2026/1/16 | 20 | -9.5 | 2.9 | -5.5 | FDN | ||
| 6010 EU Euro STOXX 50 FEZ | FEZ | 3 | UPtrend | 2025/4/23 | 205 | 22.2 | 14.7 | -2.9 | FEZ | |||
| 3400 IBD Innovator 50 FFTY | FFTY | 3 | UPtrend | 2025/6/23 | 164 | 22.3 | 8.9 | -0.1 | FFTY | |||
| 3010 TE FinTech FINX | FINX | -3 | DNtrend | 2025/11/17 | 61 | -20.5 | -5.6 | -3.2 | FINX | |||
| 3900 DV Preferred & Income FPE | FPE | 3 | UPtrend | 2025/7/9 | 153 | 2.7 | 23.5 | -2.8 | FPE | |||
| 3450 IPO International FPXI | FPXI | 3 | UPtrend | 2025/5/2 | 198 | 32.1 | 16.8 | -1.0 | FPXI | |||
| 7100 Australian Dollar FXA | FXA | 3 | UPtrend | 2025/6/4 | 176 | 8.9 | 13.8 | 0.1 | FXA | |||
| 7100 British Pound FXB | FXB | 3 | UPtrend | 2026/1/23 | 16 | 0.1 | 3.8 | -1.3 | FXB | |||
| 7100 Canadian Dollar FXC | FXC | 3 | UPtrend | 2025/12/26 | 34 | 0.4 | 4.0 | 0.5 | FXC | |||
| 7100 Euro FXE | FXE | 3 | UPtrend | 2025/4/8 | 215 | 8.4 | 8.1 | 1.1 | FXE | |||
| 7100 Swiss Franc FXF | FXF | 3 | UPtrend | 2025/4/8 | 215 | 9.9 | 9.2 | 2.2 | FXF | |||
| 6010 Asia China LargeCap 50 FXI | FXI | 3 | UPtrend | 2024/4/29 | 451 | 46.8 | 8.0 | -1.6 | FXI | |||
| 7100 Japanese Yen FXY | FXY | -3 | DNtrend | 2025/9/24 | 99 | -2.7 | -12.6 | 4.2 | FXY | |||
| 3200 ES Video Game Tech GAMR | GAMR | -3 | DNtrend | 2026/1/30 | 11 | -8.5 | 8.9 | -4.8 | GAMR | |||
| 7200 CY BitCoin Grayscale GBTC | GBTC | -3 | DNtrend | 2025/11/13 | 63 | -30.1 | -6.8 | -2.7 | GBTC | |||
| Allw | 3090 PM Gold Miners GDX | GDX | 3 | UPtrend | 2025/2/5 | 258 | 153.3 | 11.4 | 0.8 | GDX | ||
| 3090 BM Gold Miners Junior GDXJ | GDXJ | 3 | UPtrend | 2025/2/5 | 258 | 164.6 | 10.8 | 0.6 | GDXJ | |||
| Allw | 5020 PM Gold GLD | GLD | 3 | UPtrend | 2023/10/27 | 576 | 148.5 | 11.2 | 0.1 | GLD | ||
| 6010 EU Greece GREK | GREK | 3 | UPtrend | 2025/2/13 | 252 | 68.1 | 19.3 | -3.5 | GREK | |||
| 3010 TE Cybersecurity HACK | HACK | -3 | DNtrend | 2025/12/15 | 42 | -4.8 | 2.2 | -1.7 | HACK | |||
| 3200 ES Video Game eSports HERO | HERO | -3 | DNtrend | 2025/12/16 | 41 | -8.7 | 0.9 | -2.6 | HERO | |||
| 4041 Municipal High Yield Bond HYD | HYD | 3 | UPtrend | 2025/10/16 | 83 | 0.5 | 6.3 | -2.5 | HYD | |||
| 6100 EM High Yield Bond HYEM | HYEM | 3 | UPtrend | 2025/6/30 | 159 | 1.8 | 11.7 | -3.2 | HYEM | |||
| 4031 Corporate High Yield Bond HYG | HYG | 3 | UPtrend | 2025/6/23 | 164 | 1.1 | 11.2 | -5.9 | HYG | |||
| Allw | 3060 HC Biotech IBB | IBB | 3 | UPtrend | 2025/8/13 | 128 | 25.8 | 14.6 | -1.9 | IBB | ||
| Allw | 7200 CY BitCoin iShares IBIT | IBIT | -3 | DNtrend | 2025/11/13 | 63 | -29.9 | -6.6 | -2.7 | IBIT | ||
| 3015 TE BlockChain & Tech IBLC | IBLC | -3 | DNtrend | 2026/2/4 | 8 | 2.0 | 5.6 | -1.4 | IBLC | |||
| 3020 CD Online Retail IBUY | IBUY | -3 | DNtrend | 2026/2/3 | 9 | -8.2 | 4.6 | -6.4 | IBUY | |||
| Allw | 3040 IN Global CleanE ICLN | ICLN | 3 | UPtrend | 2025/5/13 | 191 | 43.8 | 13.7 | -1.7 | ICLN | ||
| 3010 TE REIT Digital Infrastructure IDGT | IDGT | 3 | UPtrend | 2025/7/17 | 147 | 16.7 | 12.4 | 0.2 | IDGT | |||
| 3060 HC Genomics Immunology IDNA | IDNA | 3 | UPtrend | 2025/8/13 | 128 | 29.3 | 14.6 | -1.8 | IDNA | |||
| 3200 EV Self-Driving EV IDRV | IDRV | 3 | UPtrend | 2025/5/12 | 192 | 26.9 | 16.2 | -1.7 | IDRV | |||
| Allw | 4013 T-Bond 07-10YR IEF | IEF | 3 | UPtrend | 2025/4/30 | 200 | 1.2 | 4.4 | -0.8 | IEF | ||
| 4013 Treasuries 03-07YR T-Bond IEI | IEI | 3 | UPtrend | 2025/4/3 | 218 | 1.0 | 4.8 | -0.9 | IEI | |||
| 6010 EM MSCI Core EM IEMG | IEMG | 3 | UPtrend | 2025/5/12 | 192 | 32.1 | 22.0 | -1.4 | IEMG | |||
| Allw | 3040 IN Infrastructure INFR | IFRA | 3 | UPtrend | 2025/6/27 | 160 | 23.0 | 19.5 | -0.5 | IFRA | ||
| 3090 BM Natural Resources IGE | IGE | 3 | UPtrend | 2025/7/10 | 152 | 31.9 | 17.0 | -0.1 | IGE | |||
| Allw | 3010 TE Software IGV | IGV | -3 | DNtrend | 2025/11/20 | 58 | -17.9 | -3.9 | -3.3 | IGV | ||
| 3060 HC HealthCare Providers IHF | IHF | 1 | UPtrend | 2025/10/20 | 81 | -9.6 | -4.8 | 1.0 | IHF | |||
| Allw | 3060 HC Medical Devices IHI | IHI | -3 | DNtrend | 2026/1/28 | 13 | -3.4 | -1.1 | -3.4 | IHI | ||
| Allw | 1012 S&P 400 MidCap IJH | IJH | 3 | UPtrend | 2025/7/23 | 143 | 10.6 | 14.7 | -2.4 | IJH | ||
| 1047 S&P 400 MidCap Value IJJ | IJJ | 3 | UPtrend | 2025/7/23 | 143 | 10.3 | 14.9 | -2.1 | IJJ | |||
| 1046 S&P 400 MidCap Growth IJK | IJK | 3 | UPtrend | 2025/7/23 | 143 | 11.1 | 13.6 | -2.3 | IJK | |||
| 1013 S&P 600 SmallCap IJR | IJR | 3 | UPtrend | 2025/8/13 | 128 | 12.1 | 15.3 | -2.3 | IJR | |||
| 1049 S&P 600 SmallCap Value IJS | IJS | 3 | UPtrend | 2025/8/14 | 127 | 17.5 | 17.1 | -2.5 | IJS | |||
| 1048 S&P 600 SmallCap Growth IJT | IJT | 3 | UPtrend | 2025/8/12 | 129 | 10.4 | 13.9 | -2.0 | IJT | |||
| 6010 LA Latin America 40 ILF | ILF | 3 | UPtrend | 2025/4/28 | 202 | 45.4 | 16.8 | -2.0 | ILF | |||
| 6010 Asia India MSCI INDA | INDA | -3 | DNtrend | 2026/1/20 | 19 | 2.2 | -0.1 | -1.1 | INDA | |||
| 3010 TE Mobile Payments IPAY | IPAY | -3 | DNtrend | 2025/10/30 | 73 | -17.4 | -7.2 | -3.4 | IPAY | |||
| 3400 IPO IPO | IPO | -3 | DNtrend | 2026/1/30 | 11 | -2.7 | 4.5 | -2.5 | IPO | |||
| Allw | 3040 IN AeroDefense ITA | ITA | 3 | UPtrend | 2025/4/29 | 201 | 50.1 | 16.9 | -1.4 | ITA | ||
| Allw | 3020 CD Home Construction ITB | ITB | 3 | UPtrend | 2025/8/5 | 134 | 9.6 | 7.9 | 0.9 | ITB | ||
| 1045 S&P 500 Value IVE | IVE | 3 | UPtrend | 2025/7/3 | 156 | 10.9 | 19.5 | -2.9 | IVE | |||
| 1044 S&P 500 Growth IVW | IVW | 3 | UPtrend | 2025/6/3 | 177 | 13.2 | 14.1 | -4.3 | IVW | |||
| 1016 Russell Micro-Cap IWC | IWC | 3 | UPtrend | 2025/7/3 | 156 | 24.7 | 14.9 | -3.2 | IWC | |||
| 1041 Russell 1000 Value IWD | IWD | 3 | UPtrend | 2025/7/1 | 158 | 14.1 | 20.0 | -2.7 | IWD | |||
| 1040 Russell 1000 Growth IWF | IWF | 1 | UPtrend | 2025/6/24 | 163 | 8.0 | 13.3 | -4.3 | IWF | |||
| Allw | 1014 Russell 2000 SmallCap IWM | IWM | 3 | UPtrend | 2025/7/23 | 143 | 16.0 | 14.6 | -2.9 | IWM | ||
| 1043 Russell 2000 Value IWN | IWN | 3 | UPtrend | 2025/7/23 | 143 | 19.2 | 17.3 | -2.4 | IWN | |||
| 1042 Russell 2000 Growth IWO | IWO | 3 | UPtrend | 2025/7/23 | 143 | 13.0 | 12.1 | -3.0 | IWO | |||
| Allw | 3030 FI REIT IYR | IYR | 3 | UPtrend | 2026/1/16 | 20 | 1.9 | 5.3 | 0.5 | IYR | ||
| Allw | 3040 IN Transport IYT | IYT | 3 | UPtrend | 2025/7/10 | 152 | 10.2 | 14.8 | -2.0 | IYT | ||
